BGP Announced

AS CIDR Description
AS8764 194.176.62.0/23 Telia-Lietuva - Telia Lietuva, AB, LT

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:244)

IP Host DateTime
194.176.62.1 kupi0-e0-1.ot.lt 2025-02-13 15:49:56
194.176.62.2 kupi1-e0.ot.lt 2025-02-13 15:49:56
194.176.62.3 sl-194-176-62-3.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.4 sl-194-176-62-4.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.5 vargsm-s0-1-0.ot.lt 2025-02-13 15:49:56
194.176.62.6 drus0-s0.ot.lt 2025-02-13 15:49:56
194.176.62.7 sl-194-176-62-7.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.8 sl-194-176-62-8.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.9 slvie6-s1-3-1.ot.lt 2025-02-13 15:49:56
194.176.62.10 slreky-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.11 sl-194-176-62-11.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.12 sl-194-176-62-12.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.14 vlged0-s1-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.15 sl-194-176-62-15.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.16 sl-194-176-62-16.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.17 pnvie6-s1-7-1.ot.lt 2025-02-13 15:49:56
194.176.62.18 kupi0-s0-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.19 sl-194-176-62-19.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.20 sl-194-176-62-20.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.21 vlkaps0-s1-1-0.ot.lt 2025-02-13 15:49:56
194.176.62.22 vlaer-s0.ot.lt 2025-02-13 15:49:56
194.176.62.24 sl-194-176-62-24.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.25 vl254-s5-1-0-5.ot.lt 2025-02-13 15:49:56
194.176.62.26 sirv0-s0.ot.lt 2025-02-13 15:49:56
194.176.62.27 sl-194-176-62-27.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.28 sl-194-176-62-28.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.29 algsm0-s1-1-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.30 alint0-s0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.31 sl-194-176-62-31.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.32 sl-194-176-62-32.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.33 sl-194-176-62-33.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.34 sl-194-176-62-34.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.35 sl-194-176-62-35.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.36 sl-194-176-62-36.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.37 anygsm-e0.ot.lt 2025-02-13 15:49:56
194.176.62.38 anyk0-e0.ot.lt 2025-02-13 15:49:56
194.176.62.39 sl-194-176-62-39.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.40 sl-194-176-62-40.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.41 ukgsm47-e0-0-se3.ot.lt 2025-02-13 15:49:56
194.176.62.42 ukme0-e0.ot.lt 2025-02-13 15:49:56
194.176.62.43 sl-194-176-62-43.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.44 sl-194-176-62-44.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.45 rokgsm-e0-1.ot.lt 2025-02-13 15:49:56
194.176.62.46 roki0-e0.ot.lt 2025-02-13 15:49:56
194.176.62.47 sl-194-176-62-47.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.48 sl-194-176-62-48.p2p.omnitel.net 2025-02-16 22:29:04
194.176.62.49 vl251-s1-3-0.ot.lt 2025-02-13 15:49:56
194.176.62.50 vlele1-s0-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.51 sl-194-176-62-51.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.52 sl-194-176-62-52.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.53 vl254-s5-0-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.54 visa0-s0-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.55 sl-194-176-62-55.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.56 sl-194-176-62-56.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.57 vl251-s2-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.58 salc0-s0.ot.lt 2025-02-13 15:49:56
194.176.62.59 sl-194-176-62-59.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.60 sl-194-176-62-60.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.61 mari0-s2-0-3-1.ot.lt 2025-02-13 15:49:56
194.176.62.62 lazd0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.63 sl-194-176-62-63.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.64 sl-194-176-62-64.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.65 vl245-s1-1-5.ot.lt 2025-02-13 15:49:56
194.176.62.66 grig0-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.67 sl-194-176-62-67.p2p.omnitel.net 2025-02-16 22:29:04
194.176.62.68 sl-194-176-62-68.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.69 pnvie6-s2-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.70 dotn0-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.71 sl-194-176-62-71.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.72 sl-194-176-62-72.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.73 vilk0-s1-1.ot.lt 2025-02-13 15:49:56
194.176.62.74 kybar-s0.ot.lt 2025-02-13 15:49:56
194.176.62.75 sl-194-176-62-75.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.76 sl-194-176-62-76.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.77 svgsm-s0-2.ot.lt 2025-02-13 15:49:56
194.176.62.78 svenel0-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.80 sl-194-176-62-80.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.81 klvie4-s1-4-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.82 garg0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.83 sl-194-176-62-83.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.84 sl-194-176-62-84.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.85 kl200-s3-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.86 silu0-s1.ot.lt 2025-02-13 15:49:56
194.176.62.87 sl-194-176-62-87.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.88 sl-194-176-62-88.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.89 knva1-s2-3-5-1.ot.lt 2025-02-13 15:49:56
194.176.62.90 nida0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.91 sl-194-176-62-91.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.92 sl-194-176-62-92.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.93 knurm0-s0-1-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.94 kndra2-s0-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.95 sl-194-176-62-95.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.96 sl-194-176-62-96.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.97 klvie0-s3-0-3-1.ot.lt 2025-02-13 15:49:56
194.176.62.98 plun0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.99 sl-194-176-62-99.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.100 sl-194-176-62-100.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.101 knva1-s1-4-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.102 mari0-s0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.103 sl-194-176-62-103.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.104 sl-194-176-62-104.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.105 knva1-s1-6-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.106 knple-s0-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.107 sl-194-176-62-107.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.108 sl-194-176-62-108.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.109 pnvie6-s1-7-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.110 utgsm0-s1-1-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.111 sl-194-176-62-111.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.112 sl-194-176-62-112.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.113 knva1-s2-3-4-1.ot.lt 2025-02-13 15:49:56
194.176.62.114 rase0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.115 sl-194-176-62-115.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.116 sl-194-176-62-116.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.117 elek0-s2.ot.lt 2025-02-13 15:49:56
194.176.62.118 sl-194-176-62-118.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.119 sl-194-176-62-119.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.120 sl-194-176-62-120.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.121 utgsm0-s1-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.122 mole0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.123 sl-194-176-62-123.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.124 sl-194-176-62-124.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.125 knva1-s3-7-1.ot.lt 2025-02-13 15:49:56
194.176.62.126 kndom-s0-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.127 sl-194-176-62-127.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.128 sl-194-176-62-128.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.129 klvie4-s1-3-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.130 kret0-s0-1.ot.lt 2025-02-13 15:49:56
194.176.62.131 sl-194-176-62-131.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.132 sl-194-176-62-132.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.133 pnvie0-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.134 pnvie4-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.135 sl-194-176-62-135.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.136 sl-194-176-62-136.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.137 pasgsm0-s1-1-4.ot.lt 2025-02-13 15:49:56
194.176.62.138 pakrgsm0-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.139 sl-194-176-62-139.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.140 sl-194-176-62-140.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.141 vl254-s5-0-0-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.142 utgsm0-s0-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.143 sl-194-176-62-143.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.144 sl-194-176-62-144.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.146 knva3-s3-1-0.ot.lt 2025-02-13 15:49:56
194.176.62.147 sl-194-176-62-147.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.148 sl-194-176-62-148.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.149 knva1-s3-7-0.ot.lt 2025-02-13 15:49:56
194.176.62.150 knsta-s0-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.151 sl-194-176-62-151.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.152 sl-194-176-62-152.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.153 pnvie6-s1-6-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.154 pasgsm0-s1-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.155 sl-194-176-62-155.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.156 sl-194-176-62-156.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.159 sl-194-176-62-159.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.160 sl-194-176-62-160.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.161 vl246-s2-2-0.ot.lt 2025-02-13 15:49:56
194.176.62.162 knva3-s1-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.164 sl-194-176-62-164.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.165 knva1-s1-3-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.166 knpra-s0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.167 sl-194-176-62-167.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.168 sl-194-176-62-168.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.169 vl251-s1-6-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.170 vl100-s1-0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.171 sl-194-176-62-171.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.172 sl-194-176-62-172.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.173 knva1-s2-0-2.ot.lt 2025-02-13 15:49:56
194.176.62.174 elek0-s0.ot.lt 2025-02-13 15:49:56
194.176.62.175 sl-194-176-62-175.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.176 sl-194-176-62-176.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.177 klvie4-s2-1-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.178 kldeb0-s0-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.179 sl-194-176-62-179.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.181 kupi0-e0-0-se2.ot.lt 2025-02-13 15:49:56
194.176.62.183 sl-194-176-62-183.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.184 sl-194-176-62-184.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.185 vl251-s2-7-2.ot.lt 2025-02-13 15:49:56
194.176.62.186 vlriese-s0.ot.lt 2025-02-13 15:49:56
194.176.62.187 sl-194-176-62-187.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.188 sl-194-176-62-188.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.189 knva1-s2-6-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.190 algsm0-s2-1-0-2.ot.lt 2025-02-13 15:49:56
194.176.62.191 sl-194-176-62-191.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.192 sl-194-176-62-192.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.193 vl245-s2-5.ot.lt 2025-02-13 15:49:56
194.176.62.194 sl-194-176-62-194.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.195 sl-194-176-62-195.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.196 sl-194-176-62-196.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.197 ukgsm0-s1-1-0.ot.lt 2025-02-13 15:49:56
194.176.62.198 ukgsm47-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.199 sl-194-176-62-199.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.200 sl-194-176-62-200.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.201 vlgedsal-a5.ot.lt 2025-02-13 15:49:56
194.176.62.202 sl-194-176-62-202.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.203 sl-194-176-62-203.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.204 sl-194-176-62-204.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.205 vlbb0-e0.ot.lt 2025-02-13 15:49:56
194.176.62.206 sl-194-176-62-206.p2p.omnitel.net labas.minvista.lt 2025-02-13 15:49:56
194.176.62.207 sl-194-176-62-207.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.208 sl-194-176-62-208.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.209 vl245-s3-5.ot.lt 2025-02-13 15:49:56
194.176.62.210 sl-194-176-62-210.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.211 sl-194-176-62-211.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.212 sl-194-176-62-212.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.213 vl254-s5-0-1-5.ot.lt 2025-02-13 15:49:56
194.176.62.214 rudisk0-s0-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.215 sl-194-176-62-215.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.216 sl-194-176-62-216.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.217 vl246-s2-4-0.ot.lt 2025-02-13 15:49:56
194.176.62.218 klvie4-s1-5-0.ot.lt 2025-02-13 15:49:56
194.176.62.219 sl-194-176-62-219.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.220 sl-194-176-62-220.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.221 vl254-s5-0-1-2-1.ot.lt 2025-02-13 15:49:56
194.176.62.222 algsm0-s1-0-4-1.ot.lt 2025-02-13 15:49:56
194.176.62.223 sl-194-176-62-223.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.224 sl-194-176-62-224.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.225 pnvie6-s1-6-5.ot.lt 2025-02-13 15:49:56
194.176.62.226 pump0-s0.ot.lt 2025-02-13 15:49:56
194.176.62.227 sl-194-176-62-227.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.228 sl-194-176-62-228.p2p.omnitel.net 2025-02-16 22:29:04
194.176.62.229 vlzir3-s0.ot.lt 2025-02-13 15:49:56
194.176.62.230 sl-194-176-62-230.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.231 sl-194-176-62-231.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.232 sl-194-176-62-232.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.233 vl251-s2-7-0-1.ot.lt 2025-02-13 15:49:56
194.176.62.234 utgsm0-s1-0-1-1.ot.lt 2025-02-13 15:49:56
194.176.62.235 sl-194-176-62-235.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.236 sl-194-176-62-236.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.237 vl251-s2-2-4.ot.lt 2025-02-13 15:49:56
194.176.62.238 vlses-s0-0-0.ot.lt 2025-02-13 15:49:56
194.176.62.240 sl-194-176-62-240.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.241 vl254-s5-0-1-6.ot.lt 2025-02-13 15:49:56
194.176.62.242 trak0-s0-0.ot.lt 2025-02-13 15:49:56
194.176.62.243 sl-194-176-62-243.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.244 sl-194-176-62-244.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.245 klvie0-s2-5.ot.lt 2025-02-13 15:49:56
194.176.62.246 sl-194-176-62-246.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.247 sl-194-176-62-247.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.248 sl-194-176-62-248.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.249 sl-194-176-62-249.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.250 kruonis.omnitel.net 2025-02-13 15:49:56
194.176.62.251 sl-194-176-62-251.p2p.omnitel.net 2025-02-13 15:49:56
194.176.62.252 mano.omnitel.net 2025-02-13 15:49:56
194.176.62.253 austeja.omnitel.net 2025-02-13 15:49:56
194.176.62.254 savitarna.omnitel.lt 2025-02-13 15:49:56

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31259 1461959017 1153566616579867234
Brazil 9040 86783152 2305871685704290304
China 6613 350170532 147487356103152
India 5912 35597568 24412309016576
Russian Federation 5755 46751304 10426484043592
Indonesia 3539 18073088 1185921171456
United Kingdom 3168 74536544 31162252591104
Germany 3113 113007880 69377126694912
Australia 3003 40886064 20531294377728
Poland 2480 18597888 15251200349184
Canada 2436 54730024 4271621276672
France 2255 75894272 12291347644416
Ukraine 2026 8585216 5090974498816
Bangladesh 1848 1874432 868199825408
Netherlands 1595 53605328 26305491502592
Italy 1295 51818112 28612741890048
Argentina 1290 19679744 18728119238656
Hong Kong 1275 17718980 7855803400960
Japan 1263 159993704 33610202415104
Spain 1228 34413568 7522192920576