BGP Announced

AS CIDR Description
AS703 202.130.128.0/18 UUNET - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:100)

IP Host DateTime
202.130.165.1 22.ge-0-0-8.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.2 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.5 15.xe-0-2-1.GW1.HKG4.ALTER.NET 2024-11-30 13:59:15
202.130.165.6 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.9 31.ge-0-0-9.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.10 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.13 14.xe-1-3-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.14 jeff.chau-towngastelecom-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.17 33.gigabitethernet0-0-2.gw10.hkg2.alter.net 2024-11-25 12:02:10
202.130.165.18 lilly-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.21 37.ge-0-0-9.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.22 S.C.JOHNSON-SON-INC.customer.alter.net 2024-11-30 13:59:15
202.130.165.25 4.ge-0-0-8.gw11.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.26 BRINK-SASIAPACIFICLIMITED.customer.alter.net 2024-11-30 13:59:15
202.130.165.29 39.ge-0-0-8.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.30 THETJXCOMPANIES-INC.customer.alter.net 2024-11-30 13:59:15
202.130.165.33 ALTER.NET 2024-11-30 13:59:15
202.130.165.34 customer.alter.net 2024-11-30 13:59:15
202.130.165.37 142.Hssi1-1-0.GW2.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.38 hbfuller-hk-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.41 500.t1-2-0-0-2.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.42 schiesser-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.45 500.e1-5-1-0-22.GW9.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.46 AtlasAir-hk-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.49 97.xe-0-2-1.gw1.hkg4.alter.net 2024-11-30 13:59:15
202.130.165.50 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.53 138.Hssi3-1-0.GW4.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.54 eaglebell-hk-gw.customer.alter.net 2024-11-25 12:02:10
202.130.165.57 48.ge-0-0-5.GW1.HKG6.ALTER.NET 2024-11-30 13:59:15
202.130.165.58 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.61 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.62 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.65 740.Hssi10-1-1.GW5.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.66 Lippinocott-hk-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.69 41.xe-0-2-1.gw1.hkg4.alter.net 2024-11-30 13:59:15
202.130.165.70 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.77 xe-0-3-0.gw11.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.78 ACCENTUREPTELTD.customer.alter.net 2024-11-25 12:02:10
202.130.165.81 729.Hssi3-1-1.GW4.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.82 watson-wyatt-hkg2-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.85 22.ge-0-0-7.GW1.HKG6.ALTER.NET 2024-11-30 13:59:15
202.130.165.86 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.89 166.Hssi3-0-0.GW2.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.90 ATOSOrigin-hk-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.93 17.ge-1-0-9.gw1.hkg6.alter.net 2024-11-30 13:59:15
202.130.165.94 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.97 45.xe-0-2-1.gw11.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.98 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.101 91.xe-0-2-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.102 MORGAN-LEWIS-BOCKIUSLLP.customer.alter.net 2024-11-25 12:02:10
202.130.165.109 500.e1-5-1-0-42.gw9.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.110 ambition-hk-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.117 no-intf-name.gw7.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.118 unknown.customer.alter.net 2024-11-30 13:59:15
202.130.165.121 23.xe-0-2-0.GW1.HKG6.ALTER.NET 2024-11-30 13:59:15
202.130.165.122 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.125 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.126 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.133 11.xe-0-2-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.134 PRADASPA.customer.alter.net 2024-11-30 13:59:15
202.130.165.137 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.138 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.145 34.xe-0-2-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.146 HEWLETTPACKARDENTERPRISECOMPANY.customer.alter.net 2024-11-30 13:59:15
202.130.165.161 ge-0-1-0.gw11.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.162 INTLBACKBONENETWORK.customer.alter.net 2024-11-25 12:02:10
202.130.165.165 355.Hssi3-1-0.GW6.HKG2.ALTER.NET 2024-11-25 12:02:10
202.130.165.166 unknown.customer.alter.net 2024-11-30 13:59:15
202.130.165.169 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.170 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.173 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.174 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.177 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.178 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.181 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.182 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.185 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.186 intlbackbonenetwork.customer.alter.net 2024-11-30 13:59:15
202.130.165.189 35.xe-0-2-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.190 Internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.205 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.206 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.209 20.xe-0-2-0.GW1.HKG4.ALTER.NET 2024-11-30 13:59:15
202.130.165.210 ALTER.NET.customer.alter.net 2024-11-30 13:59:15
202.130.165.217 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.218 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.221 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.222 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.229 384.xe-2-2-0.GW1.HKG6.ALTER.NET 2024-11-30 13:59:15
202.130.165.230 internet-gw.customer.alter.net 2024-11-30 13:59:15
202.130.165.233 374.xe-0-3-1.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.234 JABILINC.customer.alter.net 2024-11-30 13:59:15
202.130.165.237 87.xe-0-2-0.gw11.hkg2.alter.net 2024-11-30 13:59:15
202.130.165.238 motorolasolutions-inc.customer.alter.net 2024-11-30 13:59:15
202.130.165.245 344.ge-0-1-0.GW7.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.246 hkcatv-hk-gw2.customer.alter.net 2024-11-30 13:59:15
202.130.165.249 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.250 INTLBACKBONENETWORK.customer.alter.net 2024-11-30 13:59:15
202.130.165.253 ge-0-1-0.GW11.HKG2.ALTER.NET 2024-11-30 13:59:15
202.130.165.254 intlbackbonenetwork.customer.alter.net 2024-11-30 13:59:15

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31243 1374148089 1153848687777088226
Brazil 9498 86774448 28442032410628
China 6726 349751972 147532517156592
India 5918 35401472 24351386107904
Russian Federation 5875 48204506 11672675364160
Australia 4317 41207600 20444319783168
Indonesia 3504 17755936 1141368225792
Germany 3203 112893192 69195603836928
United Kingdom 3196 74861704 30613075525632
France 2671 75944192 12274056429568
Poland 2528 18124544 15062126105600
Canada 2365 54537720 3238023332864
Ukraine 2045 8923904 5103917662208
Bangladesh 1815 1871360 880934780928
Netherlands 1594 53674192 25608446150144
Italy 1298 51808456 28470421225472
Romania 1294 8067392 1437407510784
Argentina 1283 19691008 18732716064768
Hong Kong 1281 17397700 8396627968768
Spain 1266 34309888 7595693248512