BGP Announced

AS CIDR Description
AS2516 59.132.0.0/16 KDDI - KDDI CORPORATION, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
59.132.220.0 KD059132220000.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.1 KD059132220001.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.2 KD059132220002.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.3 KD059132220003.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.4 KD059132220004.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.5 KD059132220005.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.6 KD059132220006.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.7 KD059132220007.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.8 KD059132220008.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.9 KD059132220009.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.10 KD059132220010.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.11 KD059132220011.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.12 KD059132220012.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.13 KD059132220013.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.14 KD059132220014.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.15 KD059132220015.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.16 KD059132220016.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.17 KD059132220017.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.18 KD059132220018.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.19 KD059132220019.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.20 KD059132220020.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.21 KD059132220021.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.22 KD059132220022.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.23 KD059132220023.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.24 KD059132220024.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.25 KD059132220025.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.26 KD059132220026.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.27 KD059132220027.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.28 KD059132220028.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.29 KD059132220029.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.30 KD059132220030.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.31 KD059132220031.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.32 KD059132220032.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.33 KD059132220033.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.34 KD059132220034.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.35 KD059132220035.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.36 KD059132220036.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.37 KD059132220037.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.38 KD059132220038.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.39 KD059132220039.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.40 KD059132220040.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.41 KD059132220041.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.42 KD059132220042.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.43 KD059132220043.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.44 KD059132220044.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.45 KD059132220045.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.46 KD059132220046.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.47 KD059132220047.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.48 KD059132220048.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.49 KD059132220049.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.50 KD059132220050.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.51 KD059132220051.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.52 KD059132220052.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.53 KD059132220053.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.54 KD059132220054.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.55 KD059132220055.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.56 KD059132220056.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.57 KD059132220057.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.58 KD059132220058.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.59 KD059132220059.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.60 KD059132220060.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.61 KD059132220061.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.62 KD059132220062.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.63 KD059132220063.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.64 KD059132220064.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.65 KD059132220065.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.66 KD059132220066.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.67 KD059132220067.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.68 KD059132220068.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.69 KD059132220069.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.70 KD059132220070.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.71 KD059132220071.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.72 KD059132220072.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.73 KD059132220073.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.74 KD059132220074.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.75 KD059132220075.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.76 KD059132220076.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.77 KD059132220077.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.78 KD059132220078.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.79 KD059132220079.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.80 KD059132220080.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.81 KD059132220081.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.82 KD059132220082.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.83 KD059132220083.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.84 KD059132220084.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.85 KD059132220085.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.86 KD059132220086.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.87 KD059132220087.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.88 KD059132220088.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.89 KD059132220089.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.90 KD059132220090.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.91 KD059132220091.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.92 KD059132220092.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.93 KD059132220093.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.94 KD059132220094.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.95 KD059132220095.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.96 KD059132220096.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.97 KD059132220097.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.98 KD059132220098.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.99 KD059132220099.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.100 KD059132220100.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.101 KD059132220101.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.102 KD059132220102.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.103 KD059132220103.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.104 KD059132220104.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.105 KD059132220105.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.106 KD059132220106.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.107 KD059132220107.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.108 KD059132220108.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.109 KD059132220109.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.110 KD059132220110.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.111 KD059132220111.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.112 KD059132220112.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.113 KD059132220113.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.114 KD059132220114.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.115 KD059132220115.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.116 KD059132220116.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.117 KD059132220117.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.118 KD059132220118.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.119 KD059132220119.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.120 KD059132220120.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.121 KD059132220121.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.122 KD059132220122.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.123 KD059132220123.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.124 KD059132220124.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.125 KD059132220125.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.126 KD059132220126.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.127 KD059132220127.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.128 KD059132220128.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.129 KD059132220129.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.130 KD059132220130.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.131 KD059132220131.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.132 KD059132220132.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.133 KD059132220133.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.134 KD059132220134.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.135 KD059132220135.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.136 KD059132220136.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.137 KD059132220137.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.138 KD059132220138.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.139 KD059132220139.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.140 KD059132220140.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.141 KD059132220141.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.142 KD059132220142.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.143 KD059132220143.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.144 KD059132220144.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.145 KD059132220145.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.146 KD059132220146.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.147 KD059132220147.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.148 KD059132220148.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.149 KD059132220149.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.150 KD059132220150.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.151 KD059132220151.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.152 KD059132220152.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.153 KD059132220153.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.154 KD059132220154.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.155 KD059132220155.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.156 KD059132220156.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.157 KD059132220157.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.158 KD059132220158.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.159 KD059132220159.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.160 KD059132220160.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.161 KD059132220161.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.162 KD059132220162.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.163 KD059132220163.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.164 KD059132220164.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.165 KD059132220165.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.166 KD059132220166.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.167 KD059132220167.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.168 KD059132220168.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.169 KD059132220169.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.170 KD059132220170.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.171 KD059132220171.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.172 KD059132220172.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.173 KD059132220173.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.174 KD059132220174.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.175 KD059132220175.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.176 KD059132220176.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.177 KD059132220177.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.178 KD059132220178.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.179 KD059132220179.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.180 KD059132220180.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.181 KD059132220181.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.182 KD059132220182.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.183 KD059132220183.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.184 KD059132220184.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.185 KD059132220185.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.186 KD059132220186.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.187 KD059132220187.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.188 KD059132220188.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.189 KD059132220189.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.190 KD059132220190.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.191 KD059132220191.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.192 KD059132220192.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.193 KD059132220193.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.194 KD059132220194.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.195 KD059132220195.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.196 KD059132220196.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.197 KD059132220197.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.198 KD059132220198.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.199 KD059132220199.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.200 KD059132220200.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.201 KD059132220201.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.202 KD059132220202.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.203 KD059132220203.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.204 KD059132220204.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.205 KD059132220205.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.206 KD059132220206.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.207 KD059132220207.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.208 KD059132220208.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.209 KD059132220209.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.210 KD059132220210.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.211 KD059132220211.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.212 KD059132220212.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.213 KD059132220213.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.214 KD059132220214.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.215 KD059132220215.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.216 KD059132220216.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.217 KD059132220217.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.218 KD059132220218.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.219 KD059132220219.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.220 KD059132220220.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.221 KD059132220221.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.222 KD059132220222.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.223 KD059132220223.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.224 KD059132220224.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.225 KD059132220225.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.226 KD059132220226.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.227 KD059132220227.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.228 KD059132220228.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.229 KD059132220229.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.230 KD059132220230.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.231 KD059132220231.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.232 KD059132220232.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.233 KD059132220233.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.234 KD059132220234.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.235 KD059132220235.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.236 KD059132220236.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.237 KD059132220237.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.238 KD059132220238.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.239 KD059132220239.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.240 KD059132220240.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.241 KD059132220241.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.242 KD059132220242.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.243 KD059132220243.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.244 KD059132220244.au-net.ne.jp 2025-02-13 14:18:22
59.132.220.245 KD059132220245.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.246 KD059132220246.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.247 KD059132220247.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.248 KD059132220248.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.249 KD059132220249.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.250 KD059132220250.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.251 KD059132220251.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.252 KD059132220252.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.253 KD059132220253.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.254 KD059132220254.au-net.ne.jp 2025-02-17 18:29:32
59.132.220.255 KD059132220255.au-net.ne.jp 2025-02-17 18:29:32

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31278 1463357409 1153567064262116194
Brazil 9042 86795696 2305871758975569920
China 6606 350308772 147525824752112
India 5911 35621120 24427601645568
Russian Federation 5753 46763720 10413599141704
Indonesia 3544 18040864 1189445042176
United Kingdom 3161 73182304 31291355693056
Germany 3126 113027848 69162429120512
Australia 3005 40891696 20535618574080
Poland 2478 18605824 15319921071104
Canada 2437 54742312 4276598998272
France 2245 75904512 12244104052736
Ukraine 2023 8590336 5125335285760
Bangladesh 1847 1876224 869016076288
Netherlands 1594 53615568 26266873169408
Italy 1297 51821952 28544022609920
Argentina 1290 19680768 18741004206080
Hong Kong 1278 17530052 7864678023936
Japan 1265 159962984 33610219454464
Spain 1230 34273280 7521119178752