BGP Announced

AS CIDR Description
AS701 63.96.0.0/12 UUNET - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:28)

IP Host DateTime
63.106.133.128 dmzweb03.dol.gov 2024-12-01 11:43:10
63.106.133.144 bes12bwcn.dol.gov 2024-12-01 11:43:10
63.106.133.190 togo.dol.gov 2024-12-01 11:43:10
63.106.133.191 onthego.dol.gov 2024-11-25 16:49:18
63.106.133.199 spam-quarantine1.dol.gov 2024-11-25 16:49:18
63.106.133.201 vets1010.dol.gov 2024-12-01 11:43:10
63.106.133.202 rsa.dol.gov rsaremote.dol.gov 2024-12-01 11:43:10
63.106.133.203 dmzweb10.dol.gov dmzweb01.dol.gov 2024-12-01 11:43:10
63.106.133.205 owa.dol.gov 2024-12-01 11:43:10
63.106.133.211 ns1.dol.gov 2024-11-25 16:49:18
63.106.133.212 ns2.dol.gov 2024-12-01 11:43:10
63.106.133.217 ra1.dol.gov 2024-12-01 11:43:10
63.106.133.225 ra3.dol.gov 2024-12-01 11:43:10
63.106.133.226 epsrcvr.dol.gov 2024-11-25 16:49:18
63.106.133.227 dmzweb08.dol.gov 2024-12-01 11:43:10
63.106.133.228 webapps.dol.gov 2024-12-01 11:43:10
63.106.133.234 smtp.test.dol.gov 2024-12-01 11:43:10
63.106.133.237 www50.pcepd.gov 2024-12-01 11:43:10
63.106.133.238 www.saversumit.dol.gov 2024-11-25 16:49:18
63.106.133.240 mail4.dol.gov 2024-12-01 11:43:10
63.106.133.241 mail3.oasam.dol.gov mail3.dol.gov 2024-12-01 11:43:10
63.106.133.242 mail5.dol.gov 2024-12-01 11:43:10
63.106.133.243 iswww02.dol.gov 2024-12-01 11:43:10
63.106.133.245 www.saversummit.dol.gov www.jobs.dol.gov www.savingmatters.dol.gov origin.www.dol.gov savingmatters.dol.gov www.apps.dol.gov dmzweb02.dol.gov 2024-12-01 11:43:10
63.106.133.246 mail4.oasam.dol.gov 2024-12-01 11:43:10
63.106.133.248 ns3.dol.gov dol.gov 2024-12-01 11:43:10
63.106.133.249 www.notes.dol.gov 2024-12-01 11:43:10
63.106.133.254 mail1.dol.gov mail1.oasam.dol.gov 2024-12-01 11:43:10

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31190 1374156537 1153848567660479202
Brazil 9495 86781616 28448436981764
China 6767 349766308 129940800153328
India 5907 35348000 24351672172544
Russian Federation 5859 46666458 11672674970944
Australia 4306 41182000 20443263211776
Indonesia 3502 17761824 1145663258624
United Kingdom 3210 74848904 30704912039936
Germany 3188 112535048 69375451267072
France 2674 75897088 12274073796608
Poland 2528 18119168 15062129382400
Canada 2377 54558712 3238042928128
Ukraine 2084 8953600 5103901016064
Bangladesh 1813 1866240 846574977024
Netherlands 1590 53670352 25612741117440
Italy 1298 51861192 28436061356032
Romania 1297 8014400 1441702740224
Hong Kong 1295 17363140 8405221049088
Argentina 1283 19691008 18732716064768
Spain 1267 34244608 7591415779328