BGP Announced

AS CIDR Description
AS13156 84.91.36.0/22 AS13156 - NOWO COMMUNICATIONS, S.A., PT
AS13156 84.90.0.0/15 AS13156 - NOWO COMMUNICATIONS, S.A., PT

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:255)

IP Host DateTime
84.91.37.1 sm1-84-91-37-1.netvisao.pt 2025-02-16 05:42:12
84.91.37.2 sm1-84-91-37-2.netvisao.pt 2025-02-16 05:42:12
84.91.37.3 sm1-84-91-37-3.netvisao.pt 2025-02-16 05:42:12
84.91.37.4 sm1-84-91-37-4.netvisao.pt 2025-02-16 05:42:12
84.91.37.5 sm1-84-91-37-5.netvisao.pt 2025-02-16 05:42:12
84.91.37.6 sm1-84-91-37-6.netvisao.pt 2025-02-16 05:42:12
84.91.37.7 sm1-84-91-37-7.netvisao.pt 2025-02-16 05:42:12
84.91.37.8 sm1-84-91-37-8.netvisao.pt 2025-02-16 05:42:12
84.91.37.9 sm1-84-91-37-9.netvisao.pt 2025-02-16 05:42:12
84.91.37.10 sm1-84-91-37-10.netvisao.pt 2025-02-16 05:42:12
84.91.37.11 sm1-84-91-37-11.netvisao.pt 2025-02-20 22:34:03
84.91.37.12 sm1-84-91-37-12.netvisao.pt 2025-02-16 05:42:12
84.91.37.13 sm1-84-91-37-13.netvisao.pt 2025-02-16 05:42:12
84.91.37.14 sm1-84-91-37-14.netvisao.pt 2025-02-16 05:42:12
84.91.37.15 sm1-84-91-37-15.netvisao.pt 2025-02-16 05:42:12
84.91.37.16 sm1-84-91-37-16.netvisao.pt 2025-02-16 05:42:12
84.91.37.17 sm1-84-91-37-17.netvisao.pt 2025-02-16 05:42:12
84.91.37.18 sm1-84-91-37-18.netvisao.pt 2025-02-16 05:42:12
84.91.37.19 sm1-84-91-37-19.netvisao.pt 2025-02-16 05:42:12
84.91.37.20 sm1-84-91-37-20.netvisao.pt 2025-02-16 05:42:12
84.91.37.21 sm1-84-91-37-21.netvisao.pt 2025-02-16 05:42:12
84.91.37.22 sm1-84-91-37-22.netvisao.pt 2025-02-16 05:42:12
84.91.37.23 sm1-84-91-37-23.netvisao.pt 2025-02-16 05:42:12
84.91.37.24 sm1-84-91-37-24.netvisao.pt 2025-02-16 05:42:12
84.91.37.25 sm1-84-91-37-25.netvisao.pt 2025-02-16 05:42:12
84.91.37.26 sm1-84-91-37-26.netvisao.pt 2025-02-16 05:42:12
84.91.37.27 sm1-84-91-37-27.netvisao.pt 2025-02-16 05:42:12
84.91.37.28 sm1-84-91-37-28.netvisao.pt 2025-02-16 05:42:12
84.91.37.29 sm1-84-91-37-29.netvisao.pt 2025-02-16 05:42:12
84.91.37.30 sm1-84-91-37-30.netvisao.pt 2025-02-16 05:42:12
84.91.37.31 sm1-84-91-37-31.netvisao.pt 2025-02-16 05:42:12
84.91.37.32 sm1-84-91-37-32.netvisao.pt 2025-02-16 05:42:12
84.91.37.33 sm1-84-91-37-33.netvisao.pt 2025-02-16 05:42:12
84.91.37.34 sm1-84-91-37-34.netvisao.pt 2025-02-16 05:42:12
84.91.37.35 sm1-84-91-37-35.netvisao.pt 2025-02-16 05:42:12
84.91.37.36 sm1-84-91-37-36.netvisao.pt 2025-02-16 05:42:12
84.91.37.37 sm1-84-91-37-37.netvisao.pt 2025-02-16 05:42:12
84.91.37.38 sm1-84-91-37-38.netvisao.pt 2025-02-16 05:42:12
84.91.37.39 sm1-84-91-37-39.netvisao.pt 2025-02-16 05:42:12
84.91.37.40 sm1-84-91-37-40.netvisao.pt 2025-02-16 05:42:12
84.91.37.41 sm1-84-91-37-41.netvisao.pt 2025-02-16 05:42:12
84.91.37.42 sm1-84-91-37-42.netvisao.pt 2025-02-16 05:42:12
84.91.37.43 sm1-84-91-37-43.netvisao.pt 2025-02-16 05:42:12
84.91.37.44 sm1-84-91-37-44.netvisao.pt 2025-02-16 05:42:12
84.91.37.45 sm1-84-91-37-45.netvisao.pt 2025-02-16 05:42:12
84.91.37.46 sm1-84-91-37-46.netvisao.pt 2025-02-16 05:42:12
84.91.37.47 sm1-84-91-37-47.netvisao.pt 2025-02-16 05:42:12
84.91.37.48 sm1-84-91-37-48.netvisao.pt 2025-02-16 05:42:12
84.91.37.49 sm1-84-91-37-49.netvisao.pt 2025-02-16 05:42:12
84.91.37.50 sm1-84-91-37-50.netvisao.pt 2025-02-16 05:42:12
84.91.37.51 sm1-84-91-37-51.netvisao.pt 2025-02-16 05:42:12
84.91.37.52 sm1-84-91-37-52.netvisao.pt 2025-02-16 05:42:12
84.91.37.53 sm1-84-91-37-53.netvisao.pt 2025-02-16 05:42:12
84.91.37.54 sm1-84-91-37-54.netvisao.pt 2025-02-16 05:42:12
84.91.37.55 sm1-84-91-37-55.netvisao.pt 2025-02-16 05:42:12
84.91.37.56 sm1-84-91-37-56.netvisao.pt 2025-02-16 05:42:12
84.91.37.57 sm1-84-91-37-57.netvisao.pt 2025-02-16 05:42:12
84.91.37.58 sm1-84-91-37-58.netvisao.pt 2025-02-16 05:42:12
84.91.37.59 sm1-84-91-37-59.netvisao.pt 2025-02-16 05:42:12
84.91.37.60 sm1-84-91-37-60.netvisao.pt 2025-02-16 05:42:12
84.91.37.61 sm1-84-91-37-61.netvisao.pt 2025-02-16 05:42:12
84.91.37.62 sm1-84-91-37-62.netvisao.pt 2025-02-16 05:42:12
84.91.37.63 sm1-84-91-37-63.netvisao.pt 2025-02-16 05:42:12
84.91.37.64 sm1-84-91-37-64.netvisao.pt 2025-02-16 05:42:12
84.91.37.65 sm1-84-91-37-65.netvisao.pt 2025-02-16 05:42:12
84.91.37.66 sm1-84-91-37-66.netvisao.pt 2025-02-16 05:42:12
84.91.37.67 sm1-84-91-37-67.netvisao.pt 2025-02-16 05:42:12
84.91.37.68 sm1-84-91-37-68.netvisao.pt 2025-02-16 05:42:12
84.91.37.69 sm1-84-91-37-69.netvisao.pt 2025-02-16 05:42:12
84.91.37.70 sm1-84-91-37-70.netvisao.pt 2025-02-16 05:42:12
84.91.37.71 sm1-84-91-37-71.netvisao.pt 2025-02-20 22:34:03
84.91.37.72 sm1-84-91-37-72.netvisao.pt 2025-02-16 05:42:12
84.91.37.73 sm1-84-91-37-73.netvisao.pt 2025-02-16 05:42:12
84.91.37.74 sm1-84-91-37-74.netvisao.pt 2025-02-16 05:42:12
84.91.37.75 sm1-84-91-37-75.netvisao.pt 2025-02-16 05:42:12
84.91.37.76 sm1-84-91-37-76.netvisao.pt 2025-02-16 05:42:12
84.91.37.77 sm1-84-91-37-77.netvisao.pt 2025-02-16 05:42:12
84.91.37.78 sm1-84-91-37-78.netvisao.pt 2025-02-16 05:42:12
84.91.37.79 sm1-84-91-37-79.netvisao.pt 2025-02-16 05:42:12
84.91.37.80 sm1-84-91-37-80.netvisao.pt 2025-02-16 05:42:12
84.91.37.81 sm1-84-91-37-81.netvisao.pt 2025-02-16 05:42:12
84.91.37.82 sm1-84-91-37-82.netvisao.pt 2025-02-16 05:42:12
84.91.37.83 sm1-84-91-37-83.netvisao.pt 2025-02-16 05:42:12
84.91.37.84 sm1-84-91-37-84.netvisao.pt 2025-02-16 05:42:12
84.91.37.85 sm1-84-91-37-85.netvisao.pt 2025-02-16 05:42:12
84.91.37.86 sm1-84-91-37-86.netvisao.pt 2025-02-16 05:42:12
84.91.37.87 sm1-84-91-37-87.netvisao.pt 2025-02-16 05:42:12
84.91.37.88 sm1-84-91-37-88.netvisao.pt 2025-02-16 05:42:12
84.91.37.89 sm1-84-91-37-89.netvisao.pt 2025-02-16 05:42:12
84.91.37.90 sm1-84-91-37-90.netvisao.pt 2025-02-16 05:42:12
84.91.37.91 sm1-84-91-37-91.netvisao.pt 2025-02-20 22:34:03
84.91.37.92 sm1-84-91-37-92.netvisao.pt 2025-02-16 05:42:12
84.91.37.93 sm1-84-91-37-93.netvisao.pt 2025-02-16 05:42:12
84.91.37.94 sm1-84-91-37-94.netvisao.pt 2025-02-16 05:42:12
84.91.37.95 sm1-84-91-37-95.netvisao.pt 2025-02-16 05:42:12
84.91.37.96 sm1-84-91-37-96.netvisao.pt 2025-02-16 05:42:12
84.91.37.97 sm1-84-91-37-97.netvisao.pt 2025-02-16 05:42:12
84.91.37.98 sm1-84-91-37-98.netvisao.pt 2025-02-20 22:34:03
84.91.37.99 sm1-84-91-37-99.netvisao.pt 2025-02-16 05:42:12
84.91.37.100 sm1-84-91-37-100.netvisao.pt 2025-02-16 05:42:12
84.91.37.101 sm1-84-91-37-101.netvisao.pt 2025-02-16 05:42:12
84.91.37.102 sm1-84-91-37-102.netvisao.pt 2025-02-16 05:42:12
84.91.37.103 sm1-84-91-37-103.netvisao.pt 2025-02-16 05:42:12
84.91.37.104 sm1-84-91-37-104.netvisao.pt 2025-02-16 05:42:12
84.91.37.105 sm1-84-91-37-105.netvisao.pt 2025-02-16 05:42:12
84.91.37.106 sm1-84-91-37-106.netvisao.pt 2025-02-16 05:42:12
84.91.37.107 sm1-84-91-37-107.netvisao.pt 2025-02-16 05:42:12
84.91.37.108 sm1-84-91-37-108.netvisao.pt 2025-02-16 05:42:12
84.91.37.109 sm1-84-91-37-109.netvisao.pt 2025-02-16 05:42:12
84.91.37.110 sm1-84-91-37-110.netvisao.pt 2025-02-16 05:42:12
84.91.37.111 sm1-84-91-37-111.netvisao.pt 2025-02-16 05:42:12
84.91.37.112 sm1-84-91-37-112.netvisao.pt 2025-02-16 05:42:12
84.91.37.113 sm1-84-91-37-113.netvisao.pt 2025-02-16 05:42:12
84.91.37.114 sm1-84-91-37-114.netvisao.pt 2025-02-16 05:42:12
84.91.37.115 sm1-84-91-37-115.netvisao.pt 2025-02-16 05:42:12
84.91.37.116 sm1-84-91-37-116.netvisao.pt 2025-02-16 05:42:12
84.91.37.117 sm1-84-91-37-117.netvisao.pt 2025-02-16 05:42:12
84.91.37.118 sm1-84-91-37-118.netvisao.pt 2025-02-16 05:42:12
84.91.37.119 sm1-84-91-37-119.netvisao.pt 2025-02-16 05:42:12
84.91.37.120 sm1-84-91-37-120.netvisao.pt 2025-02-20 22:34:03
84.91.37.121 sm1-84-91-37-121.netvisao.pt 2025-02-16 05:42:12
84.91.37.122 sm1-84-91-37-122.netvisao.pt 2025-02-16 05:42:12
84.91.37.123 sm1-84-91-37-123.netvisao.pt 2025-02-16 05:42:12
84.91.37.124 sm1-84-91-37-124.netvisao.pt 2025-02-16 05:42:12
84.91.37.125 sm1-84-91-37-125.netvisao.pt 2025-02-16 05:42:12
84.91.37.126 sm1-84-91-37-126.netvisao.pt 2025-02-16 05:42:12
84.91.37.127 sm1-84-91-37-127.netvisao.pt 2025-02-16 05:42:12
84.91.37.128 sm1-84-91-37-128.netvisao.pt 2025-02-16 05:42:12
84.91.37.129 sm1-84-91-37-129.netvisao.pt 2025-02-16 05:42:12
84.91.37.130 sm1-84-91-37-130.netvisao.pt 2025-02-16 05:42:12
84.91.37.131 sm1-84-91-37-131.netvisao.pt 2025-02-16 05:42:12
84.91.37.132 sm1-84-91-37-132.netvisao.pt 2025-02-16 05:42:12
84.91.37.133 sm1-84-91-37-133.netvisao.pt 2025-02-16 05:42:12
84.91.37.134 sm1-84-91-37-134.netvisao.pt 2025-02-16 05:42:12
84.91.37.135 sm1-84-91-37-135.netvisao.pt 2025-02-16 05:42:12
84.91.37.136 sm1-84-91-37-136.netvisao.pt 2025-02-16 05:42:12
84.91.37.137 sm1-84-91-37-137.netvisao.pt 2025-02-16 05:42:12
84.91.37.138 sm1-84-91-37-138.netvisao.pt 2025-02-16 05:42:12
84.91.37.139 sm1-84-91-37-139.netvisao.pt 2025-02-16 05:42:12
84.91.37.140 sm1-84-91-37-140.netvisao.pt 2025-02-16 05:42:12
84.91.37.141 sm1-84-91-37-141.netvisao.pt 2025-02-16 05:42:12
84.91.37.142 sm1-84-91-37-142.netvisao.pt 2025-02-20 22:34:03
84.91.37.143 sm1-84-91-37-143.netvisao.pt 2025-02-16 05:42:12
84.91.37.144 sm1-84-91-37-144.netvisao.pt 2025-02-16 05:42:12
84.91.37.145 sm1-84-91-37-145.netvisao.pt 2025-02-16 05:42:12
84.91.37.146 sm1-84-91-37-146.netvisao.pt 2025-02-16 05:42:12
84.91.37.147 sm1-84-91-37-147.netvisao.pt 2025-02-16 05:42:12
84.91.37.148 sm1-84-91-37-148.netvisao.pt 2025-02-16 05:42:12
84.91.37.149 sm1-84-91-37-149.netvisao.pt 2025-02-16 05:42:12
84.91.37.150 sm1-84-91-37-150.netvisao.pt 2025-02-16 05:42:12
84.91.37.151 sm1-84-91-37-151.netvisao.pt 2025-02-16 05:42:12
84.91.37.152 sm1-84-91-37-152.netvisao.pt 2025-02-16 05:42:12
84.91.37.153 sm1-84-91-37-153.netvisao.pt 2025-02-16 05:42:12
84.91.37.154 sm1-84-91-37-154.netvisao.pt 2025-02-16 05:42:12
84.91.37.155 sm1-84-91-37-155.netvisao.pt 2025-02-16 05:42:12
84.91.37.156 sm1-84-91-37-156.netvisao.pt 2025-02-16 05:42:12
84.91.37.157 sm1-84-91-37-157.netvisao.pt 2025-02-16 05:42:12
84.91.37.158 sm1-84-91-37-158.netvisao.pt 2025-02-16 05:42:12
84.91.37.159 sm1-84-91-37-159.netvisao.pt 2025-02-16 05:42:12
84.91.37.160 sm1-84-91-37-160.netvisao.pt 2025-02-16 05:42:12
84.91.37.161 sm1-84-91-37-161.netvisao.pt 2025-02-16 05:42:12
84.91.37.162 sm1-84-91-37-162.netvisao.pt 2025-02-16 05:42:12
84.91.37.163 sm1-84-91-37-163.netvisao.pt 2025-02-16 05:42:12
84.91.37.164 sm1-84-91-37-164.netvisao.pt 2025-02-16 05:42:12
84.91.37.165 sm1-84-91-37-165.netvisao.pt 2025-02-16 05:42:12
84.91.37.166 sm1-84-91-37-166.netvisao.pt 2025-02-16 05:42:12
84.91.37.167 sm1-84-91-37-167.netvisao.pt 2025-02-16 05:42:12
84.91.37.168 sm1-84-91-37-168.netvisao.pt 2025-02-16 05:42:12
84.91.37.169 sm1-84-91-37-169.netvisao.pt 2025-02-16 05:42:12
84.91.37.170 sm1-84-91-37-170.netvisao.pt 2025-02-16 05:42:12
84.91.37.171 sm1-84-91-37-171.netvisao.pt 2025-02-16 05:42:12
84.91.37.172 sm1-84-91-37-172.netvisao.pt 2025-02-16 05:42:12
84.91.37.173 sm1-84-91-37-173.netvisao.pt 2025-02-16 05:42:12
84.91.37.174 sm1-84-91-37-174.netvisao.pt 2025-02-16 05:42:12
84.91.37.175 sm1-84-91-37-175.netvisao.pt 2025-02-16 05:42:12
84.91.37.176 sm1-84-91-37-176.netvisao.pt 2025-02-16 05:42:12
84.91.37.177 sm1-84-91-37-177.netvisao.pt 2025-02-16 05:42:12
84.91.37.178 sm1-84-91-37-178.netvisao.pt 2025-02-16 05:42:12
84.91.37.179 sm1-84-91-37-179.netvisao.pt 2025-02-16 05:42:12
84.91.37.180 sm1-84-91-37-180.netvisao.pt 2025-02-16 05:42:12
84.91.37.181 sm1-84-91-37-181.netvisao.pt 2025-02-16 05:42:12
84.91.37.182 sm1-84-91-37-182.netvisao.pt 2025-02-16 05:42:12
84.91.37.183 sm1-84-91-37-183.netvisao.pt 2025-02-16 05:42:12
84.91.37.184 sm1-84-91-37-184.netvisao.pt 2025-02-20 22:34:03
84.91.37.185 sm1-84-91-37-185.netvisao.pt 2025-02-16 05:42:12
84.91.37.186 sm1-84-91-37-186.netvisao.pt 2025-02-16 05:42:12
84.91.37.187 sm1-84-91-37-187.netvisao.pt 2025-02-16 05:42:12
84.91.37.188 sm1-84-91-37-188.netvisao.pt 2025-02-16 05:42:12
84.91.37.189 sm1-84-91-37-189.netvisao.pt 2025-02-16 05:42:12
84.91.37.190 sm1-84-91-37-190.netvisao.pt 2025-02-16 05:42:12
84.91.37.191 sm1-84-91-37-191.netvisao.pt 2025-02-16 05:42:12
84.91.37.192 sm1-84-91-37-192.netvisao.pt 2025-02-16 05:42:12
84.91.37.193 sm1-84-91-37-193.netvisao.pt 2025-02-16 05:42:12
84.91.37.194 sm1-84-91-37-194.netvisao.pt 2025-02-16 05:42:12
84.91.37.195 sm1-84-91-37-195.netvisao.pt 2025-02-16 05:42:12
84.91.37.196 sm1-84-91-37-196.netvisao.pt 2025-02-16 05:42:12
84.91.37.197 sm1-84-91-37-197.netvisao.pt 2025-02-16 05:42:12
84.91.37.198 sm1-84-91-37-198.netvisao.pt 2025-02-16 05:42:12
84.91.37.199 sm1-84-91-37-199.netvisao.pt 2025-02-16 05:42:12
84.91.37.200 sm1-84-91-37-200.netvisao.pt 2025-02-16 05:42:12
84.91.37.201 sm1-84-91-37-201.netvisao.pt 2025-02-16 05:42:12
84.91.37.202 sm1-84-91-37-202.netvisao.pt 2025-02-16 05:42:12
84.91.37.203 sm1-84-91-37-203.netvisao.pt 2025-02-16 05:42:12
84.91.37.204 sm1-84-91-37-204.netvisao.pt 2025-02-16 05:42:12
84.91.37.205 sm1-84-91-37-205.netvisao.pt 2025-02-16 05:42:12
84.91.37.206 sm1-84-91-37-206.netvisao.pt 2025-02-16 05:42:12
84.91.37.207 sm1-84-91-37-207.netvisao.pt 2025-02-16 05:42:12
84.91.37.208 sm1-84-91-37-208.netvisao.pt 2025-02-16 05:42:12
84.91.37.209 sm1-84-91-37-209.netvisao.pt 2025-02-16 05:42:12
84.91.37.210 sm1-84-91-37-210.netvisao.pt 2025-02-16 05:42:12
84.91.37.211 sm1-84-91-37-211.netvisao.pt 2025-02-16 05:42:12
84.91.37.212 sm1-84-91-37-212.netvisao.pt 2025-02-16 05:42:12
84.91.37.213 sm1-84-91-37-213.netvisao.pt 2025-02-16 05:42:12
84.91.37.214 sm1-84-91-37-214.netvisao.pt 2025-02-16 05:42:12
84.91.37.215 sm1-84-91-37-215.netvisao.pt 2025-02-16 05:42:12
84.91.37.216 sm1-84-91-37-216.netvisao.pt 2025-02-20 22:34:03
84.91.37.217 sm1-84-91-37-217.netvisao.pt 2025-02-16 05:42:12
84.91.37.218 sm1-84-91-37-218.netvisao.pt 2025-02-16 05:42:12
84.91.37.219 sm1-84-91-37-219.netvisao.pt 2025-02-16 05:42:12
84.91.37.220 sm1-84-91-37-220.netvisao.pt 2025-02-16 05:42:12
84.91.37.221 sm1-84-91-37-221.netvisao.pt 2025-02-16 05:42:12
84.91.37.222 sm1-84-91-37-222.netvisao.pt 2025-02-16 05:42:12
84.91.37.223 sm1-84-91-37-223.netvisao.pt 2025-02-16 05:42:12
84.91.37.224 sm1-84-91-37-224.netvisao.pt 2025-02-20 22:34:03
84.91.37.225 sm1-84-91-37-225.netvisao.pt 2025-02-16 05:42:12
84.91.37.226 sm1-84-91-37-226.netvisao.pt 2025-02-16 05:42:12
84.91.37.227 sm1-84-91-37-227.netvisao.pt 2025-02-16 05:42:12
84.91.37.228 sm1-84-91-37-228.netvisao.pt 2025-02-16 05:42:12
84.91.37.229 sm1-84-91-37-229.netvisao.pt 2025-02-16 05:42:12
84.91.37.230 sm1-84-91-37-230.netvisao.pt 2025-02-16 05:42:12
84.91.37.231 sm1-84-91-37-231.netvisao.pt 2025-02-16 05:42:12
84.91.37.232 sm1-84-91-37-232.netvisao.pt 2025-02-16 05:42:12
84.91.37.233 sm1-84-91-37-233.netvisao.pt 2025-02-16 05:42:12
84.91.37.234 sm1-84-91-37-234.netvisao.pt 2025-02-16 05:42:12
84.91.37.235 sm1-84-91-37-235.netvisao.pt 2025-02-16 05:42:12
84.91.37.236 sm1-84-91-37-236.netvisao.pt 2025-02-16 05:42:12
84.91.37.237 sm1-84-91-37-237.netvisao.pt 2025-02-16 05:42:12
84.91.37.238 sm1-84-91-37-238.netvisao.pt 2025-02-16 05:42:12
84.91.37.239 sm1-84-91-37-239.netvisao.pt 2025-02-16 05:42:12
84.91.37.240 sm1-84-91-37-240.netvisao.pt 2025-02-16 05:42:12
84.91.37.241 sm1-84-91-37-241.netvisao.pt 2025-02-20 22:34:03
84.91.37.242 sm1-84-91-37-242.netvisao.pt 2025-02-16 05:42:12
84.91.37.243 sm1-84-91-37-243.netvisao.pt 2025-02-16 05:42:12
84.91.37.244 sm1-84-91-37-244.netvisao.pt 2025-02-16 05:42:12
84.91.37.245 sm1-84-91-37-245.netvisao.pt 2025-02-16 05:42:12
84.91.37.246 sm1-84-91-37-246.netvisao.pt 2025-02-16 05:42:12
84.91.37.247 sm1-84-91-37-247.netvisao.pt 2025-02-16 05:42:12
84.91.37.248 sm1-84-91-37-248.netvisao.pt 2025-02-16 05:42:12
84.91.37.249 sm1-84-91-37-249.netvisao.pt 2025-02-16 05:42:12
84.91.37.250 sm1-84-91-37-250.netvisao.pt 2025-02-16 05:42:12
84.91.37.251 sm1-84-91-37-251.netvisao.pt 2025-02-16 05:42:12
84.91.37.252 sm1-84-91-37-252.netvisao.pt 2025-02-16 05:42:12
84.91.37.253 sm1-84-91-37-253.netvisao.pt 2025-02-16 05:42:12
84.91.37.254 sm1-84-91-37-254.netvisao.pt 2025-02-16 05:42:12
84.91.37.255 sm1-84-91-37-255.netvisao.pt 2025-02-16 05:42:12

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31278 1463357409 1153567064262116194
Brazil 9042 86795696 2305871758975569920
China 6606 350308772 147525824752112
India 5911 35621120 24427601645568
Russian Federation 5753 46763720 10413599141704
Indonesia 3544 18040864 1189445042176
United Kingdom 3161 73182304 31291355693056
Germany 3126 113027848 69162429120512
Australia 3005 40891696 20535618574080
Poland 2478 18605824 15319921071104
Canada 2437 54742312 4276598998272
France 2245 75904512 12244104052736
Ukraine 2023 8590336 5125335285760
Bangladesh 1847 1876224 869016076288
Netherlands 1594 53615568 26266873169408
Italy 1297 51821952 28544022609920
Argentina 1290 19680768 18741004206080
Hong Kong 1278 17530052 7864678023936
Japan 1265 159962984 33610219454464
Spain 1230 34273280 7521119178752