0
13
0
5,242,880
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2406:840:e180::/44 | JSMSR JSMSR Network Service | 1048576 |
2602:f919:900::/42 | JSMSR Network (C10873816) | 4194304 |
2602:f919:910::/44 | JSMSR Network (C10873815) | 1048576 |
2602:f919:920::/48 | JSMSR Network (C10873810) | 65536 |
2602:f919:920::/44 | JSMSR Network (C10873810) | 1048576 |
2602:f919:921::/48 | JSMSR Network (C10873810) | 65536 |
2602:f919:930::/44 | JSMSR Network (C10873808) | 1048576 |
2602:f919:931::/48 | JSMSR Network (C10873808) | 65536 |
2602:f919:934::/48 | JSMSR Network (C10873808) | 65536 |
2602:f919:935::/48 | JSMSR Network (C10873808) | 65536 |
2602:f919:936::/48 | JSMSR Network (C10873808) | 65536 |
2602:f919:939::/48 | JSMSR Network (C10873808) | 65536 |
2602:f919:93e::/48 | JSMSR Network (C10873808) | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS44324 | MOEDOVE-AS - MoeDove LLC, US |
|
512 | 1,082,261,504 | ![]() |
IPv6 ![]() |
AS140915 | DFA-AS-AP - Xiang Xuanchen, CN |
|
0 | 36,110,336 | ![]() |
IPv6 ![]() |
AS206628 | EzriCloud - Tianyu-Zhu, US |
|
512 | 327,680 | ![]() |
IPv6 ![]() |
AS209533 | BGPTunnel - iFog GmbH, CH |
|
0 | 65,536 | ![]() |
IPv6 ![]() |
AS213856 | ORG-TA1705-RIPE - Hong Kong TOHU Technology Limited, HK |
|
1,536 | 18,874,368 | ![]() |
IPv6 ![]() |
AS393577 | TRITAN - Tritan Development, US |
|
768 | 553,713,664 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Pigeon IX - MoeDove Internet Exchange Point | 1 Gbps | 2024-07-19 05:22:54 | |||
MSR IX - JSMSR Networks MSR Virtual Internet Exchange | 1 Gbps | 2024-07-19 05:24:02 | |||
HN Internet Exchange (Main) - Hyper Group Internet Exchange | 1 Gbps | 2024-08-10 11:48:50 | |||
ZXIX Hong Kong (X) - ZX Internet Exchange Hong Kong (X) | 1 Gbps | 2024-11-20 14:32:12 | |||
Poema IX | 500 Mbps | 2024-12-06 10:22:48 | |||
Just Joke Internet Exchange (Hong Kong) - Just Joke Internet Exchange (Hong Kong) | 10 Gbps | 2024-12-13 16:20:37 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
1530 SWIFT - NOCIX | North Kansas City | http://www.1530swift.com | 2024-07-19 05:25:16 | |
firstcolo - FRA4 | Frankfurt | https://firstcolo.net | 2024-07-19 05:25:28 |
ASNumber: 12198 ASName: JSMSR-LLC ASHandle: AS12198 RegDate: 2024-05-29 Updated: 2024-05-29 Ref: https://rdap.arin.net/registry/autnum/12198 OrgName: JSMSR Network OrgId: JNL-41 Address: 1942 Broadway Ste 314C City: Boulder StateProv: CO PostalCode: 80302 Country: US RegDate: 2024-04-02 Updated: 2024-04-23 Ref: https://rdap.arin.net/registry/entity/JNL-41 OrgAbuseHandle: JSMSR-ARIN OrgAbuseName: JSMSR OrgAbusePhone: +1-852-423-9525 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/JSMSR-ARIN OrgTechHandle: JSMSR-ARIN OrgTechName: JSMSR OrgTechPhone: +1-852-423-9525 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/JSMSR-ARIN OrgRoutingHandle: JSMSR-ARIN OrgRoutingName: JSMSR OrgRoutingPhone: +1-852-423-9525 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/JSMSR-ARIN OrgNOCHandle: JSMSR-ARIN OrgNOCName: JSMSR OrgNOCPhone: +1-852-423-9525 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/JSMSR-ARIN OrgDNSHandle: JSMSR-ARIN OrgDNSName: JSMSR OrgDNSPhone: +1-852-423-9525 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/JSMSR-ARIN