apnic
N/A
2024-03-28T19:59:02Z
7
4
2,816
4,295,163,904
CIDR | Description | IP Num |
---|---|---|
103.74.190.0/23 | COLOCITY Colocity Pty Ltd | 512 |
103.87.210.0/23 | OSPL-AU Operational Systems Pty Ltd | 512 |
103.174.228.0/23 | FALCORE-AU Falcore Investments Pty Ltd | 512 |
103.182.40.0/23 | FALCORE1-AU Falcore Australia Pty Ltd t/a ChannelCo. | 512 |
103.186.156.0/24 | MAMOGROUPPTYLTD-AU Mamo Group Pty Ltd t/a State Technics | 256 |
202.130.206.0/24 | FALCORE-AU Falcore Investments Pty Ltd | 256 |
203.12.29.0/24 | FALCORE-AU Falcore Investments Pty Ltd | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:df5:d500::/48 | FMGENGINEERING-AU KOUKOUROU PTY LTD | 65536 |
2001:df5:d501::/48 | FMGENGINEERING-AU KOUKOUROU PTY LTD | 65536 |
2001:df7:d980::/48 | FALCORE-AU Falcore Investments Pty Ltd | 65536 |
2400:5be0::/32 | FALCORE1-AU-20220218 Falcore Australia Pty Ltd t/a ChannelCo. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS7594 | ONQ-AS-AP - On Q Networks, AU | 6,656 | 4,294,967,296 | IPv4 | IPv6 | |
AS16552 | TIGGEE - Tiggee LLC, US | 12,800 | 34,362,032,128 | IPv4 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS38022 | REANNZ-NZ-AP - Research and Education Advanced Network New Zealand, NZ | 13,824 | 8,589,934,592 | IPv4 | IPv6 | |
AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | 543,232 | 4,295,163,904 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | IPv6 | |
AS8888 | XTOM - xTom Pty Ltd, AU | 8,960 | 42,967,171,072 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | IPv6 | |
AS7545 | TPG-INTERNET-AP - TPG Internet Pty Ltd, AU | 3,448,064 | 14,344,787,456 | IPv4 | ||
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | IPv4 | IPv6 | |
AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU | 3,840 | 4,294,967,296 | IPv4 | ||
AS135895 | CT-AS - CENTORRINO Technologies Pty Ltd, AU | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS9297 | COLOCITY-AS-AP - Colocity Pty Ltd, AU | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2,560 | 4,578,082,816 | IPv6 | ||
AS9266 | FIVEWAYS-HK - Fiveways International Limited, HK | 16,896 | 0 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD, AU | 43,520 | 4,580,245,504 | IPv4 | ||
AS149515 | FALCORE1-AS-AP - ChannelCo., AU | 512 | 0 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 22,784 | 103,347,650,560 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS9009 | M247 - M247 Europe SRL, RO | 1,304,064 | 266,369,368,320 | IPv4 | IPv6 | |
AS24023 | JNPR-APAC-AS-AP - Juniper Networks (Hong Kong) Ltd., HK | 2,304 | 65,536 | IPv4 | ||
AS30081 | CACHENETWORKS - CacheFly, US | 13,056 | 38,654,705,664 | IPv4 | IPv6 | |
AS45758 | TTBP-AS-AP - Triple T Broadband Public Company Limited, TH | 1,072,640 | 4,294,967,296 | IPv4 | ||
AS134061 | MILANINDUSTRIES-AS-AP - MILAN INDUSTRIES PTY. LTD., AU | 1,024 | 0 | IPv4 | ||
AS140598 | WI-SKY-AS-AP - Wi-Sky Queensland Pty Ltd, AU | 512 | 0 | IPv4 | ||
AS64044 | EP2-AS-AP - EP2 Payments Pty Ltd, AU | 1,024 | 0 | IPv4 | ||
AS150746 | SML-AS-AP - SEEING MACHINES PTY LTD, AU | 256 | 0 | IPv4 | ||
AS5580 | GTT-ASIA - GTT Communications Netherlands B.V., NL | 25,344 | 8,589,934,592 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS14127 | ILAND - Iland Internet Solutions Corporation, US | 53,760 | 0 | IPv4 | ||
AS38442 | VODAFONEFIJI-AS-FJ - Vodafone Fiji Limited, FJ | 21,760 | 4,294,967,296 | IPv4 | IPv6 | |
AS38883 | FIRENET-AS-AP - FireNet Pty Ltd, AU | 7,168 | 4,294,967,296 | IPv4 | IPv6 | |
AS40065 | CNSERVERS - CNSERVERS LLC, US | 464,640 | 0 | IPv4 | ||
AS23913 | BLUEPACKETS-AU - Blue Packets Trust, AU | 1,536 | 0 | IPv4 | ||
AS24305 | EDGEIXPTYLTD-AS-AP - EdgeIX Pty Ltd, AU | 1,024 | 262,144 | IPv4 | ||
AS139357 | VITERRAPTYLTD-AS-AP - VITERRA PTY LTD, AU | 256 | 0 | IPv4 | ||
AS151819 | FBPPL-AS-AP - FLYING BARK PRODUCTIONS PTY LTD, AU | 512 | 0 | IPv4 | ||
AS55785 | MAXUM-AS-AP - Maxum Data Ltd, NZ | 2,560 | 4,294,967,296 | IPv6 | ||
AS7628 | CORPCLOUDPTYLTD-AS-AP - CorpCloud Pty Ltd, AU | 1,280 | 134,610,944 | IPv4 | ||
AS45510 | TELCOINABOX-AU - Telcoinabox Operations Pty Ltd, AU | 1,280 | 0 | IPv4 | ||
AS59204 | VPL-AU-AS - Computer Helper Pty. Ltd., AU | 512 | 196,608 | IPv4 | ||
AS60725 | O3B-AS - SES ASTRA S.A., LU | 11,264 | 0 | IPv4 | ||
AS135415 | RACQ-AS-AP - RACQ Operations Pty Ltd, AU | 1,024 | 4,294,967,296 | IPv4 | ||
AS138654 | MMAL-AS-AP - Mitsubishi Motors Australia Limited, AU | 4,096 | 327,680 | IPv4 | ||
AS7600 | ESCAPE-NET-AS - AAPT Limited, AU | 29,696 | 4,294,967,296 | IPv4 | ||
AS36351 | SOFTLAYER - SoftLayer Technologies Inc., US | 3,984,384 | 5,285,675,008 | IPv4 | IPv6 | |
AS38038 | LITNETWORKS-AS-AP - Lit Networks Pty Ltd, AU | 768 | 4,294,967,296 | IPv4 | ||
AS53766 | VMWARE-SASE - VMWare, Inc., US | 20,224 | 1,900,544 | IPv4 | ||
AS55359 | FLUCCS-AS-AP - DEDICATED SERVERS AUSTRALIA, AU | 4,608 | 2,147,483,648 | IPv4 | ||
AS58907 | AAPPL-AS-AP - Acquire Asia Pacific Pty Ltd, AU | 2,048 | 0 | IPv4 | ||
AS7545 | TPG-INTERNET-AP - TPG Internet Pty Ltd, AU | 3,448,064 | 14,344,787,456 | IPv4 | ||
AS10131 | CKTELECOM-CK-AP - Telecom Cook Islands Ltd, CK | 8,192 | 0 | IPv4 | ||
AS19679 | DROPBOX - Dropbox, Inc., US | 74,752 | 16,777,216 | IPv4 | IPv6 | |
AS24313 | NSW-DET-AS - NSW Department of Education, AU | 65,536 | 0 | IPv4 | ||
AS38456 | SPEEDCAST-AU - SpeedCast Pacific Pty Limited, AU | 10,752 | 131,072 | IPv4 | IPv6 | |
AS137896 | HUNTERWATER-AS-AP - Hunter Water Corporation, AU | 512 | 0 | IPv4 | ||
AS9280 | SAU-NET-AU - Servers Australia Pty. Ltd, AU | 1,536 | 65,536 | IPv4 | IPv6 | |
AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd., US | 3,639,808 | 56,912,248,832 | IPv4 | ||
AS57976 | BLIZZARD - Blizzard Entertainment, Inc, US | 62,208 | 4,295,360,512 | IPv4 | IPv6 | |
AS135406 | BCD-AS-AP - BCD NETWORKS PTY LTD, AU | 1,792 | 0 | IPv4 | ||
AS137065 | TAIPAN1-AS-AP - Taipan Networx Pty Ltd, AU | 512 | 0 | IPv4 | ||
AS138592 | PDCPL-AS-AP - PRIVATE DATA CLOUDS PTY LTD, AU | 512 | 0 | IPv4 | ||
AS132848 | CNTC-AS-AP - CNTCorp, AU | 2,048 | 0 | IPv4 | ||
AS136161 | ANYCASTHOLDINGS-AS-AP - Anycast Holdings Pty Ltd, AU | 1,024 | 0 | IPv4 | ||
AS29606 | Borwood-AS - Borwood Ltd, GB | 5,120 | 4,294,967,296 | IPv4 | ||
AS30598 | CCL-ASN - Carnival Corporation, US | 26,368 | 0 | IPv4 | ||
AS59339 | BLACKBIRDIT-AS-AP - BLACKBIRD IT PTY LTD, AU | 1,024 | 0 | IPv4 | ||
AS62715 | CRASHPLAN, US | 4,864 | 0 | IPv4 | ||
AS63949 | AKAMAI-LINODE-AP - Akamai Technologies, Inc., SG | 1,015,552 | 137,626,320,896 | IPv4 | IPv6 | |
AS132405 | SUMMITINTERNET-AS-AP - The Summit Group (Australia) Pty Ltd, AU | 6,144 | 0 | IPv4 | ||
AS136994 | SOUTHERNPHONE-AS-AP - Southern Phone Company Ltd, AU | 21,504 | 4,294,967,296 | IPv4 | ||
AS140231 | EZINTERNETPTYLTD-AS-AP - EZINTERNET PTY LTD, AU | 512 | 0 | IPv4 | ||
AS140736 | LEDC-AS-AP - Edge Data Centres Pty Ltd, AU | 5,632 | 4,294,967,296 | IPv4 | IPv6 | |
AS2635 | AUTOMATTIC - Automattic, Inc, US | 38,400 | 3,014,656 | IPv4 | IPv6 | |
AS9297 | COLOCITY-AS-AP - Colocity Pty Ltd, AU | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS45852 | BENDIGOBANK-AS-AP - Bendigo Bank, AU | 1,792 | 0 | IPv4 | ||
AS55884 | ORIONVM-AU - Orion Virtualisation Solutions Pty Limited, AU | 5,632 | 0 | IPv4 | ||
AS396986 | BYTEDANCE - Bytedance Inc., US | 48,384 | 5,046,272 | IPv4 | IPv6 | |
AS4764 | WIDEBAND-AS-AP - Wideband Networks Pty Ltd, AU | 266,496 | 137,707,454,464 | IPv4 | IPv6 | |
AS9342 | ABC-AS-AP - Australian Broadcasting Corporation, AU | 131,584 | 0 | IPv4 | ||
AS24324 | KORDIA-TRANSIT-AS-AP - Kordia Limited, NZ | 42,240 | 4,294,967,296 | IPv4 | IPv6 | |
AS36236 | NETACTUATE - NetActuate, Inc, US | 57,856 | 2,452,553,728 | IPv4 | IPv6 | |
AS56294 | VMVAULT-AS-AP - VMvault Pty Ltd, AU | 5,632 | 4,294,967,296 | IPv4 | ||
AS136784 | VALVENETWORKS-AS-AP - Valve Networks Pty Ltd, AU | 3,072 | 0 | IPv4 | ||
AS138637 | VOCPHONE-AS-AP - VOCPHONE PTY LTD, AU | 1,792 | 4,294,967,296 | IPv4 | ||
AS142579 | GGPL-AS-AP - GoLogic Group Pty Ltd, AU | 256 | 0 | IPv4 | ||
AS42 | WOODYNET-1 - WoodyNet, Inc., US | 58,112 | 12,976,128 | IPv4 | IPv6 | |
AS714 | APPLE-ENGINEERING - Apple Inc., US | 17,990,144 | 17,179,869,184 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | IPv6 | |
AS9507 | NEXTHOP-AS-AP - NextHop Pty Ltd, AU | 3,584 | 262,144 | IPv4 | IPv6 | |
AS23344 | DSS-EDGE - Disney Worldwide Services, Inc., US | 3,328 | 851,968 | IPv4 | IPv6 | |
AS132895 | PCPL-AS-AP - Prodigy Communications Pty Ltd, AU | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS40627 | RC-COLO1 - RingCentral Inc, US | 18,432 | 65,536 | IPv4 | ||
AS133389 | ACURUS-AS-AP - ACURUS NETWORKS PTY LTD, AU | 5,120 | 0 | IPv4 | ||
AS133615 | TECALA-AS-AP - Tecala ICT Pty Limited, AU | 1,024 | 0 | IPv4 | ||
AS18200 | OPT-NC-AS-AP - Office des Postes et des Telecomm. de Nouvelle Caledonie, NC | 39,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS18978 | ENZUINC-US - Enzu Inc, US | 139,520 | 47,251,456 | IPv4 | ||
AS24479 | EET-NEXIUM-AS-AP - Ergon Energy Telecommunications Pty Ltd, AU | 3,840 | 4,294,967,296 | IPv4 | IPv6 | |
AS26042 | FIBERSTATE - FiberState, LLC, US | 15,104 | 8,877,113,344 | IPv4 | ||
AS132823 | KABTAHPL-AS-AP - K & B Timber & Hardware Pty Ltd, AU | 256 | 0 | IPv4 | ||
AS133130 | TELLO-AS-AP - Tello Services Pty Ltd, AU | 2,048 | 0 | IPv4 | ||
AS134832 | PTS-AS-AP - PREMIER TECHNOLOGY SOLUTIONS PTY LTD, AU | 1,024 | 0 | IPv4 | ||
AS136204 | KAREEM-AS-AP - KAREEM ADMINISTRATION PTY LIMITED, AU | 0 | 0 | IPv4 | IPv6 | |
AS14630 | INVESCO - Invesco Group Services, Inc., US | 7,680 | 38,671,482,880 | IPv6 | ||
AS58589 | CLOUDEARTH-AU - Cloud Earth Pty Ltd, AU | 1,024 | 0 | IPv4 | ||
AS2687 | ATGS-MMD-AS - AT&T Corp., US | 730,112 | 4,294,967,296 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | IPv6 | |
AS9266 | FIVEWAYS-HK - Fiveways International Limited, HK | 16,896 | 0 | IPv4 | ||
AS10310 | YAHOO-1 - Oath Holdings Inc., US | 122,112 | 25,769,934,848 | IPv4 | IPv6 | |
AS15169 | GOOGLE - Google LLC, US | 9,276,928 | 98,801,090,560 | IPv4 | IPv6 | |
AS44431 | OMNIACCESS-AS - OmniAccess S.L., ES | 2,816 | 0 | IPv4 | ||
AS139898 | DCL-AS-AP - Digitec Communications Limited, PG | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS45267 | LIGHTWIRE-AS-AP - Lightwire Limited, NZ | 21,248 | 8,589,934,592 | IPv6 | ||
AS18403 | FPT-AS-AP - FPT Telecom Company, VN | 1,420,544 | 17,179,869,184 | IPv4 | ||
AS30103 | ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc, US | 302,080 | 5,505,024 | IPv4 | IPv6 | |
AS38826 | INFINITENETWORKS-AS-AP - Infinite Networks PTY LTD, AU | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS132394 | OPUSV-AU - MikeIT Pty Ltd, AU | 1,280 | 0 | IPv4 | ||
AS133045 | NSW-ENO-AS-AP - NSW Electricity Networks Operations Pty Limited, AU | 5,120 | 4,294,967,296 | IPv4 | IPv6 | |
AS136792 | MIMECAST-AS-AP - Mimecast Australia Pty Ltd, AU | 3,072 | 131,072 | IPv4 | IPv6 | |
AS8100 | ASN-QUADRANET-GLOBAL - QuadraNet Enterprises LLC, US | 426,752 | 43,235,344,384 | IPv4 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | IPv6 | |
AS31800 | DALNET, US | 512 | 0 | IPv4 | ||
AS134555 | ENCOO-AS-AP - Encoo Pty Ltd, AU | 5,888 | 4,294,967,296 | IPv4 | IPv6 | |
AS136557 | HOST-AS-AP - Host Universal Pty Ltd, AU | 22,272 | 2,424,832 | IPv4 | IPv6 | |
AS139057 | LDPL-AS-AP - LEGEND DYNASTY PTE. LTD., SG | 22,016 | 1,835,008 | IPv4 | ||
AS138209 | PROGRAMMED-AS-AP - Programmed Maintenance Services Limited, AU | 768 | 0 | IPv4 | ||
AS139301 | CLOUDCALL-LTD-AS-AP - Cloudcall Ltd, AU | 512 | 131,072 | IPv4 | IPv6 | |
AS4778 | BORAL-LIMITED-AP - SingTel Optus Pty Ltd, AU | 512 | 0 | IPv4 | ||
AS7594 | ONQ-AS-AP - On Q Networks, AU | 6,656 | 4,294,967,296 | IPv4 | IPv6 | |
AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited, NZ | 859,648 | 21,474,836,480 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS58894 | SCHNEIDER-AS-AP-AU - Schneider Electric (AUSTRALIA) Pty Ltd, AU | 512 | 0 | IPv4 | ||
AS136900 | IQNETNSW-AS-AP - IQ NET (NSW) PTY LTD, AU | 4,096 | 4,295,032,832 | IPv4 | IPv6 | |
AS203101 | NAVARINO-POP - NAVARINO SINGLE MEMBER S.A., GR | 10,240 | 0 | IPv4 | ||
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | IPv6 | ||
AS4857 | TVP-OPERATIONS-COMPANY-AP - IP Exchange Pty Ltd, AU | 37,376 | 0 | IPv4 | ||
AS6660 | CWASIA - Vodafone Limited, GB | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1,207,296 | 358,832,275,456 | IPv4 | IPv6 | |
AS19551 | INCAPSULA - Incapsula Inc, US | 210,432 | 40,763,392 | IPv4 | IPv6 | |
AS49915 | MEGAPORT-GLOBAL-ACCESS - Megaport (UK) Limited, GB | 8,192 | 1,835,008 | IPv4 | IPv6 | |
AS132255 | PRIMOWIRELESS-NZ - PrimoWireless Ltd, NZ | 7,936 | 0 | IPv4 | ||
AS142116 | UPLINKMEPTYLTD-AS-AP - UplinkMe, AU | 512 | 4,294,967,296 | IPv4 | ||
AS149851 | ASNTELECOMPTYLTD-AS-AP - ASN Telecom Pty Ltd, AU | 256 | 0 | IPv4 | ||
AS152909 | SAFER-AS-AP - SaferCities, NZ | 256 | 65,536 | IPv4 | IPv6 | |
AS12684 | SES-LUX-AS - SES ASTRA S.A., LU | 270,080 | 4,294,967,296 | IPv4 | ||
AS20940 | AKAMAI-ASN1 - Akamai International B.V., NL | 13,909,248 | 1,138,167,317,760 | IPv4 | IPv6 | |
AS32934 | FACEBOOK - Facebook, Inc., US | 441,088 | 4,311,744,512 | IPv4 | IPv6 | |
AS133206 | DPL-AS-AP - DGTEK PTY LTD, AU | 4,864 | 4,294,967,296 | IPv4 | ||
AS17639 | CONVERGE-AS - ComClark Network & Technology Corp, PH | 478,208 | 8,589,934,592 | IPv4 | ||
AS17766 | NEXON-AS-AP - Nexon Asia Pacific Pty Ltd, AU | 129,792 | 8,589,934,592 | IPv4 | IPv6 | |
AS23838 | SOLARIX-INTERNET-AS-AP - Solarix Networks Limited, NZ | 7,680 | 4,295,032,832 | IPv4 | IPv6 | |
AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU | 3,840 | 4,294,967,296 | IPv4 | IPv6 | |
AS138657 | MARCHNET-AS-AP - MarchNet, AU | 256 | 0 | IPv4 | ||
AS17705 | INSPIRENET-AS-AP - InSPire Net Ltd, NZ | 38,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc., US | 92,672 | 5,832,704 | IPv4 | IPv6 | |
AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC, US | 140,544 | 5,505,024 | IPv4 | IPv6 | |
AS45763 | FUZENETPTYLTD-AS-AP - Fuzenet Pty Ltd, AU | 33,536 | 4,294,967,296 | IPv4 | ||
AS63931 | GNET-AU - GNET Communications PTY LTD, AU | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS139862 | BUNNINGS-AS-AP - Bunnings Pty Ltd, AU | 256 | 0 | IPv4 | ||
AS55707 | SIMTRONIC-AS-AP - Simtronic Technologies Pty Ltd, AU | 11,008 | 0 | IPv4 | ||
AS131270 | PTGL-AS-AP - Planet Technology Group Ltd, AU | 2,048 | 12,884,901,888 | IPv4 | IPv6 | |
AS3856 | PCH-AS - Packet Clearing House, Inc., US | 256 | 65,536 | IPv4 | IPv6 | |
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | ||
AS23854 | NINE-AS-AP - Fairfax Media Limited, AU | 1,792 | 0 | IPv4 | ||
AS29802 | HVC-AS - HIVELOCITY, Inc., US | 385,792 | 12,857,114,624 | IPv4 | ||
AS38040 | GLOBAL-TRANSIT-TOT-IIG-TH - TOT Public Company Limited, TH | 7,680 | 196,608 | IPv4 | ||
AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd, AU | 30,976 | 4,295,163,904 | IPv4 | IPv6 | |
AS134189 | ALPHANETAU-AS-AP - Alpha Dot Net Australia Pty Ltd, AU | 8,192 | 0 | IPv4 | ||
AS4651 | THAI-GATEWAY - CAT Telecom Public Company Limited, TH | 8,704 | 65,536 | IPv4 | ||
AS7477 | SKYMESHPTYLTD-AS-AP - SkyMesh Pty Ltd, AU | 33,280 | 4,294,967,296 | IPv4 | IPv6 | |
AS22697 | ROBLOX-PRODUCTION - Roblox, US | 35,840 | 16,842,752 | IPv4 | IPv6 | |
AS58989 | VORTECH-AS-AP - VORTECH BUSINESS SOLUTIONS PTY LTD., AU | 512 | 0 | IPv4 | ||
AS140099 | RisingSun-AS-AP - Rising Sun Pictures, AU | 512 | 0 | IPv4 | ||
AS149515 | FALCORE1-AS-AP - ChannelCo., AU | 512 | 0 | IPv4 | ||
AS21928 | T-MOBILE-AS21928 - T-Mobile USA, Inc., US | 13,859,072 | 68,720,590,848 | IPv4 | ||
AS23918 | NTTIP-AS-AP - NTT Australia Solutions Pty Ltd, AU | 4,144 | 4,294,967,296 | IPv4 | ||
AS31898 | ORACLE-BMC-31898 - Oracle Corporation, US | 3,240,704 | 39,760,166,912 | IPv4 | IPv6 | |
AS133122 | HERITAGEBANKLTD-AS-AP - Heritage Bank Ltd., AU | 1,024 | 0 | IPv4 | ||
AS45240 | NETWIDE-AU-AS-AP - Realestate.com.au Limited, AU | 1,024 | 65,536 | IPv4 | ||
AS55521 | IVEGROUP-AS-AP - IVE GROUP AUSTRALIA PTY LTD, AU | 2,048 | 0 | IPv4 | ||
AS13445 | 13445 - Cisco Webex LLC, US | 332,800 | 4,451,270,656 | IPv4 | IPv6 | |
AS16509 | AMAZON-02 - Amazon.com, Inc., US | 49,006,336 | 1,152,921,504,606,846,976 | IPv4 | IPv6 | |
AS17492 | VECTOR-COMMUNICATIONS-AS - Vector Communications Ltd, NZ | 37,376 | 4,294,967,296 | IPv4 | IPv6 | |
AS17898 | BRENNANIT-AS17898-AP - Brennan Voice and Data Pty Ltd, AU | 0 | 0 | IPv4 | IPv6 | |
AS23871 | AINS-AS-AP - Australia Internet Solutions Pty Ltd, AU | 13,824 | 4,294,967,296 | IPv4 | IPv6 | |
AS23943 | HYPERSPIKE-AS-AU-AP - Hyperspike Pty Ltd, AU | 5,888 | 4,294,967,296 | IPv4 | IPv6 | |
AS131476 | FUSIONBB-AU - Fusion Broadband Pty Ltd, AU | 2,816 | 0 | IPv4 | ||
AS139597 | WBP-AS-AP - Wellcamp Business Park Pty Ltd, AU | 512 | 0 | IPv4 | ||
AS139609 | SISCC-AS-AP - Solomon Islands Submarine Cable Company, SB | 512 | 65,536 | IPv4 | IPv6 | |
AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 65,665,280 | 601,568,706,560 | IPv4 | IPv6 | |
AS134067 | UNITI-AS-AP - UNITI WIRELESS PTY LTD, AU | 6,400 | 0 | IPv4 | ||
AS135060 | TELAIRPTYLTD-AS-AP - Telair Pty Ltd, AU | 8,960 | 8,388,608 | IPv4 | ||
AS141734 | RIPL-AS-AP - Rapid Internet Pty Ltd, AU | 512 | 0 | IPv4 | ||
AS149785 | TRFAPL-AS-AP - THE REBEL FLEET AUST PTY LTD, AU | 256 | 0 | IPv4 | ||
AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | 543,232 | 4,295,163,904 | IPv4 | IPv6 | |
AS38719 | DREAMSCAPE-AS-AP - Dreamscape Networks PTY LTD, AU | 70,912 | 42,949,738,496 | IPv4 | IPv6 | |
AS140627 | ONEQODEASSETS-AS-AP - ONEQODE ASSETS PTY LTD, AU | 2,304 | 4,295,032,832 | IPv4 | ||
AS152332 | STCPL-AS-AP - NXBASE, AU | 512 | 0 | IPv4 | ||
AS9723 | ISEEK-AS-AP - Iseek Communications Pty Ltd, AU | 82,432 | 4,295,032,832 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS132309 | RDSPL-AS-AP - Redd digital services pty ltd, AU | 1,536 | 0 | IPv4 | ||
AS134143 | PDKPL-AS-AP - Kinetix Networks, AU | 14,592 | 4,294,967,296 | IPv4 | IPv6 | |
AS4805 | EQUANT-OCEANIA - Equant Inc, AU | 0 | 0 | IPv4 | ||
AS9652 | ECN-AS-AP - ECN Pty Ltd, AU | 28,672 | 4,294,967,296 | IPv4 | ||
AS24395 | SKYMESHPTYLTD-AS-AP - SkyMesh Pty Ltd, AU | 10,496 | 0 | IPv4 | ||
AS38561 | DOM-AU-AP - NTT Australia Solutions Pty Ltd, AU | 4,352 | 4,294,967,296 | IPv4 | IPv6 | |
