AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | ||
AS955 | LSHIY - LSHIY LLC, US | 1,536 | 8,589,934,592 | IPv4 | IPv6 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2,048 | 4,294,967,296 | IPv6 | ||
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv6 | ||
AS3786 | LGDACOM - LG DACOM Corporation, KR | 8,709,120 | 12,784,369,664 | IPv4 | ||
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3,072 | 65,536 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK | 4,352 | 65,536 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | IPv6 | |
AS4761 | INDOSAT-INP-AP - PT. INDOSAT Tbk, ID | 2,412,544 | 4,384,096,256 | IPv4 | ||
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,857,496 | 4,295,032,832 | IPv4 | ||
AS39180 | LASOTEL - LASOTEL SAS, FR | 16,640 | 8,589,934,592 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,984 | 42,949,672,960 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv6 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS9341 | ICONPLN-ID-AP-ISP - PT INDONESIA COMNETS PLUS, ID | 105,472 | 4,294,967,296 | IPv4 | ||
AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW | 24,576 | 8,589,934,592 | IPv4 | ||
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | IPv6 | |
AS137990 | SUNIWAY1-AS-AP - SUNIWAY GROUP LIMITED, HK | 2,560 | 8,589,934,592 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS58394 | BPK-AS-ID - Badan Pemeriksa Keuangan (BPK RI), ID | 512 | 0 | IPv4 | ||
AS140427 | IDNIC-PTPNIV-AS-ID - PT Perkebunan Nusantara IV (PTPN IV), ID | 512 | 0 | IPv4 | ||
AS56235 | KOMI-AS-ID - PT KOMATSU INDONESIA, ID | 512 | 0 | IPv4 | ||
AS23954 | BANKMANDIRI-CBN-ID - PT. Bank Mandiri (Persero) Tbk., ID | 1,280 | 0 | IPv4 | ||
AS132642 | IDNIC-UAD-AS-ID - Universitas Ahmad Dahlan, ID | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS133166 | PERTAMINA-AS-ID - PT Pertamina (Persero), ID | 768 | 0 | IPv4 | ||
AS133796 | KEMENDAG-AS-ID - Subbid Sistem Jaringan dan Infrastruktur, ID | 768 | 0 | IPv4 | ||
AS135409 | KBSPL-AS-AP - Kacific Broadband Satellites Pte Ltd, SG | 19,712 | 0 | IPv4 | ||
AS136874 | GARUDA-AS-ID - PT. Garuda Media Telematika, ID | 768 | 65,536 | IPv4 | ||
AS137324 | IDNIC-METROCOM-AS-ID - PT Metrocom Indonesia, ID | 1,024 | 0 | IPv4 | ||
AS17553 | IPBNET-AS-AP - Bogor Agricultural University, ID | 1,280 | 0 | IPv4 | ||
AS138875 | INETINDO-AS-ID - PT Inetindo Terestrial Solusi, ID | 512 | 0 | IPv4 | ||
AS149337 | IDNIC-CARINET-AS-ID - PT Belopa Kreatif Indonesia, ID | 512 | 0 | IPv4 | ||
AS138135 | IDNIC-TANAHBUMBUKAB-AS-ID - Pemerintah Kabupaten Tanah Bumbu, ID | 256 | 0 | IPv4 | ||
AS147082 | IDNIC-NETSUNPOWER-AS-ID - PT Net Sun Power, ID | 256 | 0 | IPv4 | ||
AS149329 | IDNIC-UIII-AS-ID - Universitas Islam Internasional Indonesia, ID | 512 | 0 | IPv4 | ||
AS56060 | SCBD-NET - PT ARTHA TELEKOMINDO, ID | 512 | 0 | IPv4 | ||
AS55699 | STARNET-AS-ID - PT. Cemerlang Multimedia, ID | 34,304 | 12,884,901,888 | IPv4 | IPv6 | |
AS133343 | IDNIC-BAPPENAS-AS-ID - BADAN PERENCANAAN PEMBANGUNAN NASIONAL, ID | 512 | 0 | IPv4 | ||
AS133361 | IDNIC-UNPAR-AS-ID - Universitas Katolik Parahyangan, ID | 512 | 0 | IPv4 | ||
AS136087 | IDNIC-KEMNAKER-ID - Kementerian Ketenagakerjaan RI, ID | 768 | 0 | IPv4 | ||
AS139442 | IDNIC-KEMENKUMHAM-AS-ID - KEMENTERIAN HUKUM DAN HAK ASASI MANUSIA, ID | 512 | 0 | IPv4 | ||
AS140024 | IDNIC-PELINDO3-AS-ID - PT Pelabuhan Indonesia III (Persero), ID | 256 | 0 | IPv4 | ||
AS149748 | IDNIC-PAMEKASANKAB-ID - Dinas Komunikasi Dan Informatika Kab. Pamekasan, ID | 256 | 0 | IPv4 | ||
AS55666 | GMEDIA-AS-ID - PT Media Sarana Data, ID | 19,712 | 1,703,936 | IPv4 | ||
AS17451 | BIZNET-AS-AP - BIZNET NETWORKS, ID | 120,832 | 4,294,967,296 | IPv6 | ||
AS46055 | ROKA-AS-ID - PT ROKA LANE ASIA, ID | 1,536 | 4,294,967,296 | IPv4 | ||
AS58387 | BPOM-AS-ID - Badan Pengawas Obat dan Makanan, ID | 768 | 0 | IPv4 | ||
AS132667 | IDNIC-UNJA-AS-ID - Universitas Jambi, ID | 512 | 0 | IPv4 | ||
AS136096 | IDNIC-TTL-AS-ID - PT. Terminal Teluk Lamong, ID | 256 | 0 | IPv4 | ||
AS139365 | LINTASJAYA-ID - PT PATRIA LINTAS JAYA, ID | 768 | 65,536 | IPv4 | ||
AS141052 | IDNIC-IAINM-AS-ID - Institut Agama Islam Negeri Metro, ID | 256 | 65,536 | IPv4 | IPv6 | |
AS141058 | IDNIC-SOPPENGKAB-AS-ID - Pemerintah Kabupaten Soppeng, ID | 512 | 2,147,483,648 | IPv4 | IPv6 | |
AS38781 | MASNET-AS-ID - PT. Mitra Abdi Solusi, ID | 1,024 | 65,536 | IPv4 | IPv6 | |
AS150940 | IDNIC-MAPALUS-AS-ID - PT. MAPALUS MEDIA TELEKOMUNIKASI, ID | 512 | 0 | IPv4 | ||
AS45727 | THREE-AS-ID - Hutchison CP Telecommunications, PT, ID | 7,680 | 25,165,824 | IPv6 | ||
AS149946 | IDNIC-MPI-AS-ID - PT Multinet Perkasa Indonesia, ID | 3,072 | 0 | IPv4 | ||
AS64030 | IDNIC-POLINES-AS-ID - Politeknik Negeri Semarang, ID | 256 | 0 | IPv4 | ||
AS139996 | IDNIC-KOMINFO_TBN-AS-ID - DINAS KOMUNIKASI DAN INFORMATIKA KABUPATEN TABANAN, ID | 256 | 0 | IPv4 | ||
AS46019 | UNIBRAW-AS-ID - Universitas Brawijaya, ID | 2,048 | 4,294,967,296 | IPv4 | ||
AS38785 | BAGUSNET-AS-ID - PT. BORNEO BROADBAND TECHNOLOGY, ID | 2,048 | 0 | IPv4 | ||
AS64298 | IDNIC-UPNSBY-AS-ID - UPN Veteran Surabaya, ID | 512 | 0 | IPv4 | ||
AS136077 | IDNIC-UNSRAT-AS-ID - Universitas Islam Negeri Mataram, ID | 256 | 0 | IPv4 | ||
AS136834 | IDNIC-POLIPANGKEP-AS-ID - POLITANI Pangkep, ID | 256 | 0 | IPv4 | ||
AS141609 | IDNIC-CAT-AS-ID - PT Celebes Askara Telemedia, ID | 512 | 0 | IPv4 | ||
AS19551 | INCAPSULA - Incapsula Inc, US | 210,432 | 40,763,392 | IPv4 | ||
AS23953 | SCBDNET-AS-ID - PT ARTHA TELEKOMINDO, ID | 13,056 | 4,294,967,296 | IPv4 | ||
AS131781 | IDNIC-UINMALANG-AS-ID - Universitas Islam Negeri Maulana Malik Ibrahin (UIN Maliki), ID | 512 | 0 | IPv4 | ||
AS136125 | IDNIC-ASTRASEDAYAFINANCE-ID - PT. ASTRA SEDAYA FINANCE, ID | 512 | 0 | IPv4 | ||
AS147117 | IDNIC-BLACKFAOS-AS-ID - PT Blackfaos Data Nusantara, ID | 512 | 0 | IPv4 | ||
AS3382 | INDONESIAUNI-AS-AP - University of Indonesia, ID | 65,536 | 4,294,967,296 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
OpenIXP / NiCE - National Inter Connection Exchange (NiCE) | 218.100.36.110 | 80 Gbps | 2022-01-06 15:50:36 | ||
Equinix Singapore - Equinix Internet Exchange Singapore | 27.111.228.14 | 2001:de8:4::1:7922:1 | 200 Gbps | 2022-01-06 15:50:36 | |
EdgeNXT - EdgeNXT Internet Exchange | 103.61.232.20 | 2001:df1:d440:1::20 | 20 Gbps | 2023-11-16 07:32:33 | |
Equinix Hong Kong - Equinix Internet Exchange Hong Kong | 36.255.56.61 | 2001:de8:7::1:7922:1 | 1 Gbps | 2019-07-18 21:17:27 |
Country/Region | Name | City | Website | Updated |
---|
as-block: AS17653 - AS18431 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2019-01-08T23:19:07Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS17922 as-name: INDOSAT-INP descr: INDOSAT Internet Network Provider descr: Internet Network Provider in INDONESIA country: ID org: ORG-PIT1-AP admin-c: IH151-AP tech-c: IH151-AP abuse-c: AI687-AP mnt-lower: MAINT-ID-INDOSAT-INP mnt-routes: MAINT-ID-INDOSAT-INP mnt-by: APNIC-HM mnt-irt: IRT-INDOSAT-INP-ID last-modified: 2021-01-15T01:28:41Z source: APNIC irt: IRT-INDOSAT-INP-ID address: PT Indosat address: Jl. Medan Merdeka Barat 21 address: Jakarta Pusat e-mail: [email protected] abuse-mailbox: [email protected] admin-c: IH151-AP tech-c: IH151-AP auth: # Filtered remarks: [email protected] is remarks: [email protected] was validated on 2024-07-03 mnt-by: MAINT-ID-INDOSAT-INP last-modified: 2024-07-03T02:17:49Z source: APNIC organisation: ORG-PIT1-AP org-name: PT. INDOSAT Tbk org-type: LIR country: ID address: Indosat Head Office address: Jl. Medan Merdeka Barat no. 21 phone: +62-21-30003000 fax-no: +62-21-30001073 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:04Z source: APNIC role: ABUSE INDOSATINPID address: PT Indosat address: Jl. Medan Merdeka Barat 21 address: Jakarta Pusat country: ZZ phone: +000000000 e-mail: [email protected] admin-c: IH151-AP tech-c: IH151-AP nic-hdl: AI687-AP remarks: Generated from irt object IRT-INDOSAT-INP-ID remarks: [email protected] was validated on 2024-07-03 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-07-03T02:17:57Z source: APNIC person: INDOSAT INP Hostmaster nic-hdl: IH151-AP e-mail: [email protected] address: PT Indosat address: Jl. Medan Merdeka Barat 21 address: Jakarta Pusat phone: +62-21-30072088 + 62-8557897897 fax-no: +62-21-30001073 country: ID mnt-by: MAINT-ID-INDOSAT-INP last-modified: 2022-07-26T06:54:47Z source: APNIC