ripe
N/A
2019-03-26T16:27:19Z
1
0
256
0
CIDR | Description | IP Num |
---|---|---|
178.239.24.0/24 | INTERNET HELLAS LP | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS199081 | LANCOM - Lancom Ltd., GR | 15,872 | 16,908,288 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
NetIX Greece | 185.0.28.5 | 2001:7f8:148::20:9162:1 | 0 Mbps | 2024-03-26 15:44:28 | |
GR-IX::Athens - Greek Internet Exchange - Athens | 176.126.38.37 | 1 Gbps | 2019-07-01 11:57:12 | ||
AMS-IX - Amsterdam Internet Exchange | 80.249.215.250 | 2001:7f8:1:0:a500:20:9162:1 | 10 Gbps | 2024-09-05 00:04:44 | |
VIX - Vienna Internet Exchange | 193.203.0.100 | 2001:7f8:30:0:2:1:20:9162 | 1 Gbps | 2024-01-29 13:10:33 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Lancom Athens DC | Athens | https://lancom.gr | 2019-03-28 15:34:10 | |
Lancom Thessaloniki DC | Thessaloniki | https://lancom.gr | 2019-03-28 15:34:16 | |
Balkan Gate | Thessaloniki | https://balkangate.com/ | 2023-03-28 09:13:06 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2024-02-29 16:13:04 | |
MIX | Milano | https://www.mix-it.net/ | 2024-02-29 16:13:12 | |
NIKHEF Amsterdam | Amsterdam | http://www.nikhefhousing.nl | 2024-02-29 16:13:20 | |
Namex Datacenter Rome | Roma | https://www.namex.it | 2024-02-29 16:13:26 | |
TELEPOINT Sofia Centre | Sofia | https://www.telepoint.bg/ | 2024-02-29 16:13:58 | |
TI Sparkle Greece (IDC) | Metamorfosi | https://www.tisparkle.com/greece | 2024-02-29 16:28:47 | |
Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | https://www.digitalrealty.com/data-centers/emea/athens | 2024-02-29 16:28:59 |
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS209162 as-name: INTERNETHELLAS-ASN org: ORG-IHL18-RIPE import: from AS199081 accept ANY export: to AS199081 announce AS209162 import: from AS50745 accept ANY export: to AS50745 announce AS209162 admin-c: TT6242-RIPE tech-c: TT6242-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-gr-internet1-1 created: 2019-03-26T16:27:19Z last-modified: 2019-03-26T16:27:19Z source: RIPE organisation: ORG-IHL18-RIPE org-name: INTERNET HELLAS LP country: GR org-type: LIR address: Delfon 190 address: 54248 address: Thessaloniki address: GREECE phone: +30 2312134411 e-mail: [email protected] admin-c: TT6242-RIPE tech-c: TT6242-RIPE abuse-c: AR50199-RIPE mnt-ref: mnt-gr-internet1-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-gr-internet1-1 created: 2019-01-08T13:09:39Z last-modified: 2020-12-16T13:10:13Z source: RIPE person: Tryfonas Tryfonopoulos address: Delfon 190 address: 54248 address: Thessaloniki address: GREECE phone: +30 2312134411 nic-hdl: TT6242-RIPE mnt-by: mnt-gr-internet1-1 created: 2019-01-08T13:09:38Z last-modified: 2019-01-08T13:09:39Z source: RIPE