ripe
N/A
2024-10-17T22:38:51Z
0
60
0
257,698,037,760
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a09:3c86::/32 | UK-ORANGE | 4294967296 |
2a09:3c87::/32 | UK-ORANGE | 4294967296 |
2a09:bb00::/32 | ADNET | 4294967296 |
2a09:bb01::/32 | ADNET | 4294967296 |
2a09:bb02::/32 | ADNET | 4294967296 |
2a09:bb03::/32 | ADNET | 4294967296 |
2a09:bb04::/32 | ADNET | 4294967296 |
2a09:bb05::/32 | ADNET | 4294967296 |
2a09:bb06::/32 | ADNET | 4294967296 |
2a09:bb07::/32 | ADNET | 4294967296 |
2a09:cb06::/32 | UK-ORANGE | 4294967296 |
2a09:cb07::/32 | UK-ORANGE | 4294967296 |
2a0a:cd46::/32 | TunBroker LLC | 4294967296 |
2a0a:cd47::/32 | TunBroker LLC | 4294967296 |
2a0d:fb46::/32 | UK-ORANGE | 4294967296 |
2a0d:fb47::/32 | UK-ORANGE | 4294967296 |
2a0e:4fc6::/32 | ADNET | 4294967296 |
2a0e:4fc7::/32 | ADNET | 4294967296 |
2a0f:ff85::/32 | UK-ORANGE | 4294967296 |
2a0f:ff86::/32 | UK-ORANGE | 4294967296 |
2a0f:ff87::/32 | UK-ORANGE | 4294967296 |
2a12:a241::/32 | Bitrion LLC | 4294967296 |
2a12:a242::/32 | Bitrion LLC | 4294967296 |
2a12:a243::/32 | Bitrion LLC | 4294967296 |
2a12:a244::/32 | Bitrion LLC | 4294967296 |
2a12:a245::/32 | Bitrion LLC | 4294967296 |
2a12:a246::/32 | Bitrion LLC | 4294967296 |
2a12:a247::/32 | Bitrion LLC | 4294967296 |
2a12:a2c0::/32 | Bitrion LLC | 4294967296 |
2a12:a2c1::/32 | Bitrion LLC | 4294967296 |
2a12:a2c2::/32 | Bitrion LLC | 4294967296 |
2a12:a2c3::/32 | Bitrion LLC | 4294967296 |
2a12:a2c4::/32 | Bitrion LLC | 4294967296 |
2a12:a2c5::/32 | Bitrion LLC | 4294967296 |
2a12:a2c6::/32 | Bitrion LLC | 4294967296 |
2a12:a2c7::/32 | Bitrion LLC | 4294967296 |
2a12:a540::/32 | Bitrion LLC | 4294967296 |
2a12:a541::/32 | Bitrion LLC | 4294967296 |
2a12:a542::/32 | Bitrion LLC | 4294967296 |
2a12:a543::/32 | Bitrion LLC | 4294967296 |
2a12:a544::/32 | Bitrion LLC | 4294967296 |
2a12:a545::/32 | Bitrion LLC | 4294967296 |
2a12:a546::/32 | Bitrion LLC | 4294967296 |
2a12:a547::/32 | Bitrion LLC | 4294967296 |
2a12:a640::/32 | Bitrion LLC | 4294967296 |
2a12:a641::/32 | Bitrion LLC | 4294967296 |
2a12:a642::/32 | Bitrion LLC | 4294967296 |
2a12:a643::/32 | Bitrion LLC | 4294967296 |
2a12:a644::/32 | Bitrion LLC | 4294967296 |
2a12:a645::/32 | Bitrion LLC | 4294967296 |
2a12:a646::/32 | Bitrion LLC | 4294967296 |
2a12:a647::/32 | Bitrion LLC | 4294967296 |
2a12:a6c0::/32 | Bitrion LLC | 4294967296 |
2a12:a6c1::/32 | Bitrion LLC | 4294967296 |
2a12:a6c2::/32 | Bitrion LLC | 4294967296 |
2a12:a6c3::/32 | Bitrion LLC | 4294967296 |
2a12:a6c4::/32 | Bitrion LLC | 4294967296 |
2a12:a6c5::/32 | Bitrion LLC | 4294967296 |
2a12:a6c6::/32 | Bitrion LLC | 4294967296 |
2a12:a6c7::/32 | Bitrion LLC | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS399989 | ULTRAONE-01 - ULTRA ONE, US | 7,168 | 0 | IPv6 |
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS209319 as-name: Bitrion org: ORG-BL583-RIPE admin-c: MA27484-RIPE tech-c: MA27484-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-us-bitrion-1-MNT created: 2019-02-28T08:21:01Z last-modified: 2024-10-17T22:38:51Z source: RIPE organisation: ORG-BL583-RIPE org-name: Bitrion LLC country: US org-type: LIR address: 900 Commonwealth Pl address: 23464 address: Virginia Beach address: UNITED STATES phone: +1 571 406 2926 e-mail: [email protected] admin-c: MA27484-RIPE tech-c: MA27484-RIPE abuse-c: AR76742-RIPE mnt-ref: lir-us-bitrion-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-us-bitrion-1-MNT created: 2024-09-03T09:20:39Z last-modified: 2024-09-03T09:20:39Z source: RIPE role: Munzir address: UNITED STATES address: Virginia Beach address: 23464 address: 900 Commonwealth Pl phone: +1 571 406 2926 e-mail: [email protected] nic-hdl: MA27484-RIPE mnt-by: lir-us-bitrion-1-MNT created: 2024-09-03T09:20:38Z last-modified: 2024-09-03T09:20:39Z source: RIPE