ripe
N/A
2024-11-26T14:01:09Z
0
18
0
286,326,784
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0f:9400:6119::/48 | Hanxun Xu | 65536 |
2a10:ccc6:6660::/44 | Hanxun Xu | 1048576 |
2a10:ccc6:6661::/48 | AXNETS_AU | 65536 |
2a10:ccc6:6662::/48 | AXNETS_HK | 65536 |
2a14:7580:5000::/36 | Hanxun Xu | 268435456 |
2a14:7580:5f10::/48 | AXNETS_HK | 65536 |
2a14:7580:5f11::/48 | AXNETS_AU | 65536 |
2a14:7580:5f12::/48 | AXNETS_CA | 65536 |
2a14:7580:5f13::/48 | AXNETS_DE | 65536 |
2a14:7580:5f15::/48 | AXNETS_US | 65536 |
2a14:7580:5fff::/48 | AXNETS_AU_FGN | 65536 |
2a14:7581:9900::/40 | Hanxun Xu | 16777216 |
2a14:7581:9901::/48 | AXNets_AU | 65536 |
2a14:7581:9902::/48 | AXNETS_AU | 65536 |
2a14:7581:9903::/48 | AXNets_HK | 65536 |
2a14:7581:9904::/48 | AXNets_US | 65536 |
2a14:7581:9905::/48 | AXNETS_AU | 65536 |
2a14:7581:9999::/48 | AXNets_AnycastNS | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS34872 | Servperso_Systems - Sarah Rossius trading as Servperso Systems, BE |
|
1,280 | 8,591,179,776 | ![]() |
IPv6 ![]() |
AS44324 | MOEDOVE-AS - MoeDove LLC, US |
|
512 | 1,082,261,504 | ![]() |
IPv6 ![]() |
AS47272 | HYEHOST - HYEHOST LTD, GB |
|
1,792 | 13,788,905,472 | ![]() |
IPv6 ![]() |
AS63473 | HOSTHATCH - HostHatch, LLC, US |
|
21,760 | 17,760,256 | ![]() |
IPv6 ![]() |
AS212895 | ROUTE64_ORG - Johannes Ernst, DE |
|
256 | 17,563,648 | ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | ![]() |
IPv6 ![]() |
AS20473 | AS-VULTR - The Constant Company, LLC, US |
|
1,222,912 | 244,021,002,240 | ![]() |
IPv6 ![]() |
AS25091 | IP-Max - IP-Max SA, CH |
|
15,360 | 68,719,607,808 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
BGP.Exchange - Hong Kong | 1 Gbps | 2025-02-05 02:42:30 | |||
FREMIX - Fremont Metro Internet Exchange | 1 Gbps | 2025-02-05 02:42:34 | |||
4b42 Internet Exchange Point - 4b42 Internet Exchange Point | 1 Gbps | 2024-08-20 12:18:07 | |||
ONIX - Ontario Internet Exchange | 100 Mbps | 2024-12-20 15:18:48 | |||
FogIXP - Fog Internet Exchange Point | 1 Gbps | 2024-10-06 03:45:06 | |||
BGP.Exchange - Frankfurt | 1 Gbps | 2024-10-24 15:21:51 | |||
ZXIX Hong Kong (X) - ZX Internet Exchange Hong Kong (X) | 1 Gbps | 2024-10-12 14:46:20 | |||
LOCIX DUSSELDORF - LOCIX EXCHANGE DUSSELDORF | 1 Gbps | 2024-11-30 15:36:49 | |||
LOCIX FRANKFURT - LOCIX EXCHANGE FRANKFURT | 1 Gbps | 2024-11-30 15:28:49 | |||
BGP.Exchange - Seoul | 1 Gbps | 2025-02-05 02:42:27 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Hurricane Electric Fremont 2 | Fremont | https://he.net | 2024-08-31 10:23:14 | |
Equinix TR2 - Toronto | Toronto | https://www.equinix.com/locations/americas-colocation/canada-colocation/toronto-data-center/tr2/ | 2024-10-06 05:04:48 | |
WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf | http://www.wiit.cloud | 2024-12-01 03:48:29 |
as-block: AS208189 - AS215128 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2025-02-18T14:34:27Z last-modified: 2025-02-18T14:34:27Z source: RIPE aut-num: AS214344 as-name: Hanxun-Xu descr: https://networks.ax.wiki org: ORG-HX8-RIPE sponsoring-org: ORG-IG165-RIPE import: from AS34927 accept ANY export: to AS34927 announce AS214344 import: from AS44324 accept ANY export: to AS44324 announce AS214344 import: from AS41051 accept ANY export: to AS41051 announce AS214344 admin-c: HX131-RIPE tech-c: HX131-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AXW-MNT created: 2024-08-16T11:24:17Z last-modified: 2024-11-26T14:01:09Z source: RIPE organisation: ORG-HX8-RIPE org-name: Hanxun Xu country: AU org-type: OTHER address: 0 Redacted St, Redacted e-mail: [email protected] abuse-c: ACRO57277-RIPE mnt-ref: AXW-MNT mnt-ref: ch-ifog-1-mnt mnt-ref: SBMT mnt-ref: NoPKT-MNT mnt-by: AXW-MNT created: 2024-08-09T06:15:30Z last-modified: 2024-12-09T05:50:17Z source: RIPE person: Hanxun Xu address: 0 Redacted, Redacted phone: +61400000000 nic-hdl: HX131-RIPE mnt-by: AXW-MNT created: 2024-08-09T06:13:17Z last-modified: 2024-08-28T09:17:59Z source: RIPE