559
17
2,078,720
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
64.39.112.0/20 | Mendocino County Office of Education | 4096 |
69.48.214.0/23 | California State University, Stanislaus | 512 |
76.78.96.0/21 | APOG-SFSU (C08090714) | 2048 |
76.78.124.0/24 | APOG-SFSU-24-1 (C10898454) | 256 |
76.78.125.0/24 | APOG-SFSU-24-2 (C10898458) | 256 |
104.249.91.0/24 | Orange County Department of Education | 256 |
104.249.94.0/24 | Orange County Department of Education | 256 |
130.17.0.0/24 | California State University, Stanislaus | 256 |
130.17.0.0/16 | California State University, Stanislaus | 65536 |
130.65.0.0/16 | San Jose State University | 65536 |
130.150.0.0/24 | California State University, Office of the Chancellor | 256 |
130.150.0.0/16 | California State University, Office of the Chancellor | 65536 |
130.150.12.0/22 | California State University, Office of the Chancellor | 1024 |
130.150.15.0/24 | California State University, Office of the Chancellor | 256 |
130.157.0.0/24 | Sonoma State University | 256 |
130.157.0.0/19 | Sonoma State University | 8192 |
130.157.0.0/16 | Sonoma State University | 65536 |
130.157.32.0/19 | Sonoma State University | 8192 |
130.157.64.0/18 | Sonoma State University | 16384 |
130.157.128.0/17 | Sonoma State University | 32768 |
130.166.0.0/24 | California State University, Northridge | 256 |
130.166.0.0/16 | California State University, Northridge | 65536 |
130.166.51.0/24 | California State University, Northridge | 256 |
130.182.0.0/24 | California State University, Los Angeles | 256 |
130.182.0.0/16 | California State University, Los Angeles | 65536 |
130.191.0.0/24 | San Diego State University | 256 |
130.191.0.0/16 | San Diego State University | 65536 |
130.212.0.0/24 | San Francisco State University | 256 |
130.212.0.0/16 | San Francisco State University | 65536 |
132.241.0.0/24 | California State University, Chico | 256 |
132.241.0.0/16 | California State University, Chico | 65536 |
132.241.61.0/24 | California State University, Chico | 256 |
134.139.0.0/24 | California State University, Long Beach | 256 |
134.139.0.0/16 | California State University, Long Beach | 65536 |
134.139.1.0/24 | California State University, Long Beach | 256 |
134.139.2.0/24 | California State University, Long Beach | 256 |
134.154.0.0/24 | California State University, East Bay | 256 |
134.154.0.0/16 | California State University, East Bay | 65536 |
134.154.1.0/24 | California State University, East Bay | 256 |
134.154.2.0/24 | California State University, East Bay | 256 |
134.154.120.0/21 | California State University, East Bay | 2048 |
134.154.206.0/24 | California State University, East Bay | 256 |
134.154.222.0/24 | California State University, East Bay | 256 |
136.168.0.0/24 | California State University Bakersfield | 256 |
136.168.0.0/16 | California State University Bakersfield | 65536 |
136.228.176.0/24 | LUSD | 256 |
137.145.0.0/24 | California State University, Office of the Chancellor | 256 |
137.145.0.0/16 | California State University, Office of the Chancellor | 65536 |
137.145.7.0/24 | California State University, Office of the Chancellor | 256 |
137.145.10.0/24 | California State University, Office of the Chancellor | 256 |
137.145.17.0/24 | California State University, Office of the Chancellor | 256 |
137.145.20.0/24 | California State University, Office of the Chancellor | 256 |
137.145.21.0/24 | California State University, Office of the Chancellor | 256 |
137.145.22.0/24 | California State University, Office of the Chancellor | 256 |
137.145.23.0/24 | California State University, Office of the Chancellor | 256 |
137.145.34.0/24 | California State University, Office of the Chancellor | 256 |
137.145.35.0/24 | California State University, Office of the Chancellor | 256 |
137.145.36.0/24 | California State University, Office of the Chancellor | 256 |
137.145.40.0/24 | California State University, Office of the Chancellor | 256 |
137.145.96.0/22 | California State University, Office of the Chancellor | 1024 |
137.145.130.0/24 | California State University, Office of the Chancellor | 256 |
137.145.133.0/24 | California State University, Office of the Chancellor | 256 |
137.145.148.0/24 | California State University, Office of the Chancellor | 256 |
137.145.150.0/24 | California State University, Office of the Chancellor | 256 |
137.145.160.0/24 | California State University, Office of the Chancellor | 256 |
137.145.161.0/24 | California State University, Office of the Chancellor | 256 |
137.145.165.0/24 | California State University, Office of the Chancellor | 256 |
137.145.166.0/23 | California State University, Office of the Chancellor | 512 |
137.145.168.0/23 | California State University, Office of the Chancellor | 512 |
137.145.170.0/24 | California State University, Office of the Chancellor | 256 |
137.145.171.0/24 | California State University, Office of the Chancellor | 256 |
137.145.172.0/24 | California State University, Office of the Chancellor | 256 |
137.145.176.0/22 | California State University, Office of the Chancellor | 1024 |
137.145.180.0/22 | California State University, Office of the Chancellor | 1024 |
137.145.184.0/24 | California State University, Office of the Chancellor | 256 |
137.145.187.0/24 | California State University, Office of the Chancellor | 256 |
137.145.189.0/24 | California State University, Office of the Chancellor | 256 |
137.145.190.0/23 | California State University, Office of the Chancellor | 512 |
137.145.196.0/23 | California State University, Office of the Chancellor | 512 |
137.145.199.0/24 | California State University, Office of the Chancellor | 256 |
137.145.203.0/24 | California State University, Office of the Chancellor | 256 |
137.145.222.0/24 | California State University, Office of the Chancellor | 256 |
137.145.224.0/24 | California State University, Office of the Chancellor | 256 |
137.145.230.0/23 | California State University, Office of the Chancellor | 512 |
137.145.232.0/23 | California State University, Office of the Chancellor | 512 |
137.145.234.0/23 | California State University, Office of the Chancellor | 512 |
137.145.236.0/23 | California State University, Office of the Chancellor | 512 |
137.145.238.0/23 | California State University, Office of the Chancellor | 512 |
137.145.240.0/23 | California State University, Office of the Chancellor | 512 |
137.150.0.0/24 | California State Polytechnic University, Humboldt | 256 |
137.150.0.0/16 | California State Polytechnic University, Humboldt | 65536 |
137.151.0.0/24 | Cal State Fullerton | 256 |
137.151.0.0/16 | Cal State Fullerton | 65536 |
137.151.251.0/24 | Cal State Fullerton | 256 |
137.151.252.0/23 | Cal State Fullerton | 512 |
137.164.0.0/24 | CENIC | 256 |
137.164.0.0/16 | CENIC | 65536 |
137.164.16.0/24 | CENIC | 256 |
137.164.18.0/24 | CENIC | 256 |
137.164.20.0/24 | CENIC | 256 |
137.164.22.0/24 | CENIC | 256 |
137.164.23.0/24 | CENIC | 256 |
137.164.24.0/24 | CENIC | 256 |
137.164.29.0/24 | CENIC | 256 |
137.164.30.0/24 | CENIC | 256 |
137.164.31.0/24 | CENIC | 256 |
137.164.32.0/21 | CENIC | 2048 |
137.164.36.0/24 | CENIC | 256 |
137.164.39.0/24 | CENIC | 256 |
137.164.40.0/22 | CENIC | 1024 |
137.164.48.0/24 | CENIC | 256 |
137.164.49.0/24 | CENIC | 256 |
137.164.63.0/24 | CENIC | 256 |
137.164.79.0/24 | CENIC | 256 |
137.164.80.0/24 | CENIC | 256 |
137.164.80.0/21 | CENIC | 2048 |
137.164.84.0/24 | CENIC | 256 |
137.164.88.0/21 | CENIC | 2048 |
137.164.94.0/24 | CENIC | 256 |
137.164.115.0/24 | CENIC | 256 |
137.164.116.0/24 | CENIC | 256 |
137.164.117.0/24 | CENIC | 256 |
137.164.144.0/21 | CENIC | 2048 |
137.164.152.0/22 | CENIC | 1024 |
137.164.156.0/23 | CENIC | 512 |
137.164.158.0/24 | CENIC | 256 |
137.164.199.0/24 | CENIC | 256 |
137.164.200.0/24 | CENIC | 256 |
137.164.201.0/24 | CENIC | 256 |
137.164.202.0/24 | CENIC | 256 |
137.164.227.0/24 | CENIC | 256 |
137.164.228.0/22 | CENIC | 1024 |
137.164.241.0/24 | CENIC | 256 |
137.164.242.0/23 | CENIC | 512 |
137.164.244.0/22 | CENIC | 1024 |
137.164.248.0/22 | CENIC | 1024 |
137.164.252.0/23 | CENIC | 512 |
137.164.254.0/24 | CENIC | 256 |
139.182.0.0/24 | California State University San Bernardino | 256 |
139.182.0.0/16 | California State University San Bernardino | 65536 |
141.174.90.0/24 | County of Yolo | 256 |
144.37.0.0/24 | California State University San Marcos | 256 |
144.37.0.0/17 | California State University San Marcos | 32768 |
144.37.0.0/16 | California State University San Marcos | 65536 |
144.37.128.0/17 | California State University San Marcos | 32768 |
146.74.92.0/22 | Santa Clara County | 1024 |
146.244.0.0/24 | San Diego State University | 256 |
146.244.0.0/16 | San Diego State University | 65536 |
146.244.150.0/24 | San Diego State University | 256 |
147.144.0.0/24 | City College of San Francisco | 256 |
147.144.0.0/17 | City College of San Francisco | 32768 |
147.144.0.0/16 | City College of San Francisco | 65536 |
147.144.128.0/17 | City College of San Francisco | 32768 |
155.135.0.0/24 | California State University, Dominguez Hills | 256 |
155.135.0.0/16 | California State University, Dominguez Hills | 65536 |
156.3.91.0/24 | Los Angeles County Office of Education | 256 |
160.227.0.0/17 | Grossmont-Cuyamaca Community College District | 32768 |
160.227.20.0/22 | Grossmont-Cuyamaca Community College District | 1024 |
160.227.128.0/17 | Grossmont-Cuyamaca Community College District | 32768 |
160.227.129.0/24 | Grossmont-Cuyamaca Community College District | 256 |
160.227.130.0/24 | Grossmont-Cuyamaca Community College District | 256 |
163.150.244.0/23 | San Bernardino County Superintendent of Schools | 512 |
163.150.246.0/24 | San Bernardino County Superintendent of Schools | 256 |
165.74.16.0/20 | State of California, Department of Education | 4096 |
165.196.0.0/24 | Los Rios Community College District | 256 |
165.196.0.0/16 | Los Rios Community College District | 65536 |
192.86.78.0/24 | Fullerton College Higher Education Center | 256 |
192.104.166.0/24 | Rancho Santiago College | 256 |
192.111.213.0/24 | Los Angeles Community College District | 256 |
192.174.2.0/24 | The Exploratorium | 256 |
192.174.3.0/24 | The Exploratorium | 256 |
192.189.45.0/24 | Rancho Santiago College | 256 |
192.189.46.0/24 | Rancho Santiago College | 256 |
192.189.47.0/24 | Rancho Santiago College | 256 |
192.189.48.0/24 | Rancho Santiago College | 256 |
192.190.45.0/24 | Moss Landing Marine Laboratory | 256 |
192.207.184.0/24 | California State University, East Bay | 256 |
198.32.248.0/24 | CyrusOne LLC | 256 |
198.32.251.0/24 | CyrusOne LLC | 256 |
198.49.104.0/24 | California State University, Chico | 256 |
198.62.142.0/24 | Kern Community College District | 256 |
198.102.103.0/24 | Sonoma County Library | 256 |
198.137.151.0/24 | College of the Siskiyous | 256 |
198.175.250.0/24 | Cuesta College | 256 |
198.188.0.0/16 | CENIC | 65536 |
198.188.5.0/24 | Los Angeles Community College District | 256 |
198.188.15.0/24 | LA Comunity Collge District | 256 |
198.188.128.0/22 | California State University San Bernardino Palm Desert Campus (C01556035) | 1024 |
198.188.134.0/24 | Compton Community College | 256 |
198.188.143.0/24 | CENIC | 256 |
198.188.144.0/24 | Los Angeles Community College District | 256 |
198.188.145.0/24 | Los Angeles Community College District | 256 |
198.188.149.0/24 | CENIC | 256 |
198.188.248.0/23 | San Luis Obispo County Supr. of Schools | 512 |
198.189.0.0/24 | CENIC | 256 |
198.189.0.0/16 | CENIC | 65536 |
198.189.1.0/24 | Kern Community College District | 256 |
198.189.2.0/23 | Kern Community College District | 512 |
198.189.4.0/24 | Kern Community College District | 256 |
198.189.5.0/24 | CSU Monterey Bay | 256 |
198.189.7.0/24 | Kern Community College District | 256 |
198.189.8.0/22 | Kern Community College District | 1024 |
198.189.16.0/24 | City College of San Francisco | 256 |
198.189.19.0/24 | Chico Unified School District | 256 |
198.189.21.0/24 | Santa Rosa Community College | 256 |
198.189.26.0/24 | Kern Community College District | 256 |
198.189.27.0/24 | San Jose State University - Moss Landing Marine Laboratory | 256 |
198.189.28.0/22 | Chico Unified School District | 1024 |
198.189.32.0/20 | Chico Unified School District | 4096 |
198.189.48.0/22 | Chico Unified School District | 1024 |
198.189.53.0/24 | California Maritime Academy | 256 |
198.189.54.0/23 | California Maritime Academy | 512 |
198.189.56.0/23 | California Maritime Academy | 512 |
198.189.58.0/24 | Monterey Peninsula College | 256 |
198.189.60.0/24 | Monterey Peninsula College | 256 |
198.189.60.0/22 | Monterey Peninsula College | 1024 |
198.189.62.0/24 | Monterey Peninsula College | 256 |
198.189.64.0/24 | Feather River Community College | 256 |
198.189.67.0/24 | Tulake Basin Joint Unified School District | 256 |
198.189.68.0/24 | Tulake Basin Joint Unified School District | 256 |
198.189.70.0/24 | Shasta College | 256 |
198.189.72.0/24 | Shasta College | 256 |
198.189.73.0/24 | CENIC | 256 |
198.189.74.0/23 | CENIC | 512 |
198.189.76.0/23 | CENIC | 512 |
198.189.78.0/24 | CENIC | 256 |
198.189.112.0/21 | CENIC | 2048 |
198.189.120.0/24 | CENIC | 256 |
198.189.121.0/24 | CENIC | 256 |
198.189.122.0/24 | CENIC | 256 |
198.189.124.0/24 | CENIC | 256 |
198.189.125.0/24 | CENIC | 256 |
198.189.126.0/23 | CENIC | 512 |
198.189.128.0/24 | Lake Tahoe Community College | 256 |
198.189.131.0/24 | Kern Community College District | 256 |
198.189.132.0/24 | Shasta College | 256 |
198.189.133.0/24 | UC San Francisco Medical Education | 256 |
198.189.134.0/24 | Hartnell Community College | 256 |
198.189.135.0/24 | Hartnell Community College | 256 |
198.189.136.0/23 | Hartnell Community College | 512 |
198.189.138.0/24 | Hartnell Community College | 256 |
198.189.140.0/24 | Santa Rosa Community College | 256 |
198.189.142.0/24 | Santa Rosa Community College | 256 |
198.189.145.0/24 | CENIC | 256 |
198.189.146.0/23 | Kern Community College District | 512 |
198.189.148.0/24 | Kern Community College District | 256 |
198.189.150.0/24 | Santa Rosa Community College | 256 |
198.189.151.0/24 | Santa Rosa Community College | 256 |
198.189.152.0/24 | Santa Rosa Community College | 256 |
198.189.153.0/24 | Kern Community College District | 256 |
198.189.154.0/23 | Kern Community College District | 512 |
198.189.156.0/24 | Butte Community College District | 256 |
198.189.159.0/24 | CSU Monterey Bay | 256 |
198.189.160.0/24 | CSU Monterey Bay | 256 |
198.189.161.0/24 | CSU Monterey Bay | 256 |
198.189.173.0/24 | Monterey Peninsula College | 256 |
198.189.174.0/24 | Monterey Peninsula College | 256 |
198.189.175.0/24 | California School Information Services (C02017419) | 256 |
198.189.180.0/24 | Kern Community College District | 256 |
198.189.182.0/23 | Kern Community College District | 512 |
198.189.185.0/24 | Kern Community College District | 256 |
198.189.186.0/23 | Kern Community College District | 512 |
198.189.188.0/24 | Chico - Red Bluff HSD | 256 |
198.189.190.0/24 | Chico - Red Bluff HSD | 256 |
198.189.191.0/24 | Kern Community College District | 256 |
198.189.192.0/23 | Kern Community College District | 512 |
198.189.195.0/24 | Kern High School District | 256 |
198.189.200.0/24 | Kern High School District | 256 |
198.189.201.0/30 | San Joaquin Valley Delta College | 4 |
198.189.201.128/30 | San Joaquin Valley Delta College | 4 |
198.189.202.0/26 | San Joaquin Valley Delta College | 64 |
198.189.217.0/24 | Kern Community College District | 256 |
198.189.218.0/23 | Kern Community College District | 512 |
198.189.220.0/23 | Kern Community College District | 512 |
198.189.222.0/23 | College of the Redwoods (C01486922) | 512 |
198.189.226.0/24 | CENIC | 256 |
198.189.227.0/24 | West Hills Community College District | 256 |
198.189.229.0/24 | Humboldt County Office of Education | 256 |
198.189.230.0/23 | Humboldt County Office of Education | 512 |
198.189.232.0/23 | Humboldt County Office of Education | 512 |
198.189.234.0/24 | CSU Stanislaus | 256 |
198.189.237.0/24 | CSU Monterey Bay, WEOP | 256 |
198.189.241.0/24 | California State University, Office of the Chancellor | 256 |
198.189.242.0/23 | California State University, Office of the Chancellor | 512 |
198.189.244.0/23 | California State University, Office of the Chancellor | 512 |
198.189.246.0/24 | CSU Monterey Bay | 256 |
198.189.248.0/23 | CSU Monterey Bay | 512 |
198.202.144.0/24 | Mendocino College | 256 |
198.202.145.0/24 | Mendocino College | 256 |
199.245.155.0/24 | Cuesta College | 256 |
204.17.179.0/24 | Solano Community College District | 256 |
204.69.1.0/24 | Riverside Community College District | 256 |
204.69.3.0/24 | Riverside Community College District | 256 |
204.69.4.0/24 | Riverside Community College District | 256 |
204.69.5.0/24 | Riverside Community College District | 256 |
204.69.6.0/24 | Riverside Community College District | 256 |
204.75.249.0/24 | Rancho Santiago College | 256 |
204.75.250.0/23 | Rancho Santiago College | 512 |
204.75.252.0/22 | Rancho Santiago College | 1024 |
204.102.0.0/24 | Cypress Community College | 256 |
204.102.0.0/16 | CENIC | 65536 |
204.102.8.0/24 | CENIC | 256 |
204.102.64.0/24 | California State University, Office of the Chancellor | 256 |
204.102.67.0/24 | California State University, Office of the Chancellor | 256 |
204.102.71.0/24 | California State University, Office of the Chancellor | 256 |
204.102.73.0/24 | California State University, Office of the Chancellor | 256 |
204.102.74.0/24 | California State University, Office of the Chancellor | 256 |
204.102.84.0/24 | California State University, Office of the Chancellor | 256 |
204.102.112.0/24 | California State University, Office of the Chancellor | 256 |
204.102.113.0/24 | California State University, Office of the Chancellor | 256 |
204.102.192.0/24 | Monterey COE | 256 |
204.102.236.0/22 | Kern Community College District | 1024 |
204.102.240.0/24 | California State University, Office of the Chancellor | 256 |
204.102.245.0/24 | CENIC | 256 |
204.102.254.0/24 | San Luis Obispo County SOS | 256 |
204.102.255.0/24 | San Luis Obispo County SOS | 256 |
205.132.248.0/21 | Sequoia Union High School District | 2048 |
205.154.0.0/16 | CENIC | 65536 |
205.154.88.0/23 | San Diego County Library (C07277290) | 512 |
205.154.90.0/24 | San Diego County Library (C07277290) | 256 |
205.154.156.0/23 | CENIC | 512 |
205.154.158.0/24 | Copper Mountain College (C01486930) | 256 |
205.154.223.0/24 | CENIC | 256 |
205.155.0.0/16 | California State University, Office of the Chancellor | 65536 |
205.155.66.0/23 | CSU Monterey Bay | 512 |
205.155.68.0/22 | CSU Monterey Bay | 1024 |
205.155.72.0/24 | CSU Monterey Bay | 256 |
205.155.73.0/24 | San Jose State University - Moss Landing Marine Laboratory | 256 |
205.155.74.0/24 | San Jose State University - Moss Landing Marine Laboratory | 256 |
205.155.75.0/24 | San Jose State University - Moss Landing Marine Laboratory | 256 |
205.155.76.0/24 | San Jose State University - Moss Landing Marine Laboratory | 256 |
205.155.92.0/23 | CSU Chico (C01272229) | 512 |
205.155.97.0/24 | CSU Chico (C01278672) | 256 |
205.155.98.0/23 | CSU Chico (C01278672) | 512 |
205.155.100.0/22 | CSU Chico (C01278672) | 1024 |
205.155.104.0/23 | CSU Chico (C01278672) | 512 |
205.155.106.0/24 | CSU Chico (C01278672) | 256 |
205.155.134.0/23 | CSU Chico (C01278673) | 512 |
205.155.136.0/22 | CSU Chico (C01278673) | 1024 |
205.155.140.0/24 | CSU Chico (C01278673) | 256 |
205.155.142.0/24 | California Community College Chancellor's Office (C01282710) | 256 |
205.155.150.0/24 | California Community College Chancellor's Office (C01278675) | 256 |
205.155.154.0/24 | San Jose EverGreen Community College District | 256 |
205.155.157.0/24 | San Jose EverGreen Community College District | 256 |
205.155.160.0/24 | California State University, Office of the Chancellor | 256 |
205.155.161.0/24 | California State University, Office of the Chancellor | 256 |
205.155.162.0/23 | California State University, Office of the Chancellor | 512 |
205.155.164.0/22 | California State University, Office of the Chancellor | 1024 |
205.155.168.0/21 | California State University, Office of the Chancellor | 2048 |
205.155.176.0/23 | California State University, Office of the Chancellor | 512 |
205.155.178.0/24 | California State University, Office of the Chancellor | 256 |
205.155.179.0/24 | California State University, Office of the Chancellor | 256 |
205.155.180.0/22 | California State University, Office of the Chancellor | 1024 |
205.155.184.0/22 | California State University, Office of the Chancellor | 1024 |
205.155.188.0/24 | California State University, Office of the Chancellor | 256 |
205.155.190.0/23 | California State University, Office of the Chancellor | 512 |
205.155.193.0/24 | California State University, Office of the Chancellor | 256 |
205.155.194.0/23 | California State University, Office of the Chancellor | 512 |
205.155.196.0/22 | California State University, Office of the Chancellor | 1024 |
205.155.201.0/24 | California State University, Office of the Chancellor | 256 |
205.155.202.0/23 | California State University, Office of the Chancellor | 512 |
205.155.204.0/24 | California State University, Office of the Chancellor | 256 |
205.155.206.0/24 | California State University, Office of the Chancellor | 256 |
205.155.210.0/23 | California State University, Office of the Chancellor | 512 |
205.155.212.0/22 | California State University, Office of the Chancellor | 1024 |
205.155.216.0/23 | California State University, Office of the Chancellor | 512 |
205.155.218.0/23 | California State University, Office of the Chancellor | 512 |
205.155.220.0/23 | California State University, Office of the Chancellor | 512 |
205.155.222.0/24 | California State University, Office of the Chancellor | 256 |
205.155.225.0/24 | Las Positas - Chabot-Las Positas CCD (C01486936) | 256 |
205.155.226.0/23 | Las Positas - Chabot-Las Positas CCD (C01486936) | 512 |
205.155.232.0/22 | California State University, Office of the Chancellor | 1024 |
206.15.224.0/23 | Yolo County Office of Education | 512 |
206.15.226.0/23 | El Dorado County Office of Education | 512 |
206.15.228.0/23 | El Dorado County Office of Education | 512 |
206.15.235.0/24 | Colusa County Office of Education | 256 |
206.15.236.0/22 | Yolo County Office of Education | 1024 |
206.15.240.0/24 | El Dorado County Office of Education | 256 |
206.15.243.0/24 | Yolo County Office of Education | 256 |
206.15.245.0/24 | Yolo County Office of Education | 256 |
206.15.246.0/24 | Yolo County Office of Education | 256 |
206.15.251.0/24 | Sutter County Office of Education | 256 |
206.15.254.0/23 | Nevada Union High School District | 512 |
206.78.236.0/22 | Kings County Office of Education | 1024 |
206.224.224.0/19 | Garden Grove Unified School District | 8192 |
207.62.0.0/16 | CENIC | 65536 |
207.62.8.0/23 | CENIC | 512 |
207.62.16.0/23 | Kern Community College District | 512 |
207.62.18.0/23 | Kern Community College District | 512 |
207.62.20.0/22 | San Luis Obispo County SOS | 1024 |
207.62.21.0/24 | San Luis Obispo County SOS | 256 |
207.62.23.0/24 | San Luis Obispo County SOS | 256 |
207.62.24.0/24 | San Luis Obispo County SOS | 256 |
207.62.24.0/21 | San Luis Obispo County SOS | 2048 |
207.62.28.0/24 | San Luis Obispo County SOS | 256 |
207.62.29.0/24 | San Luis Obispo County SOS | 256 |
207.62.30.0/24 | San Luis Obispo County SOS | 256 |
207.62.31.0/24 | San Luis Obispo County SOS | 256 |
207.62.32.0/24 | San Luis Obispo County SOS | 256 |
207.62.33.0/24 | San Luis Obispo County SOS | 256 |
207.62.34.0/24 | San Luis Obispo County SOS | 256 |
207.62.35.0/24 | San Luis Obispo County SOS | 256 |
207.62.36.0/24 | San Luis Obispo County SOS | 256 |
207.62.37.0/24 | San Luis Obispo County SOS | 256 |
207.62.38.0/24 | San Luis Obispo County SOS | 256 |
207.62.39.0/24 | San Luis Obispo County SOS | 256 |
207.62.40.0/23 | San Luis Obispo County SOS | 512 |
207.62.41.0/24 | San Luis Obispo County SOS | 256 |
207.62.42.0/24 | Santa Ana Unified School District | 256 |
207.62.62.0/24 | California State University, Office of the Chancellor | 256 |
207.62.65.0/24 | California State University, Office of the Chancellor | 256 |
207.62.67.0/24 | California State University, Office of the Chancellor | 256 |
207.62.71.0/24 | California State University, Office of the Chancellor | 256 |
207.62.80.0/24 | CENIC | 256 |
207.62.128.0/20 | CSU Monterey Bay | 4096 |
207.62.144.0/21 | CSU Monterey Bay | 2048 |
207.62.179.0/24 | Shasta County Office of Ed | 256 |
207.62.180.0/22 | Shasta County Office of Ed | 1024 |
207.62.184.0/24 | Cabrillo Community College | 256 |
207.62.184.0/22 | Cabrillo Community College | 1024 |
207.62.188.0/24 | Mendocino Lake CCD | 256 |
207.62.189.0/24 | Mendocino Lake CCD | 256 |
207.62.197.0/24 | Napa Valley | 256 |
207.62.198.0/24 | Napa Valley | 256 |
207.62.199.0/24 | Napa Valley | 256 |
207.62.201.0/24 | Gavilan College (C01486932) | 256 |
207.62.202.0/24 | Gavilan College (C01486932) | 256 |
207.62.203.0/24 | College of the Redwoods | 256 |
207.62.204.0/23 | College of the Redwoods | 512 |
207.62.206.0/24 | Yuba CCD (C02693829) | 256 |
207.62.209.0/24 | California Community College Chancellor's Office (C01485449) | 256 |
207.62.210.0/24 | California Community College Chancellor's Office (C01485449) | 256 |
207.62.211.0/24 | California State University, Office of the Chancellor | 256 |
207.62.212.0/23 | California State University, Office of the Chancellor | 512 |
207.62.226.0/23 | California State University, Office of the Chancellor | 512 |
207.62.228.0/23 | California State University, Office of the Chancellor | 512 |
207.62.252.0/23 | CENIC | 512 |
207.62.254.0/23 | CENIC | 512 |
207.99.139.0/24 | Antelope Valley Community College District | 256 |
207.99.147.0/24 | College of the Canyons - Santa Clarita CCD | 256 |
207.163.100.0/22 | Alameda County Office of Education | 1024 |
207.163.104.0/23 | Alameda County Office of Education | 512 |
207.163.109.0/24 | Alameda County Office of Education | 256 |
207.163.110.0/23 | Alameda County Office of Education | 512 |
207.163.112.0/22 | Alameda County Office of Education | 1024 |
207.166.0.0/24 | Yuba County Office of Education | 256 |
207.166.1.0/24 | Yuba County Office of Education | 256 |
207.166.2.0/23 | Nevada Union High School District | 512 |
207.166.9.0/24 | El Dorado County Office of Education | 256 |
207.166.18.0/23 | El Dorado County Office of Education | 512 |
207.166.20.0/24 | El Dorado County Office of Education | 256 |
207.166.22.0/24 | Sutter County Office of Education | 256 |
207.166.55.0/24 | Yuba County Office of Education | 256 |
207.166.58.0/24 | Nevada Union High School District | 256 |
207.166.60.0/24 | Nevada Union High School District | 256 |
207.166.62.0/24 | El Dorado County Office of Education | 256 |
207.233.0.0/17 | CENIC | 32768 |
207.233.3.0/24 | San Luis Obispo County SOS | 256 |
207.233.7.0/24 | Mt. San Jacinto College | 256 |
207.233.8.0/24 | Mt. San Jacinto College | 256 |
207.233.9.0/24 | Mt. San Jacinto College | 256 |
207.233.10.0/23 | Kern Community College District | 512 |
207.233.12.0/22 | San Luis Obispo County SOS | 1024 |
207.233.16.0/21 | San Luis Obispo County SOS | 2048 |
207.233.23.0/24 | San Luis Obispo County SOS | 256 |
207.233.24.0/22 | San Luis Obispo County SOS | 1024 |
207.233.26.0/24 | San Luis Obispo County SOS | 256 |
207.233.27.0/24 | San Luis Obispo County SOS | 256 |
207.233.28.0/24 | CENIC | 256 |
207.233.29.0/24 | CENIC | 256 |
207.233.40.0/24 | San Bernardino - Valley | 256 |
207.233.44.0/24 | Los Angeles CCD Office | 256 |
207.233.48.0/24 | Los Angeles CCD Office | 256 |
207.233.50.0/24 | Barstow Community College District | 256 |
207.233.50.0/23 | Barstow Community College District | 512 |
207.233.58.0/24 | CENIC | 256 |
207.233.61.0/24 | CENIC | 256 |
207.233.74.0/24 | California State University, Office of the Chancellor | 256 |
207.233.75.0/24 | Cypress Community College | 256 |
207.233.76.0/24 | Cypress Community College | 256 |
207.233.77.0/24 | Cypress Community College | 256 |
207.233.78.0/24 | Cypress Community College | 256 |
207.233.79.0/24 | Cypress Community College | 256 |
207.233.80.0/24 | North Orange County Community Col | 256 |
