ripe
N/A
2024-09-06T18:34:56Z
0
4
0
1,048,576
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0c:9a40:8000::/48 | David Svanlund | 65536 |
2a0c:9a40:8000::/44 | David Svanlund | 1048576 |
2a0c:9a40:8001::/48 | David Svanlund | 65536 |
2a0c:9a40:8002::/48 | David Svanlund | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv6 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv6 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv6 | ||
AS41051 | FREETRANSIT - Openfactory GmbH, CH | 0 | 4,294,967,296 | IPv6 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv6 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv6 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv6 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv6 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv6 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv6 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv6 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv6 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv6 | ||
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv6 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv6 | ||
AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK | 1,024 | 34,376,515,584 | IPv6 | ||
AS209022 | Tschajera-Limited - Tschajera Limited, GB | 0 | 269,090,816 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
FogIXP - Fog Internet Exchange Point | 1 Gbps | 2024-02-02 18:27:58 | |||
NL-ix - Neutral Internet Exchange | 193.239.119.134 | 2001:7f8:13::a521:5615:1 | 100 Mbps | 2024-08-06 00:08:03 | |
LONAP - London Access Point | 5.57.82.166 | 2001:7f8:17::3:4a3f:1 | 1 Gbps | 2024-11-15 00:07:35 | |
LOCIX FRANKFURT - LOCIX EXCHANGE FRANKFURT | 185.1.167.89 | 2001:7f8:f2:e1:0:21:5615:1 | 1 Gbps | 2024-10-22 01:46:00 |
Country/Region | Name | City | Website | Updated |
---|
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS215615 as-name: David-Svanlund org: ORG-DS551-RIPE sponsoring-org: ORG-IG165-RIPE import: from AS34927 accept ANY export: to AS34927 announce AS215615 import: from AS209022 accept ANY export: to AS209022 announce AS215615 import: from AS6939 accept ANY export: to AS6939 announce AS215615 import: from AS41051 accept ANY export: to AS41051 announce AS215615 admin-c: DS25838-RIPE tech-c: DS25838-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SVANLUND-MNT created: 2024-01-30T13:20:23Z last-modified: 2024-09-06T18:34:56Z source: RIPE organisation: ORG-DS551-RIPE org-name: David Svanlund country: SE org-type: OTHER address: Flybacka Runås, 511 98 Hyssna, Sweden e-mail: [email protected] abuse-c: ACRO55395-RIPE mnt-ref: SVANLUND-MNT mnt-ref: ch-ifog-1-mnt mnt-by: SVANLUND-MNT created: 2024-01-28T10:59:04Z last-modified: 2024-01-30T14:59:58Z source: RIPE person: David Svanlund address: Flybacka Runås, 511 98 Hyssna, Sweden phone: +46704881357 e-mail: [email protected] nic-hdl: DS25838-RIPE mnt-by: SVANLUND-MNT created: 2024-01-28T10:50:16Z last-modified: 2024-01-30T15:00:32Z source: RIPE