apnic
N/A
2020-07-07T05:22:02Z
2796
221
3,419,392
21,102,592
CIDR | Description | IP Num |
---|---|---|
27.56.128.0/21 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 2048 |
27.56.136.0/21 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 2048 |
27.56.148.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.56.156.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.56.160.0/20 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 4096 |
27.56.176.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.56.180.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.56.184.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.56.188.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.57.0.0/20 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 4096 |
27.57.16.0/23 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 512 |
27.57.18.0/23 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 512 |
27.57.20.0/23 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 512 |
27.57.22.0/23 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 512 |
27.57.32.0/21 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 2048 |
27.57.40.0/21 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 2048 |
27.57.48.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.57.52.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.57.60.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
27.57.64.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.57.80.0/21 | BHARTI-MO-AP Bharti Airtel Limited | 2048 |
27.57.88.0/21 | BHARTI-MO-AP Bharti Airtel Limited | 2048 |
27.57.96.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.57.112.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.57.128.0/19 | ABTS-DSL-MPCG Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 8192 |
27.57.160.0/20 | ABTS-DSL-MPCG Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 4096 |
27.57.176.0/20 | ABTS-DSL-MPCG Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 4096 |
27.58.0.0/19 | BHARTI-MO-AP Bharti Airtel Limited | 8192 |
27.58.32.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.58.48.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.58.64.0/19 | BHARTI-MO-AP Bharti Airtel Limited | 8192 |
27.58.96.0/19 | BHARTI-MO-AP Bharti Airtel Limited | 8192 |
27.58.128.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.132.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.136.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.140.0/24 | BHARTI-MO-AP Bharti Airtel Limited | 256 |
27.58.141.0/24 | BHARTI-MO-AP Bharti Airtel Limited | 256 |
27.58.142.0/23 | BHARTI-MO-AP Bharti Airtel Limited | 512 |
27.58.144.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.58.160.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.58.176.0/20 | BHARTI-MO-AP Bharti Airtel Limited | 4096 |
27.58.192.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.200.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.204.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.208.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.212.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.216.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.220.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.224.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.228.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.232.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.236.0/22 | BHARTI-MO-AP Bharti Airtel Limited | 1024 |
27.58.240.0/21 | BHARTI-MO-AP Bharti Airtel Limited | 2048 |
27.58.248.0/21 | BHARTI-MO-AP Bharti Airtel Limited | 2048 |
27.62.116.0/24 | Santhome No 101, Bharathi Towers, Santhome High Road, Santhome, Chennai - 600004 | 256 |
59.144.32.0/24 | BTNL-KK-DSL-2508 Bharti Infotel Ltd. (BBandTS KK) | 256 |
59.144.40.0/24 | BTNL-KK-DSL-2508 Bharti Infotel Ltd. (BBandTS KK) | 256 |
59.144.46.0/24 | ABTS-KK-DSL-9102-blr ABTS (Karnataka), | 256 |
59.144.92.0/24 | ABTS-AP-DSL-9112-hyd ABTS AP, | 256 |
59.144.96.0/24 | BHARTI-IN BHARTI INFOTEL LTD. | 256 |
59.144.124.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
59.144.125.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
59.144.126.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
59.144.127.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
59.144.160.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.161.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.162.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.163.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.164.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.165.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.166.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.167.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.168.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.169.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.170.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.171.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.172.0/24 | BTNL-DL-DSL BTNL Delhi | 256 |
59.144.173.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.174.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.175.0/24 | ABTS-DSl-DEL ABTS DELHI, | 256 |
59.144.192.0/21 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 2048 |
59.144.240.0/22 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 1024 |
59.144.244.0/22 | BHARTI-IN BHARTI INFOTEL LTD. | 1024 |
59.144.248.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
59.144.250.0/23 | BHARTI-IN BHARTI INFOTEL LTD. | 512 |
59.144.252.0/22 | BHARTI-IN BHARTI INFOTEL LTD. | 1024 |
61.95.193.0/24 | ABTS-KK-DSL-9102-blr ABTS (Karnataka), | 256 |
61.95.204.0/24 | BTNL-KK-DSL Bharti infotel Ltd (Broadband and Telephone Services , KK) | 256 |
61.95.205.0/24 | BTNL-KK-DSL Bharti infotel Ltd (Broadband and Telephone Services , KK) | 256 |
61.95.220.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.95.221.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.95.223.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.95.227.0/24 | SANTHOME-CHENNAI-TN Bharti Airtel Limited, 101,Santhome High Road,Chennai,TN | 256 |
61.95.234.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.95.235.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.95.246.0/24 | BHARTI-IN BTNL-Dialup-KK | 256 |
61.246.0.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.1.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.2.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.3.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.5.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.6.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.7.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.12.0/23 | BTNL-DL-DSL BTNL Delhi | 512 |
61.246.32.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.33.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.34.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.36.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.37.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.38.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.39.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.47.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.139.0/24 | ABTS-DSL-MPCG Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 256 |
61.246.140.0/24 | ABTS-DSL-MPCG Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 256 |
61.246.144.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.246.148.0/22 | BHARTI-IN Bharti Broadband networks Limited | 1024 |
61.246.152.0/21 | BHARTI-IN Bharti Broadband networks Limited | 2048 |
61.246.156.0/22 | BHARTI-IN Bharti Broadband networks Limited | 1024 |
61.246.253.0/24 | ABTS-TN-DSL-9111-chn ABTS Tamilnadu, | 256 |
61.247.224.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.227.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.228.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.229.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.230.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.233.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.234.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.235.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.236.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.237.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.238.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.239.0/24 | ABTS-DSL-DEL Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi | 256 |
61.247.253.0/24 | ABTS-TN-DSL-9111-chn ABTS Tamilnadu, | 256 |
106.200.192.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.200.193.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.200.194.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.200.195.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.200.196.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.200.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.204.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.208.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.212.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.220.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.224.0/21 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 2048 |
106.200.232.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.236.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.240.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.244.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.248.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.200.252.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.0.0/20 | ABTS-DSL-NOI BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 4096 |
106.201.16.0/22 | ABTS-DSL-NOI BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1024 |
106.201.20.0/22 | ABTS-DSL-NOI BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1024 |
106.201.24.0/22 | ABTS-DSL-NOI BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1024 |
106.201.28.0/22 | ABTS-DSL-NOI BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1024 |
106.201.32.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.36.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.40.0/21 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 2048 |
106.201.48.0/21 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 2048 |
106.201.56.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.60.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.64.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.65.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.66.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.67.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.68.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.69.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.70.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.71.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.72.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.73.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.74.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.75.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.76.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.77.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.78.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.79.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.80.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.81.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.82.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.83.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.84.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.85.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.86.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.87.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.88.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.89.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.90.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.91.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.92.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.93.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.94.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.95.0/24 | ABTS-DSL-MUM Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 |
106.201.96.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.97.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.98.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.99.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.100.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.101.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.102.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.103.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.104.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.105.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.106.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.107.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.108.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.109.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.110.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.111.0/24 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 256 |
106.201.112.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.116.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.120.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.124.0/22 | GARVEBHAVIPALYA-BENGALURU-KA Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA | 1024 |
106.201.128.0/22 | SANTHOME-CHENNAI-TN Bharti Airtel Limited, 101,Santhome High Road,Chennai,TN | 1024 |
106.201.132.0/22 | SANTHOME-CHENNAI-TN Bharti Airtel Limited, 101,Santhome High Road,Chennai,TN | 1024 |
106.201.140.0/22 | SANTHOME-CHENNAI-TN Bharti Airtel Limited, 101,Santhome High Road,Chennai,TN | 1024 |
