52
59
13,312
183,500,800
CIDR | Description | IP Num |
---|---|---|
45.228.48.0/24 | Natel Telecom Ltda. - ME | 256 |
45.228.48.0/22 | Natel Telecom Ltda. - ME | 1024 |
138.122.28.0/24 | Natel Telecom Ltda. - ME | 256 |
138.122.29.0/24 | Natel Telecom Ltda. - ME | 256 |
138.122.30.0/24 | Natel Telecom Ltda. - ME | 256 |
138.122.31.0/24 | Natel Telecom Ltda. - ME | 256 |
168.121.100.0/24 | Natel Telecom Ltda. - ME | 256 |
168.121.101.0/24 | Natel Telecom Ltda. - ME | 256 |
168.121.102.0/24 | Natel Telecom Ltda. - ME | 256 |
168.121.103.0/24 | Natel Telecom Ltda. - ME | 256 |
168.196.52.0/24 | Natel Telecom Ltda. - ME | 256 |
168.196.53.0/24 | Natel Telecom Ltda. - ME | 256 |
168.196.54.0/24 | Natel Telecom Ltda. - ME | 256 |
168.196.55.0/24 | Natel Telecom Ltda. - ME | 256 |
177.53.144.0/24 | Natel Telecom Ltda. - ME | 256 |
177.53.145.0/24 | Natel Telecom Ltda. - ME | 256 |
177.53.146.0/24 | Natel Telecom Ltda. - ME | 256 |
177.53.147.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.48.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.48.0/23 | Natel Telecom Ltda. - ME | 512 |
179.108.49.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.50.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.51.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.52.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.53.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.54.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.55.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.56.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.56.0/23 | Natel Telecom Ltda. - ME | 512 |
179.108.57.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.58.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.59.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.60.0/24 | Wifinet Telecom Parnamirim | 256 |
179.108.61.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.62.0/24 | Natel Telecom Ltda. - ME | 256 |
179.108.63.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.192.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.193.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.194.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.195.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.196.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.197.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.198.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.199.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.200.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.201.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.202.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.203.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.204.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.205.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.206.0/24 | Natel Telecom Ltda. - ME | 256 |
191.5.207.0/24 | Natel Telecom Ltda. - ME | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:e94::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:10::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:20::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:30::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:40::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:50::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:60::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:70::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:80::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:a0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:b0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:c0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:d0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:e0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:f0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:120::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:130::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:160::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:170::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:180::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:190::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1a0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1b0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1c0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1d0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1e0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1f0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:210::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:220::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:4c0::/42 | Natel Telecom Ltda. - ME | 4194304 |
2804:e94:500::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:530::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:540::/42 | Natel Telecom Ltda. - ME | 4194304 |
2804:e94:580::/42 | Natel Telecom Ltda. - ME | 4194304 |
2804:e94:640::/42 | Natel Telecom Ltda. - ME | 4194304 |
2804:e94:650::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:660::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:670::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:680::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:690::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:6a0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:6b0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:6f0::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:700::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:710::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:740::/42 | Natel Telecom Ltda. - ME | 4194304 |
2804:e94:780::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:800::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:900::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:a00::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:b00::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:c00::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:d00::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:f10::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1000::/41 | Natel Telecom Ltda. - ME | 8388608 |
2804:e94:1000::/40 | Natel Telecom Ltda. - ME | 16777216 |
2804:e94:1410::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:1c00::/44 | Natel Telecom Ltda. - ME | 1048576 |
2804:e94:8000::/44 | Natel Telecom Ltda. - ME | 1048576 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3549 | LVLT-3549 - Level 3 Parent, LLC, US |
|
5,301,248 | 60,136,226,816 | IPv4 ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
AS7195 | EDGEUNO S.A.S, CO |
|
30,720 | 4,276,158,464 | IPv4 ![]() |
IPv6 ![]() |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US |
|
1,536 | 16,777,216 | IPv4 ![]() |
IPv6 ![]() |
AS263073 | DTEL TELECOM, BR |
|
25,856 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv4 ![]() |
![]() |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL |
|
1,792 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS14840 | BR.Digital Provider, BR |
|
66,560 | 14,009,892,864 | IPv4 ![]() |
IPv6 ![]() |
AS52541 | New Speed Internet Banda Larga, BR |
|
2,048 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
730,528 | 268,566,528 | IPv4 ![]() |
IPv6 ![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
0 | 0 | IPv4 ![]() |
![]() |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
29,661,440 | 77,331,365,888 | IPv4 ![]() |
IPv6 ![]() |
AS34224 | NETERRA-AS - Neterra Ltd., BG |
|
39,936 | 4,295,032,832 | IPv4 ![]() |
![]() |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR |
|
17,408 | 4,295,163,904 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS263117 | VALE NETSHOP LTDA ME, BR |
|
512 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS263163 | JR LINK PROVEDOR DE INTERNET VIA RARIO LTDA, BR |
|
2,048 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS268718 | TOTAL NET PROVEDOR DE INTERNET LTDA, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS269536 | jairo de f santos - me, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS270513 | R J COMERCIO E SERVIÇOS DE COMUNICAÇA, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS262494 | Virtex Telecom, BR |
|
13,312 | 12,884,901,888 | IPv4 ![]() |
IPv6 ![]() |
AS263292 | L E M TELECOMUNICAÇÕES LTDA -ME, BR |
|
7,168 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS267483 | MSE Serviço de Com. Multimídia EIRELI, BR |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS268366 | FJ COMERCIO E SERVIÇOS DE INTERNET LTDA-ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS268971 | BETEL TELECOMUNICAÇÕES LTDA, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS269486 | R.R SOARES INTERNET, BR |
|
1,024 | 0 | IPv4 ![]() |
IPv6 ![]() |
AS269519 | UAU TELECOM PROVEDOR DE INTERNET LTDA, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS273571 | JOSE SOARES MONTE SANTO - ME, BR |
|
0 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS267105 | TECHZONE PROVEDOR, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS268577 | LIGEIRO FIBRA TELECOM LTDA, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS269379 | JERSON UBIRATAN DA SILVA BARROS ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS61758 | TOP NET SERVIÇOS LTDA, BR |
|
1,280 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS263073 | DTEL TELECOM, BR |
|
25,856 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS266502 | TimerNet Telecom, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS268074 | UOSLEY A DA S AMORIM INFORMATICA ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS269531 | Gildemberg de Souza Andrade Acesso a Internet EPP, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS270381 | ALDENIO PATRICIO DE SOUZA - ME, BR |
|
512 | 0 | IPv4 ![]() |
![]() |
AS272717 | HARLAN LIMA DE SA, BR |
|
512 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.221.18 | 2001:12f8::221:18 | 100 Gbps | 2023-07-21 22:16:56 | |
IX.br (PTT.br) Recife - IX.br (PTT.br) Recife | 200.219.147.75 | 2001:12f8:0:10::75 | 10 Gbps | 2018-04-13 11:44:00 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.72.108 | 2001:12f8:0:9::108 | 100 Gbps | 2024-10-16 20:14:55 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.72.155 | 2001:12f8:0:9::155 | 20 Gbps | 2024-10-16 20:15:06 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
BR.Digital Fortaleza (FLA1) | Fortaleza | https://br.digital/ | 2019-02-22 14:46:38 | |
Globenet Fortaleza CLS | Fortaleza | http://www.vtal.com | 2020-09-11 22:49:32 | |
PIX DTEL RECIFE | Recife | https://dtel.com.br/ | 2023-07-21 22:12:11 | |
Cirion Fortaleza | Fortaleza | http://www.ciriontechnologies.com | 2023-07-21 22:17:29 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2023-07-21 22:17:54 | |
BR.Digital Recife (RCE1) | Recife | https://br.digital/ | 2023-09-24 21:29:45 |
aut-num: AS262468 owner: Natel Telecom Ltda. - ME responsible: Rodrigo Pedrosa de Aguiar owner-c: NATLT11 routing-c: NATLT11 abuse-c: NATLT11 created: 20110512 changed: 20130306 inetnum: 177.53.144.0/22 inetnum: 179.108.48.0/20 inetnum: 2804:e94::/32 inetnum: 191.5.192.0/20 inetnum: 138.122.28.0/22 inetnum: 168.121.100.0/22 inetnum: 168.196.52.0/22 inetnum: 45.228.48.0/22 nic-hdl-br: NATLT11 person: Natel Telecom LTDA created: 20110225 changed: 20230922