20130801
20200319
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28283 | Adylnet Telecom, BR | Brazil | 28672 | 8589934592 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262903 | Tubaron Telecom, BR | Brazil | 7168 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:f04::/32 aut-num: AS262591 abuse-c: JUBOH owner: CONECTION SERVICOS DE VALOR ADICIONADO LTDA ownerid: 26.892.541/0001-65 responsible: JUNIOR BOHN owner-c: JUBOH tech-c: JUBOH created: 20130801 changed: 20200319 nic-hdl-br: JUBOH person: Junior Bohn created: 20061026 changed: 20120705