arin
2022-06-10
2024-06-18
15
8
4,608
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
23.145.72.0/24 | Peer 1 Internet Service LLC | 256 |
38.57.112.0/21 | PSINet, Inc. | 2048 |
38.57.114.0/24 | PSINet, Inc. | 256 |
38.57.116.0/24 | PSINet, Inc. | 256 |
38.57.117.0/24 | PSINet, Inc. | 256 |
38.57.119.0/24 | PSINet, Inc. | 256 |
38.57.240.0/24 | PSINet, Inc. | 256 |
38.57.240.0/22 | PSINet, Inc. | 1024 |
38.57.242.0/24 | PSINet, Inc. | 256 |
38.57.243.0/24 | PSINet, Inc. | 256 |
38.105.3.0/24 | PSINet, Inc. | 256 |
208.89.72.0/24 | CORIX NETWORKS | 256 |
208.89.72.0/22 | CORIX NETWORKS | 1024 |
208.89.73.0/24 | CORIX NETWORKS | 256 |
208.89.74.0/24 | CORIX NETWORKS | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2607:1640::/32 | CORIX NETWORKS | 4294967296 |
2607:1640:72::/48 | CORIX NETWORKS | 65536 |
2607:1640:73::/48 | CORIX NETWORKS | 65536 |
2607:1640:74::/48 | CORIX NETWORKS | 65536 |
2607:1640:999::/48 | CORIX NETWORKS | 65536 |
2607:1640:1036::/48 | CORIX NETWORKS | 65536 |
2607:1640:1037::/48 | CORIX NETWORKS | 65536 |
2607:1640:1040::/48 | CORIX NETWORKS | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US |
|
35,908,864 | 301,965,246,464 | IPv4 ![]() |
![]() |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
AS7195 | EDGEUNO S.A.S, CO |
|
30,720 | 4,276,158,464 | IPv4 ![]() |
![]() |
AS34224 | NETERRA-AS - Neterra Ltd., BG |
|
39,936 | 4,295,032,832 | IPv4 ![]() |
![]() |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR |
|
30,720 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
0 | 0 | IPv4 ![]() |
![]() |
AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA, BR |
|
5,888 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
256 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US |
|
573,440 | 55,834,640,384 | IPv4 ![]() |
IPv6 ![]() |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |
|
0 | 0 | IPv4 ![]() |
IPv6 ![]() |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US |
|
1,536 | 16,777,216 | IPv4 ![]() |
IPv6 ![]() |
AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv4 ![]() |
![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
52,224 | 81,604,378,624 | ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
730,528 | 268,566,528 | IPv4 ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | IPv4 ![]() |
IPv6 ![]() |
AS199524 | GCORE - G-Core Labs S.A., LU |
|
98,048 | 110,231,552 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS26506 | LLNW-SPS - Limelight Networks, Inc., US |
|
1,024 | 131,072 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.210.69 | 2001:12f8::210:69 | 200 Gbps | 2024-06-27 18:05:28 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.54.199 | 2001:12f8:0:2::54:199 | 200 Gbps | 2024-06-27 15:16:06 | |
IX.br (PTT.br) Florianópolis - IX.br (PTT.br) Florianópolis | 200.219.141.85 | 2001:12f8:0:5::85 | 40 Gbps | 2024-07-11 19:34:25 | |
IX.br (PTT.br) Manaus - IX.br (PTT.br) Manaus | 187.16.198.85 | 2001:12f8:0:21::85 | 10 Gbps | 2024-10-06 02:04:15 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.73.101 | 2001:12f8:0:9::145:101 | 200 Gbps | 2024-10-16 20:26:17 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2024-06-20 12:42:39 | |
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2024-06-20 12:42:57 | |
Telehouse - London (Docklands North) | London | http://www.telehouse.net | 2024-06-20 12:43:30 | |
NIKHEF Amsterdam | Amsterdam | http://www.nikhefhousing.nl | 2024-06-20 12:43:36 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2024-06-20 12:43:49 | |
Digital Realty Madrid MAD1-2 | Madrid | https://www.digitalrealty.com/data-centers/madrid/calle-albasanz-71-madrid-spain | 2024-06-20 12:44:05 | |
Digital Realty NYC (111 8th Ave) | New York | https://www.digitalrealty.com | 2024-06-20 12:44:53 | |
Ascenty SP2 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-2/ | 2024-06-20 12:45:18 | |
Equinix SP2 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp2/ | 2024-06-20 12:45:28 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2024-06-20 12:45:35 | |
Equinix SP3 - São Paulo | Santana de Parnaiba | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp3/ | 2024-06-20 12:45:42 | |
Ascenty SP3 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-3/ | 2024-06-20 12:45:50 | |
Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | https://www.equinix.com/locations/americas-colocation/brazil-colocation/rio-de-janeiro-data-centers/rj2/ | 2024-06-20 12:45:58 | |
Telxius Fortaleza DC | Fortaleza | http://telxius.com | 2024-06-20 12:46:21 | |
PIX Sempre - Belo Horizonte | Belo Horizonte | https://ix.br/adesao/mg | 2024-06-20 12:53:24 | |
BR.Digital Florianópolis (FNS1) | Florianópolis | https://br.digital/ | 2024-06-20 13:00:48 | |
IDX Data Centers | Palmas | http://www.idxdatacenters.com.br | 2024-06-20 13:01:23 | |
Cabo Telecom - Natal | Natal | https://www.cabotelecom.com.br | 2024-06-20 13:01:47 | |
NUV BRASIL DC01 | Serra | https://nuvdatacenter.com.br/ | 2024-06-20 13:02:39 | |
Digital Realty NYC (60 Hudson) | New York | https://www.digitalrealty.com | 2024-06-21 18:59:55 |
ASNumber: 999 ASName: CORIX-999 ASHandle: AS999 RegDate: 2024-06-11 Updated: 2024-06-24 Ref: https://rdap.arin.net/registry/autnum/999 OrgName: CORIX NETWORKS OrgId: PISL-24 Address: 6735 Conroy Rd Suite 230 City: Orlando StateProv: FL PostalCode: 32835 Country: US RegDate: 2022-06-10 Updated: 2024-06-18 Ref: https://rdap.arin.net/registry/entity/PISL-24 OrgRoutingHandle: CORIX2-ARIN OrgRoutingName: CORIX999 OrgRoutingPhone: +1-407-921-6768 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN OrgNOCHandle: CORIX2-ARIN OrgNOCName: CORIX999 OrgNOCPhone: +1-407-921-6768 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN OrgDNSHandle: CORIX2-ARIN OrgDNSName: CORIX999 OrgDNSPhone: +1-407-921-6768 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN OrgTechHandle: CORIX2-ARIN OrgTechName: CORIX999 OrgTechPhone: +1-407-921-6768 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN OrgAbuseHandle: CORIX2-ARIN OrgAbuseName: CORIX999 OrgAbusePhone: +1-407-921-6768 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN RNOCHandle: CORIX2-ARIN RNOCName: CORIX999 RNOCPhone: +1-407-921-6768 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN RAbuseHandle: CORIX2-ARIN RAbuseName: CORIX999 RAbusePhone: +1-407-921-6768 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN RTechHandle: CORIX2-ARIN RTechName: CORIX999 RTechPhone: +1-407-921-6768 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/CORIX2-ARIN