20150630
20150630
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53158 | Net Turbo Telecom, BR | Brazil | 11264 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263035 | PORTAL QUEOPS TELECOMUNICACOES LTDA, BR | Brazil | 2048 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:2654::/32 aut-num: AS264327 abuse-c: ANMBA105 owner: ANDERSON MANZANO BACHIEGA ownerid: 55.740.013/0001-99 responsible: Anderson Manzano Bachiega owner-c: ANMBA105 tech-c: ANMBA105 created: 20150630 changed: 20150630 nic-hdl-br: ANMBA105 person: Anderson Manzano Bachiega created: 20130328 changed: 20191015