20141002
20190626
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95488 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:1dd4::/32 aut-num: AS264397 abuse-c: SUTEL20 owner: SUPRANET TELECOM INFORMATICA LTDA ownerid: 14.105.689/0001-23 responsible: Douglas Barros Ribeiro country: BR owner-c: SUTEL20 tech-c: SUTEL20 inetrev: 2804:1dd4::/32 nserver: ns1.jdnetmg.com.br nsstat: 20210317 AA nslastaa: 20210317 nserver: ns2.jdnetmg.com.br nsstat: 20210317 AA nslastaa: 20210317 created: 20141002 changed: 20190626 nic-hdl-br: SUTEL20 person: SUPRANET TELECOM e-mail: [email protected] country: BR created: 20190621 changed: 20190621