20141211
20141211
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53202 | Acesso10 Telecom, BR | Brazil | 8192 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13568 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:20a4::/32 aut-num: AS264503 abuse-c: PRCIL owner: provedor r costa internet ltda ownerid: 11.281.369/0001-36 responsible: provedor r costa internet ltda country: BR owner-c: PRCIL tech-c: PRCIL created: 20141211 changed: 20141211 nic-hdl-br: PRCIL person: Provedor R Costa Internet ltda e-mail: [email protected] country: BR created: 20110318 changed: 20201228