20190124
20221107
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 13993115648 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 458752 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.170.144.0/22 aut-num: AS268160 abuse-c: BRFOL36 owner: Globalcom Com. e Serv. de Inf. ltda ownerid: 11.535.870/0001-81 responsible: Bruno Freire de Oliveira owner-c: BRFOL36 tech-c: BRFOL36 inetrev: 45.170.144.0/24 nserver: ns1.gbcom.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.gbcom.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20190124 changed: 20221107 nic-hdl-br: BRFOL36 person: Bruno Freire de Oliveira created: 20130205 changed: 20240103