20210316
20230228
1
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.175.28.0/22 | Maximus Net | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:5bf8::/32 | Maximus Net | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
730,528 | 268,566,528 | IPv4 ![]() |
IPv6 ![]() |
AS52872 | VOANET Telecomunicações Ltda., BR |
|
4,352 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
0 | 0 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.212.57 | 2001:12f8::212:57 | 10 Gbps | 2022-02-10 17:37:24 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.52.226 | 2001:12f8:0:2::226 | 10 Gbps | 2022-02-10 17:38:20 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.74.98 | 2001:12f8:0:9::146:98 | 10 Gbps | 2024-10-16 20:20:26 | |
IX.br (PTT.br) Salvador - IX.br (PTT.br) Salvador | 200.219.145.119 | 2001:12f8:0:8::119 | 10 Gbps | 2022-02-10 17:39:30 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS268880 owner: Maximus Net ownerid: 21.780.351/0001-32 responsible: ALESSANDRO DA SILVA country: BR owner-c: ALSIL1404 routing-c: NOTER5 abuse-c: ALSIL1404 created: 20190418 changed: 20210609 inetnum: 45.175.28.0/22 inetnum: 2804:5bf8::/32 nic-hdl-br: ALSIL1404 person: ALESSANDRO DA SILVA e-mail: [email protected] country: BR created: 20170418 changed: 20231129 nic-hdl-br: NOTER5 person: NOC Terabit e-mail: [email protected] country: BR created: 20210316 changed: 20230228