20190830
20190830
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS270417 | UP Down Telecom Ltda, BR | Brazil | 2048 | 4294967296 |
inetnum: 2804:6240::/32 aut-num: AS269286 abuse-c: MASBR318 owner: Marcelo da Silva Brasil ME ownerid: 28.005.613/0001-30 responsible: marcelo da silva brasil country: BR owner-c: MASBR318 tech-c: MASBR318 created: 20190830 changed: 20190830 nic-hdl-br: MASBR318 person: marcelo da silva brasil e-mail: [email protected] country: BR created: 20190628 changed: 20190810