20191029
20230905
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS28283 | Adylnet Telecom, BR | Brazil | 28672 | 8589934592 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:6558::/32 aut-num: AS269484 abuse-c: DRCOL15 owner: START TELECOM ownerid: 30.888.777/0001-03 responsible: DEIVID ROGERIO CARVALHO DE OLIVEIRA country: BR owner-c: DRCOL15 tech-c: DRCOL15 created: 20191029 changed: 20230905 nic-hdl-br: DRCOL15 person: DEIVID ROGERIO CARVALHO DE OLIVEIRA e-mail: [email protected] country: BR created: 20191014 changed: 20230104