20040107
20240809
53
35
35,840
69,861,376
CIDR | Description | IP Num |
---|---|---|
177.248.16.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.20.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.24.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.28.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.32.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.36.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.40.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.44.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.248.128.0/21 | Cablevision Red, S.A de C.V. | 2048 |
177.248.128.0/20 | Cablevision Red, S.A de C.V. | 4096 |
177.248.136.0/21 | Cablevision Red, S.A de C.V. | 2048 |
177.248.160.0/21 | Cablevision Red, S.A de C.V. | 2048 |
177.248.160.0/20 | Cablevision Red, S.A de C.V. | 4096 |
177.248.168.0/21 | Cablevision Red, S.A de C.V. | 2048 |
177.249.27.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.28.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.30.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.31.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.50.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.53.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.54.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.55.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.64.0/21 | Cablevision Red, S.A de C.V. | 2048 |
177.249.64.0/20 | Cablevision Red, S.A de C.V. | 4096 |
177.249.72.0/21 | Cablevision Red, S.A de C.V. | 2048 |
177.249.80.0/20 | Cablevision Red, S.A de C.V. | 4096 |
177.249.164.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.165.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.167.0/24 | Cablevision Red, S.A de C.V. | 256 |
177.249.168.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.249.170.0/23 | Cablevision Red, S.A de C.V. | 512 |
177.249.172.0/22 | Cablevision Red, S.A de C.V. | 1024 |
177.249.191.0/24 | Cablevision Red, S.A de C.V. | 256 |
187.254.63.0/24 | Cablevision Red, S.A de C.V. | 256 |
187.254.254.0/24 | Cablevision Red, S.A de C.V. | 256 |
187.254.255.0/24 | Cablevision Red, S.A de C.V. | 256 |
200.53.249.0/24 | Cablevision Red, S.A de C.V. | 256 |
200.56.202.0/24 | Cablevision Red, S.A de C.V. | 256 |
200.56.212.0/22 | Cablevision Red, S.A de C.V. | 1024 |
200.56.220.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.130.200.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.130.210.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.130.211.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.161.131.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.161.178.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.161.179.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.167.92.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.167.93.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.167.94.0/23 | Cablevision Red, S.A de C.V. | 512 |
201.167.137.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.167.138.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.167.140.0/24 | Cablevision Red, S.A de C.V. | 256 |
201.167.141.0/24 | Cablevision Red, S.A de C.V. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2806:310:1::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:2::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:3::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:4::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:5::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:6::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:d::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:e::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:f::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:18::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:18::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:1b::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:1e::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:20::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:21::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:24::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:27::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:28::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:2a::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:2d::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:30::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:30::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:33::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:100::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:100::/40 | Cablevision Red, S.A de C.V. | 16777216 |
2806:310:108::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:110::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:118::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:120::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:128::/45 | Cablevision Red, S.A de C.V. | 524288 |
2806:310:167::/48 | Cablevision Red, S.A de C.V. | 65536 |
2806:310:300::/40 | Cablevision Red, S.A de C.V. | 16777216 |
2806:310:400::/40 | Cablevision Red, S.A de C.V. | 16777216 |
2806:310:500::/40 | Cablevision Red, S.A de C.V. | 16777216 |
2806:310:600::/48 | Cablevision Red, S.A de C.V. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS18734 | Operbes, S.A. de C.V., MX | 198,400 | 4,295,163,904 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS28523 | Cablevision Red, S.A de C.V., MX | 6,144 | 65,536 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
177.248.26.150 | 1 | kreasys.ddns.net |
aut-num: AS270161 owner: Cablevision Red, S.A de C.V. ownerid: MX-CRSC10-LACNIC responsible: Luis Vielma Ordoñes address: Avenida Vasco de Quiroga, 2000, Col. Santa Fe address: 01210 - Alcaldía Alvaro Obregon - CX country: MX phone: +52 33 37700015 owner-c: GAL2 routing-c: GAL2 abuse-c: GAL2 created: 20220722 changed: 20220722 nic-hdl: GAL2 person: IP Master TC e-mail: [email protected] address: Hidalgo, 2074, Col. Ladrón de Guevara address: 44650 - Guadalajara - Ja country: MX phone: +52 5550225413 created: 20040107 changed: 20240809