20200818
20200818
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52863 | UPX TECNOLOGIA LTDA, BR | Brazil | 1792 | 262144 |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | Brazil | 31744 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:7848::/32 aut-num: AS271232 abuse-c: SATEC16 owner: SAPHIR SOLUCOES INTEGRADAS DE TECNOLOGIA LTDA ownerid: 19.097.565/0001-67 responsible: SIDIMAR CARNIEL owner-c: SIC283 tech-c: SATEC16 created: 20200818 changed: 20200818 nic-hdl-br: SIC283 person: Sidimar Carniel created: 20050826 changed: 20200908 nic-hdl-br: SATEC16 person: Saphir Tec created: 20140903 changed: 20160123