20200824
20220810
0
2
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:7db8::/33 | M A Link Telecomunicacoes Consortes Ltda | 2147483648 |
2804:7db8::/32 | M A Link Telecomunicacoes Consortes Ltda | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv6 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv6 | ||
AS4230 | CLARO S.A., BR | 5,680,896 | 21,475,098,624 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 169,728 | 52,183,760,896 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS7738 | V tal, BR | 7,400,448 | 73,014,444,032 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS270756 | ILAILDO SILVA DO NASCIMENTO, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS271723 | c c b ferreira-me, BR | 0 | 4,294,967,296 | IPv4 | IPv6 | |
AS272248 | R F DINIZ COMERCIO E SERVICOS EIREL, BR | 0 | 4,294,967,296 | IPv4 | IPv6 | |
AS271725 | T BRENO PEREIRA ASSUNCAO, BR | 0 | 4,294,967,296 | IPv6 | ||
AS269090 | C P COMUNICACAO LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270350 | RDS TECNOLOGIA-ME, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS270438 | G L C PINTO, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270452 | TAON TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270885 | VIT�RIA NET, BR | 1,024 | 2,164,260,864 | IPv4 | IPv6 | |
AS266316 | WIPY COMERCIO E SERVIÇOS DE TELEINFORMATICA LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269712 | OCTA TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.74.141 | 2001:12f8:0:9::146:141 | 10 Gbps | 2024-10-16 20:18:49 | |
IX.br (PTT.br) São Luís - IX.br (PTT.br) São Luís | 45.227.0.42 | 2001:12f8:0:30::42 | 10 Gbps | 2021-12-13 12:27:44 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.217.56 | 2001:12f8::217:56 | 10 Gbps | 2024-07-18 15:23:34 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS271578 owner: M A Link Telecomunicacoes Consortes Ltda ownerid: 36.618.121/0001-49 responsible: M A Link Telecomunicacoes Consortes Ltda country: BR owner-c: MALTL2 routing-c: MALTL2 abuse-c: MALTL2 created: 20210114 changed: 20240718 inetnum: 2804:7db8::/32 as-in: from AS26615 100 accept ANY as-in: from AS7738 100 accept ANY as-out: to AS26615 announce AS271578 as-out: to AS7738 announce AS271578 nic-hdl-br: MALTL2 person: M A Link Telecomunicacoes Consortes Ltda e-mail: [email protected] country: BR created: 20200824 changed: 20220810