20210810
20230831
0
7
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:82e4::/34 | lbv cavalcante paraiso fibra | 1073741824 |
2804:82e4::/33 | lbv cavalcante paraiso fibra | 2147483648 |
2804:82e4::/32 | lbv cavalcante paraiso fibra | 4294967296 |
2804:82e4:4000::/34 | lbv cavalcante paraiso fibra | 1073741824 |
2804:82e4:8000::/34 | lbv cavalcante paraiso fibra | 1073741824 |
2804:82e4:8000::/33 | lbv cavalcante paraiso fibra | 2147483648 |
2804:82e4:c000::/34 | lbv cavalcante paraiso fibra | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS11432 | Telium Telecomunicações Ltda, BR | 43,264 | 4,294,967,296 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv6 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv6 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS268485 | Fibrativa Telecomunicaçoes - Eireli - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS271335 | GATEWAY ENTERPRISE CORPORATION LTDA ME, BR | 1,024 | 1,073,741,824 | IPv4 |
aut-num: AS272163 owner: LBC CAVALCANTE PARAISO FIBRA LTDA ownerid: 32.252.729/0001-41 responsible: LUIZ CARLOS SEVERO CAVALCANTE country: BR owner-c: PARRO240 routing-c: PARRO240 abuse-c: PARRO240 created: 20210825 changed: 20210825 inetnum: 2804:82e4::/32 nic-hdl-br: PARRO240 person: PEDRO AUGUSTO RAMOS RODRIGUES e-mail: [email protected] country: BR created: 20210810 changed: 20230831