20191106
20220909
0
7
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8160::/34 | Angelica Souza comunicação multimídia | 1073741824 |
2804:8160::/33 | Angelica Souza comunicação multimídia | 2147483648 |
2804:8160::/32 | Angelica Souza comunicação multimídia | 4294967296 |
2804:8160:4000::/34 | Angelica Souza comunicação multimídia | 1073741824 |
2804:8160:8000::/34 | Angelica Souza comunicação multimídia | 1073741824 |
2804:8160:8000::/33 | Angelica Souza comunicação multimídia | 2147483648 |
2804:8160:c000::/34 | Angelica Souza comunicação multimídia | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS264144 | ASAP GLOBAL TELECOM, BR |
|
6,144 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
aut-num: AS272450 owner: Angelica Souza comunicação multimídia ownerid: 28.119.381/0001-41 responsible: Angelica de Souza Carvalho Silva country: BR owner-c: ASCSI98 routing-c: ASCSI98 abuse-c: ASCSI98 created: 20210624 changed: 20210624 inetnum: 2804:8160::/32 nic-hdl-br: ASCSI98 person: Angelica de Souza Carvalho Silva e-mail: [email protected] country: BR created: 20191106 changed: 20220909