20210420
20220301
0
5
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:869c::/32 | TopNet Telecom | 4294967296 |
2804:869c:2000::/36 | TopNet Telecom | 268435456 |
2804:869c:9000::/36 | TopNet Telecom | 268435456 |
2804:869c:a000::/36 | TopNet Telecom | 268435456 |
2804:869c:c000::/36 | TopNet Telecom | 268435456 |
aut-num: AS272655 owner: TopNet Telecom responsible: JENIFFER GODOY BRANDINI MARTINS owner-c: JGBMA10 routing-c: JGBMA10 abuse-c: JGBMA10 created: 20220412 changed: 20220412 inetnum: 2804:869c::/32 nic-hdl-br: JGBMA10 person: Jeniffer Goddoy Brandini Martins created: 20210420 changed: 20220301