20190511
20241015
0
16
0
1,048,576
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:8c50:7f01::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f02::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f03::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f04::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f05::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f06::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f07::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f08::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f09::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f0a::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f0b::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f0c::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f0d::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f0e::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f0f::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
2803:8c50:7f10::/48 | I-NET SOLUTIONS S.A.S. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS263238 | Eliana Vanessa Morocho Oña, EC | 8,704 | 8,606,711,808 | IPv6 |
aut-num: AS273079 owner: I-NET SOLUTIONS S.A.S. ownerid: EC-INSO1-LACNIC responsible: Sebastian Padilla Manobanda address: Juan de Velazco y Luz Eliza Borja, C01, Casa de 3 Pisos Blanca address: EC060103 - Riobamba - Chimborazo country: EC phone: +593 990279070 [0000] owner-c: JUP47 routing-c: JUP47 abuse-c: JUP47 created: 20230912 changed: 20230912 nic-hdl: JUP47 person: Juan Sebastian Padilla Manobanda e-mail: [email protected] address: N6G entre Duchicela y Vicente Paredes, 02, Alado de PINTUAUTO Calderon address: EC170203 - Quito - Pichincha country: EC phone: +593 990279070 [0000] created: 20190511 changed: 20241015