20230816
20230816
0
3
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8d28::/32 | Su@net Provedor Ltda | 4294967296 |
2804:8d28:1::/48 | Su@net Provedor Ltda | 65536 |
2804:8d28:100::/40 | Su@net Provedor Ltda | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | IPv6 | |
AS266181 | GOLDEN LINK, BR | 7,168 | 8,589,934,592 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv6 | ||
AS269311 | DNET BRASIL LTDA, BR | 1,024 | 4,294,967,296 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.52.14 | 2001:12f8:0:2::14 | 10 Gbps | 2024-08-06 17:07:26 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS273339 owner: Su@net Provedor Ltda ownerid: 29.984.680/0001-07 responsible: Felipe Maia Queiroz Moura country: BR owner-c: FMQMO2 routing-c: FMQMO2 abuse-c: FMQMO2 created: 20230913 changed: 20230913 inetnum: 2804:8d28::/32 nic-hdl-br: FMQMO2 person: Felipe Maia Queiroz Moura e-mail: [email protected] country: BR created: 20230816 changed: 20230816