20221107
20221107
0
3
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8a00::/36 | P R TELECOMUNICACOES EIRELI | 268435456 |
2804:8a00::/32 | P R TELECOMUNICACOES EIRELI | 4294967296 |
2804:8a00:8000::/36 | P R TELECOMUNICACOES EIRELI | 268435456 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS27693 | NipBr - NipCable do Brasil Telecom LTDA, BR | 21,504 | 4,294,967,296 | IPv6 |
aut-num: AS273640 owner: P R TELECOMUNICACOES EIRELI ownerid: 31.035.392/0001-58 responsible: GABRIELA GARBIN JUSTO country: BR owner-c: GAGJU33 routing-c: GAGJU33 abuse-c: GAGJU33 created: 20221130 changed: 20221130 inetnum: 2804:8a00::/32 nic-hdl-br: GAGJU33 person: GABRIELA GARBIN JUSTO e-mail: [email protected] country: BR created: 20221107 changed: 20221107