ripe
N/A
2024-10-01T18:36:36Z
11
0
13,056
0
CIDR | Description | IP Num |
---|---|---|
77.90.64.0/21 | TILTAS-NET | 2048 |
77.90.72.0/22 | TILTAS-NET | 1024 |
77.90.73.0/24 | TILTAS-NET | 256 |
77.90.76.0/22 | TILTAS-NET | 1024 |
77.90.80.0/22 | TILTAS-NET | 1024 |
77.90.94.0/23 | TILTAS-NET | 512 |
77.90.96.0/23 | TILTAS-NET | 512 |
77.90.98.0/24 | TILTAS-NET | 256 |
77.90.100.0/23 | TILTAS-NET | 512 |
77.90.104.0/21 | TILTAS-NET | 2048 |
77.90.112.0/20 | TILTAS-NET | 4096 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | ||
AS20804 | ASN-TELENERGO - Exatel S.A., PL | 242,176 | 4,294,967,296 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,296 | 103,347,650,560 | IPv4 | ||
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | ||
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | ||
AS13194 | BITE - UAB "Bite Lietuva", LT | 110,080 | 34,359,738,368 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS43627 | KLI-AS - UAB "Besmegeniai", LT | 13,312 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
BALT-IX - Baltic Internet Exchange | 77.241.206.80 | 2001:1ab8:8486::80 | 10 Gbps | 2020-02-19 04:07:33 | |
DE-CIX Frankfurt | 80.81.192.113 | 2001:7f8::8548:0:1 | 10 Gbps | 2024-10-03 19:10:58 | |
Litix - Lithuanian peering center | 185.1.113.13 | 2001:7f8:c4::3:4120:1 | 10 Gbps | 2020-02-19 04:08:32 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Data Center J13 | Vilnius | http://datalogistics.lt/en/node/89 | 2018-04-11 12:21:23 |
IP Address | Domain NUMs | Domains |
---|---|---|
77.90.70.159 | 2 | shule.store |
as-block: AS33792 - AS34436 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-04-20T14:54:28Z last-modified: 2023-04-20T14:54:28Z source: RIPE aut-num: AS34120 as-name: VT-ASN org: ORG-VTU1-RIPE remarks: -------------------------------------------------------------------------------- remarks: --- DLC --- import: from AS201201 accept ANY export: to AS201201 announce AS-VTN remarks: --- EXATEL --- import: from AS20804 accept ANY export: to AS20804 announce AS-VTN remarks: --- LITIX --- import: from AS58146 accept ANY export: to AS58146 announce AS-VTN remarks: --- BALTIX --- import: from AS8486 accept ANY export: to AS8486 announce AS34120 remarks: -------------------------------------------------------------------------------- admin-c: VK1352-RIPE tech-c: VK1352-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-vt created: 2004-10-28T13:15:57Z last-modified: 2024-10-01T18:36:36Z source: RIPE organisation: ORG-VTU1-RIPE org-name: Verslo Tiltas UAB country: LT org-type: LIR address: Zeimiu 11 address: LT-55158 address: Jonava address: LITHUANIA phone: +37065784224 fax-no: +37034960662 e-mail: [email protected] abuse-c: AR16060-RIPE admin-c: VK1352-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-VT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-VT created: 2007-03-30T10:11:08Z last-modified: 2020-12-16T12:21:30Z source: RIPE person: Vytautas Kalpokas address: Zeimiu 11 address: LT-55158 Jonava address: Lithuania phone: +37065784224 nic-hdl: VK1352-RIPE created: 2007-03-30T12:17:06Z last-modified: 2016-04-06T22:42:48Z mnt-by: RIPE-NCC-LOCKED-MNT source: RIPE