afrinic
50
4
42,240
8,589,934,592
CIDR | Description | IP Num |
---|---|---|
41.79.108.0/22 | Go2Cloud Go2Cloud | 1024 |
41.87.192.0/22 | CW-MID-1 CipherWave | 1024 |
41.87.192.0/19 | CIPHERWAVE CIPHERWAVE | 8192 |
41.87.196.0/23 | CipherWave CipherWave | 512 |
41.87.198.0/23 | CipherWave CipherWave | 512 |
41.87.200.0/22 | CipherWave CipherWave | 1024 |
41.87.202.0/23 | CW-CPT-1 CipherWave | 512 |
41.87.204.0/22 | CW-MID-4 CipherWave | 1024 |
41.87.208.0/23 | CW-ISA-1 CipherWave | 512 |
41.87.210.0/24 | CW-MID-2 CipherWave | 256 |
41.87.211.0/24 | CW-MID-2 CipherWave | 256 |
41.87.212.0/24 | CipherWave CipherWave | 256 |
41.87.212.0/23 | CipherWave CipherWave | 512 |
41.87.213.0/24 | CipherWave CipherWave | 256 |
41.87.214.0/23 | CW-PTP-ZA CipherWave | 512 |
41.87.216.0/24 | CW-MID CipherWave | 256 |
41.87.216.0/23 | CW-MID CipherWave | 512 |
41.87.216.0/22 | CW-MID CipherWave | 1024 |
41.87.217.0/24 | CW-MID CipherWave | 256 |
41.87.220.0/23 | CW-IPC-1 CipherWave | 512 |
41.87.221.0/24 | CW-IPC-1 CipherWave | 256 |
41.87.222.0/23 | CW-MID-5 CipherWave | 512 |
102.165.192.0/20 | CipherWave CipherWave | 4096 |
102.165.192.0/18 | Cipherwave-v4-3 Cipherwave | 16384 |
102.165.208.0/21 | Home-Connect Home-Connect | 2048 |
102.165.216.0/22 | CipherWave CipherWave | 1024 |
102.165.220.0/22 | Home-Connect Home-Connect | 1024 |
102.165.224.0/21 | Home-Connect Home-Connect | 2048 |
102.165.232.0/21 | Home-Connect Home-Connect | 2048 |
102.165.240.0/21 | Home-Connect Home-Connect | 2048 |
192.96.139.0/24 | SQLINT SQL Integrators (Pty) Ltd | 256 |
197.234.128.0/21 | CW-MID-Colocation CipherWave | 2048 |
197.234.128.0/20 | CW-MID-Colocation CipherWave | 4096 |
197.234.128.0/18 | Cipherwave-2012 Cipherwave | 16384 |
197.234.131.0/24 | CW-MID-Colocation CipherWave | 256 |
197.234.144.0/21 | MID-Home-Connect-1 Home-Connect | 2048 |
197.234.147.0/24 | MID-Home-Connect-1 Home-Connect | 256 |
197.234.148.0/22 | CipherWave CipherWave | 1024 |
197.234.152.0/22 | MID-Home-Connect-Vumatel-1 Home-Connect | 1024 |
197.234.156.0/23 | CW-DBN-Fibre-1 CipherWave | 512 |
197.234.158.0/23 | DBN-Home-Connect-Vumatel-1 Home-Connect | 512 |
197.234.159.0/24 | DBN-Home-Connect-1 Home-Connect | 256 |
197.234.160.0/21 | CW-CPT-Fibre-1 CipherWave | 2048 |
197.234.168.0/21 | CW-MID-Fibre-3 CipherWave | 2048 |
197.234.172.0/22 | CW-MID-FIBRE-1 CipherWave | 1024 |
197.234.176.0/22 | MID-Home-Connect-5 Home-Connect | 1024 |
197.234.180.0/23 | MID-Home-Connect-2 Home-Connect | 512 |
197.234.180.0/22 | MID-Home-Connect-2 Home-Connect | 1024 |
197.234.184.0/22 | CipherWave CipherWave | 1024 |
197.234.188.0/22 | CipherWave CipherWave | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2c0f:ec80::/32 | CipherWave-IPv6-01 Cipherwave | 4294967296 |
2c0f:ec80:8000::/36 | CipherWave-IPv6-01 Cipherwave | 268435456 |
2c0f:ec80:c000::/36 | CipherWave-IPv6-01 Cipherwave | 268435456 |
2c0f:fb40::/32 | Go2Cloud-v6 Go2Cloud | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS917 | MISAKA - Misaka Network, Inc., US | 6,144 | 1,141,112,832 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | ||
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2,048 | 4,294,967,296 | IPv4 | ||
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv4 | IPv6 | |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70,656 | 4,294,967,296 | IPv4 | ||
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | IPv6 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25,856 | 4,294,967,296 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS327804 | TRUSC - Municipal Network Services, ZA | 12,288 | 4,294,967,296 | IPv4 | IPv6 | |
AS328206 | JAWUG - Johannesburg Area Wireless User Group (JAWUG), ZA | 0 | 65,536 | IPv6 | ||
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA | 6,912 | 4,294,967,296 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS37488 | Secure-Conekt - Secure Conekt (Pty) Ltd, ZA | 256 | 0 | IPv4 | ||
AS37621 | CipherWave, ZA | 11,264 | 0 | IPv4 | ||
AS327840 | RAIN-GROUP-HOLDINGS - RAIN GROUP HOLDINGS (PTY) LTD, ZA | 1,024 | 0 | IPv4 | ||
AS328608 | Africa-on-Cloud-AS - Africa on Cloud, ZA | 180,736 | 8,589,934,592 | IPv4 | ||
AS328806 | WDWL-AS - We Do Wireless (Pty) Ltd, ZA | 256 | 0 | IPv4 | ||
AS33762 | RAIN-GROUP-HOLDINGS - RAIN GROUP HOLDINGS (PTY) LTD, ZA | 9,728 | 0 | IPv4 | ||
AS36898 | Currant - Black Currant Consultant cc, ZA | 2,048 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
JINX - Johannesburg Internet Exchange | 196.60.96.34 | 2001:43f8:1f0::34 | 20 Gbps | 2022-11-29 14:12:16 | |
NAPAfrica IX Cape Town - NAPAfrica IX Cape Town | 196.60.70.27 | 2001:43f8:6d1::27 | 30 Gbps | 2024-03-11 10:07:27 | |
CINX - Cape Town Internet Exchange | 196.223.22.34 | 2001:43f8:1f1::34 | 10 Gbps | 2022-10-14 09:34:59 | |
DINX - Durban Internet Exchange | 196.223.30.34 | 2001:43f8:1f2::34 | 10 Gbps | 2022-10-14 09:35:00 | |
NAPAfrica IX Durban - NAPAfrica IX Durban | 196.10.141.81 | 2001:43f8:6d2::81 | 10 Gbps | 2021-08-12 07:54:17 | |
NAPAfrica IX Johannesburg - NAPAfrica IX Johannesburg | 196.60.8.165 | 2001:43f8:6d0::165 | 200 Gbps | 2022-11-04 00:19:10 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Teraco CT1 Cape Town, South Africa | Cape Town | http://www.teraco.co.za/ | 2016-03-14 21:18:41 | |
Teraco Johannesburg Campus, South Africa | Johannesburg | http://www.teraco.co.za | 2016-03-14 21:18:41 | |
Teraco DB1 Durban, South Africa | Durban | http://www.teraco.co.za | 2016-03-14 21:14:20 | |
xneelo JNB1 (Formerly Hetzner SA) | Centurion | https://xneelo.co.za | 2016-09-12 07:18:20 | |
Africa Data Centres, Johannesburg JHB1 | Midrand | https://www.africadatacentres.com/ | 2020-11-17 07:15:28 | |
OADC CPT1 - Cape Town | Cape Town | https://www.openaccessdc.net/ | 2023-07-04 17:34:16 | |
OADC JNB1 - Johannesburg | Johannesburg | https://www.openaccessdc.net/ | 2023-07-04 17:34:24 |
IP Address | Domain NUMs | Domains |
---|---|---|
41.79.108.9 | 1 | jhb1.go2cloud.co.za |
41.79.108.10 | 2 | rdns1.go2cloud.co.za |
41.79.110.26 | 1 | ngwanya.ml |
41.79.111.10 | 2 | auth.crm.xpac.co.za |
41.79.111.22 | 1 | elation.proadmin.co.za |
41.79.111.33 | 1 | spcatracker.org |
41.79.111.38 | 4 | 360.iiqvirtual.com |
41.79.111.46 | 2 | next.gibs.co.za |
41.79.111.50 | 4 | bidvesthelpdesk.mobitechsolutions.co.za |
41.79.111.73 | 1 | jboss2.mobitechsolutions.co.za |
aut-num: AS37315 as-name: CipherWave descr: CipherWave status: ASSIGNED org: ORG-CA6-AFRINIC admin-c: JMA1-AFRINIC tech-c: JMA1-AFRINIC tech-c: CN42-AFRINIC notify: [email protected] notify: [email protected] notify: [email protected] mnt-lower: JMASON-MNT mnt-routes: JMASON-MNT mnt-by: AFRINIC-HM-MNT changed: [email protected] 20110412 changed: [email protected] 20141107 changed: [email protected] 20181227 source: AFRINIC organisation: ORG-CA6-AFRINIC org-name: Cipherwave org-type: LIR country: ZA address: P O Box 7539 address: Halfway House address: Midrand address: Gauteng address: Johannesburg 1685 e-mail: [email protected] e-mail: [email protected] e-mail: [email protected] phone: tel:+27-11-541-9940 fax-no: tel:+27-11-541-9941 admin-c: JMA1-AFRINIC tech-c: CN42-AFRINIC tech-c: JMA1-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: JMASON-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] changed: [email protected] 20100922 changed: [email protected] 20140407 changed: [email protected] 20171018 changed: [email protected] 20181212 changed: [email protected] 20210707 source: AFRINIC person: CipherWave Networking nic-hdl: CN42-AFRINIC address: P O Box 7539 address: Halfway House address: Midrand address: Johannesburg 1685 address: South Africa e-mail: [email protected] phone: tel:+27-10-541-0000 mnt-by: GENERATED-FPKBQZYR86LIHAXPJN0Z53ZA28319BSF-MNT changed: [email protected] 20181212 changed: [email protected] 20210309 source: AFRINIC person: Jonathan Mason nic-hdl: JMA1-AFRINIC address: P O Box 7539 address: Halfway House address: Midrand address: Gauteng address: 1685 address: Midrand address: South Africa e-mail: [email protected] phone: tel:+27-11-541-9940 fax-no: tel:+27-11-541-9941 mnt-by: GENERATED-ZA8PPODXI9WDOMALOA9UZDBGJZKIVTPR-MNT changed: [email protected] 20100610 changed: [email protected] 20140407 changed: [email protected] 20140903 changed: [email protected] 20171011 changed: [email protected] 20210423 source: AFRINIC