arin
2016-08-04
2021-09-28
0
7
0
1,048,576
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2620:6:2000::/44 | Prolixium Enterprises, LLC | 1048576 |
2620:6:2001::/48 | Prolixium Enterprises, LLC | 65536 |
2620:6:2002::/48 | Prolixium Enterprises, LLC | 65536 |
2620:6:2003::/48 | Prolixium Enterprises, LLC | 65536 |
2620:6:2004::/48 | Prolixium Enterprises, LLC | 65536 |
2620:6:200d::/48 | Prolixium Enterprises, LLC | 65536 |
2620:6:200e::/48 | Prolixium Enterprises, LLC | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53356 | FREE RANGE CLOUD - Free Range Cloud Hosting Inc., CA | 61,696 | 369,773,576,192 | IPv6 | ||
AS397423 | TIER-NET - Tier.Net Technologies LLC, US | 76,032 | 8,624,996,352 | IPv6 | ||
AS20473 | AS-VULTR - The Constant Company, LLC, US | 1,221,376 | 214,210,510,848 | IPv6 | ||
AS25795 | ARPNET - ARP NETWORKS, INC., US | 9,216 | 38,654,705,664 | IPv6 |
ASNumber: 395460 ASName: PROLIXIUM-AS ASHandle: AS395460 RegDate: 2016-08-16 Updated: 2016-10-03 Ref: https://rdap.arin.net/registry/autnum/395460 OrgName: Prolixium Enterprises, LLC OrgId: PEL-50 Address: PO Box 342 City: Dulles StateProv: VA PostalCode: 20146 Country: US RegDate: 2016-08-04 Updated: 2021-09-28 Ref: https://rdap.arin.net/registry/entity/PEL-50 OrgTechHandle: KAMIC-ARIN OrgTechName: Kamichoff, Mark OrgTechPhone: +1-704-817-4095 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/KAMIC-ARIN OrgAbuseHandle: KAMIC-ARIN OrgAbuseName: Kamichoff, Mark OrgAbusePhone: +1-704-817-4095 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/KAMIC-ARIN