ripe
N/A
2020-03-25T15:33:09Z
150
3
187,136
103,079,215,104
CIDR | Description | IP Num |
---|---|---|
5.151.0.0/16 | Glide Student & Residential Limited | 65536 |
31.220.192.0/20 | Glide Student & Residential Limited | 4096 |
31.220.208.0/21 | Glide Student & Residential Limited | 2048 |
31.220.228.0/22 | CABLECOM-CITYBLOCK-KERRLEI-DATA-1 | 1024 |
31.220.232.0/23 | Glide Student & Residential Limited | 512 |
31.220.234.0/24 | CABLECOM-SIGNPOST-MADEBOU-DATA-1 | 256 |
31.220.237.0/24 | CABLECOM-NORTHUMBRIA-NBS-DATA-1 | 256 |
31.220.238.0/23 | CABLECOM-NORTHUMBRIA-NBS-DATA-2 | 512 |
31.220.240.0/22 | CABLECOM-CROSSLANES-FOUNDUN-DATA-1 | 1024 |
31.220.244.0/24 | CABLECOM-UNITE-WAVEBRS-WIFI-1 | 256 |
31.220.246.0/24 | Glide Student & Residential Limited | 256 |
31.220.254.0/23 | CABLECOM-STUDYINN-MARKCOV-DATA-1 | 512 |
37.203.128.0/20 | CABLECOM-MEDIACITY-RESI-DATA1 | 4096 |
37.203.144.0/21 | CABLECOM-CHIUNI-STOCK-WIFI-1 | 2048 |
37.203.152.0/22 | CABLECOM-UNITE-NORTHLODGE-WIFI-1 | 1024 |
37.203.156.0/24 | Glide Student & Residential Limited | 256 |
37.203.158.0/23 | Glide Student & Residential Limited | 512 |
37.203.160.0/20 | Glide Student & Residential Limited | 4096 |
37.203.176.0/24 | CABLECOM-WOODLANDS-WOODLANE-WIFI-4 | 256 |
37.203.179.0/24 | CABLECOM-CC-POOL-1 | 256 |
37.203.180.0/22 | Glide Student & Residential Limited | 1024 |
37.203.185.0/24 | Glide Student & Residential Limited | 256 |
37.203.186.0/23 | Glide Student & Residential Limited | 512 |
37.203.188.0/22 | CABLECOM-UNITE-P2P | 1024 |
45.114.208.0/22 | Profisol Telecom S.R.L. | 1024 |
46.16.208.0/21 | Glide Student & Residential Limited | 2048 |
46.20.101.0/24 | SMARTNET I.K.E. | 256 |
46.20.106.0/24 | SMARTNET I.K.E. | 256 |
46.20.108.0/24 | SMARTNET I.K.E. | 256 |
46.20.110.0/24 | SMARTNET I.K.E. | 256 |
46.33.0.0/21 | CABLECOM-UNITE-KIRBLON-DATA-1 | 2048 |
46.33.18.0/23 | Glide Student & Residential Limited | 512 |
46.33.21.0/24 | Glide Student & Residential Limited | 256 |
46.33.22.0/24 | Glide Student & Residential Limited | 256 |
46.33.28.0/22 | CABLECOM-UNITE-BLOOLON-DATA | 1024 |
46.34.48.0/24 | CityStream-Internet | 256 |
46.34.59.0/24 | EuroFiber | 256 |
77.111.120.0/24 | External | 256 |
77.111.122.0/24 | interlir | 256 |
77.244.128.0/20 | Glide Student & Residential Limited | 4096 |
83.137.152.0/24 | Internet Utilities Europe and Asia Limited | 256 |
84.55.12.0/24 | Infra | 256 |
84.55.13.0/24 | Infra | 256 |
84.55.20.0/24 | Infra | 256 |
88.209.201.0/24 | Private Customer | 256 |
89.33.195.0/24 | TENNET TELECOM SRL | 256 |
89.187.4.0/24 | Private Customer | 256 |
91.124.4.0/24 | Glide | 256 |
91.124.5.0/24 | Glide | 256 |
91.124.25.0/24 | Glide | 256 |
91.124.53.0/24 | EX1-GLIDE-A-S4-1 | 256 |
91.124.56.0/24 | Glide | 256 |
91.124.61.0/24 | EX1-GLIDE-A-S4-2 | 256 |
91.124.80.0/24 | Internet Utilities Europe and Asia Limited | 256 |
91.124.126.0/24 | Internet Utilities Europe and Asia Limited | 256 |
91.124.172.0/24 | Internet Utilities Europe and Asia Limited | 256 |
91.124.192.0/24 | Internet Utilities Europe and Asia Limited | 256 |
91.124.193.0/24 | Glide | 256 |
91.124.218.0/24 | EX1-GLIDE-A-S4-4 | 256 |
91.124.239.0/24 | Glide | 256 |
91.124.240.0/24 | EX1-GLIDE-A-S4-3 | 256 |
91.124.254.0/24 | Glide | 256 |
91.190.188.0/24 | External | 256 |
91.190.190.0/24 | IAP | 256 |
91.200.252.0/24 | UAB Consilium Optimum | 256 |
92.61.96.0/24 | ACE2023 | 256 |
92.61.98.0/24 | ACE2023 | 256 |
92.61.99.0/24 | ACE2023 | 256 |
92.61.100.0/23 | ACE2023 | 512 |
93.89.208.0/24 | GLIDE-CUST-DEPLOY-L1-STIPL | 256 |
93.89.209.0/24 | Infra | 256 |
93.89.210.0/24 | GLIDE-CUST-DEPLOY-L1-ALVKC | 256 |
93.89.212.0/24 | External | 256 |
93.89.213.0/24 | infra | 256 |
93.89.214.0/24 | GLIDE-CUST-DEPLOY-L1-20SA2 | 256 |
94.125.128.0/21 | Glide Student & Residential Limited | 2048 |
95.175.128.0/21 | CABLECOM-LEEABBEY-DATA-1 | 2048 |
95.175.136.0/22 | Glide Student & Residential Limited | 1024 |
95.175.140.0/24 | Glide Student & Residential Limited | 256 |
95.175.142.0/23 | CABLECOM-NORTHUMBRIA-INFRA-1 | 512 |
95.175.144.0/22 | Glide Student & Residential Limited | 1024 |
95.175.148.0/23 | INUK-UNITE-1 | 512 |
95.175.151.0/24 | CABLECOM-SWAN-BROOMFIELD-DATA-1 | 256 |
95.175.152.0/24 | Glide Student & Residential Limited | 256 |
95.175.154.0/23 | CABLECOM-NORTHUMBRIA-LOVF-DATA | 512 |
95.175.156.0/22 | Glide Student & Residential Limited | 1024 |
103.104.20.0/22 | Profisol Telecom S.R.L. | 1024 |
109.121.32.0/24 | Orion Telekom Tim d.o.o.Beograd | 256 |
109.121.35.0/24 | Orion Telekom Tim d.o.o.Beograd | 256 |
109.121.41.0/24 | Turkcell Iletisim Hizmetleri A.S. | 256 |
109.121.46.0/24 | Orion Telekom Tim d.o.o.Beograd | 256 |
109.175.128.0/19 | Glide Student & Residential Limited | 8192 |
109.175.160.0/21 | CABLECOM-MANSION-SHAND-DATA-1 | 2048 |
109.175.168.0/22 | INUK-UNITE-2 | 1024 |
109.175.172.0/23 | Glide Student & Residential Limited | 512 |
109.175.176.0/20 | Glide Student & Residential Limited | 4096 |
109.175.192.0/21 | Glide Student & Residential Limited | 2048 |
109.175.200.0/22 | INUK-UNITE-2 | 1024 |
109.175.204.0/23 | Glide Student & Residential Limited | 512 |
109.175.207.0/24 | Glide Student & Residential Limited | 256 |
109.175.208.0/23 | Glide Student & Residential Limited | 512 |
109.175.210.0/24 | CABLECOM-ASTON-NAT-1 | 256 |
109.175.212.0/24 | Glide Student & Residential Limited | 256 |
109.175.214.0/24 | Glide Student & Residential Limited | 256 |
109.175.219.0/24 | Glide Student & Residential Limited | 256 |
109.175.220.0/23 | Glide Student & Residential Limited | 512 |
109.175.223.0/24 | Glide Student & Residential Limited | 256 |
109.175.224.0/24 | CABLECOM-AXO-SHERCOV-DATA-1 | 256 |
109.175.226.0/23 | Glide Student & Residential Limited | 512 |
109.175.235.0/24 | Glide Student & Residential Limited | 256 |
109.175.240.0/24 | INUK-UNITE-2 | 256 |
109.175.243.0/24 | Glide Student & Residential Limited | 256 |
109.175.246.0/23 | Glide Student & Residential Limited | 512 |
109.175.248.0/24 | Glide Student & Residential Limited | 256 |
109.175.250.0/23 | Glide Student & Residential Limited | 512 |
109.175.252.0/23 | INUK-UNITE-2 | 512 |
109.175.255.0/24 | Glide Student & Residential Limited | 256 |
109.202.226.0/24 | INUK-UNITE-1 | 256 |
109.202.228.0/22 | CABLECOM-HW-INFRA-1 | 1024 |
109.202.236.0/22 | CABLECOM-HW-CONF-1 | 1024 |
109.202.240.0/22 | CABLECOM-MMU | 1024 |
109.202.244.0/23 | CABLECOM-MMU | 512 |
109.202.247.0/24 | INUK-UNITE-PETENOT-INFRA-1 | 256 |
109.202.248.0/21 | CABLECOM-UNITE-P2P | 2048 |
130.43.128.0/18 | Glide Student & Residential Limited | 16384 |
141.226.240.0/24 | CityStream-Internet | 256 |
141.226.244.0/24 | External | 256 |
141.226.247.0/24 | Customer of IPXO | 256 |
156.251.80.0/20 | HOSTROYALE_TECHNOLOGIES_PRIVATE_LIMITED HOSTROYALE TECHNOLOGIES PRIVATE LIMITED | 4096 |
185.3.84.0/24 | Glide Student & Residential Limited | 256 |
185.3.86.0/23 | Glide Student & Residential Limited | 512 |
185.31.168.0/22 | Glide Student & Residential Limited | 1024 |
185.75.212.0/22 | Glide Student & Residential Limited | 1024 |
185.106.192.0/23 | CityStream-Internet | 512 |
185.160.193.0/24 | SMARTNET I.K.E. | 256 |
188.215.80.0/24 | External | 256 |
188.215.81.0/24 | EX1-GLIDE-A-S1-1 | 256 |
188.215.82.0/24 | EX1-GLIDE-A-S1-3 | 256 |
188.215.83.0/24 | EX1-GLIDE-A-S1-2 | 256 |
188.215.85.0/24 | External | 256 |
188.215.86.0/24 | External | 256 |
188.215.87.0/24 | External | 256 |
193.108.36.0/23 | Exasoft Group Limited | 512 |
194.26.20.0/24 | DORNA NETWORK LTD. | 256 |
194.87.135.0/24 | IAP | 256 |
195.114.102.0/23 | Glide Student & Residential Limited | 512 |
195.182.4.0/24 | Glide Student & Residential Limited | 256 |
195.191.106.0/23 | Glide Student & Residential Limited | 512 |
212.69.10.0/24 | Orion Telekom Tim d.o.o.Beograd | 256 |
213.137.80.0/23 | Private Customer | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a00:13d0::/29 | Glide Student & Residential Limited | 34359738368 |
2a01:388::/29 | Glide Student & Residential Limited | 34359738368 |
2a0d:ac0::/29 | Glide Student & Residential Limited | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS5413 | AS5413 - Daisy Corporate Services Trading Ltd, GB | 737,280 | 73,014,575,104 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv6 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | IPv6 | |
AS9009 | M247 - M247 Europe SRL, RO | 1,302,272 | 266,369,499,392 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,128 | 107,395,481,600 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS8714 | LINX-ROUTESRV - London Internet Exchange Ltd., GB | 0 | 0 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | ||
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS12350 | VTX-NETWORK - VTX Services SA, CH | 310,016 | 8,589,934,592 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,568 | 4,294,967,296 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,018,496 | 34,359,869,440 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 987,136 | 219,043,725,312 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS47351 | REDTECH - Red Technology Solutions Limited, GB | 4,096 | 0 | IPv4 | ||
AS60282 | COVCITYCOUNCIL - Coventry City Council, GB | 1,024 | 0 | IPv4 | ||
AS210924 | SSDNetworks - ssd networks limited, GB | 512 | 0 | IPv4 | ||
AS212027 | PebbleHost - Daniel Jackson, GB | 6,144 | 68,736,319,488 | IPv4 | IPv6 | |
AS48961 | WarwickNet - Glide Student & Residential Limited, GB | 0 | 4,294,967,296 | IPv6 | ||
AS43059 | iitss - IT Support Services Team Limited, GB | 256 | 65,536 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
LINX Wales - LINX Wales | 195.66.254.31 | 2001:7f8:4:4::a6c1:1 | 10 Gbps | 2022-09-26 09:06:07 | |
LINX Manchester - LINX Manchester | 195.66.244.36 | 2001:7f8:4:2::a6c1:1 | 10 Gbps | 2018-09-13 06:14:01 | |
LONAP - London Access Point | 5.57.81.35 | 2001:7f8:17::a6c1:1 | 100 Gbps | 2018-09-13 06:14:01 | |
LINX Scotland - LINX Scotland | 195.66.246.23 | 2001:7f8:4:3::a6c1:1 | 10 Gbps | 2022-09-26 09:06:07 | |
LINX LON1 - London Internet Exchange Ltd. | 195.66.224.20 | 2001:7f8:4::a6c1:1 | 100 Gbps | 2022-04-27 21:00:44 | |
LINX LON2 - London Internet Exchange Ltd. | 195.66.236.20 | 2001:7f8:4:1::a6c1:2 | 100 Gbps | 2018-09-13 06:14:01 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Telehouse - London (Docklands North) | London | http://www.telehouse.net | 2016-03-14 20:52:09 | |
Digital Realty London LON1-3 | London | https://www.digitalrealty.com/data-centers/london/11-hanbury-st-london-united-kingdom | 2016-03-14 20:52:09 | |
Equinix MA1 - Manchester, Williams/Kilburn | Manchester | https://www.equinix.com/locations/united-kingdom-colocation/manchester-data-centers/ma1/ | 2016-03-14 20:45:03 | |
Equinix LD8 - London, Docklands | London | http://www.equinix.com/locations/ | 2019-10-17 11:16:29 |
IP Address | Domain NUMs | Domains |
---|---|---|
5.151.2.49 | 1 | remote.designbuilder.co.uk |
5.151.23.224 | 1 | redflagelectronics.co.uk |
5.151.26.176 | 1 | www.kiviu.com |
5.151.30.162 | 1 | techsupport.com.ng |
5.151.35.228 | 1 | tubby.ovh |
5.151.43.15 | 1 | www.edechamps.fr |
5.151.43.64 | 2 | edechamps.fr |
5.151.45.4 | 1 | markrobertshaw.uk |
5.151.45.5 | 1 | remote.dustraction.co.uk |
5.151.45.16 | 1 | server.verivide.com |
as-block: AS42383 - AS42959 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2021-08-19T06:50:17Z last-modified: 2021-08-19T06:50:17Z source: RIPE aut-num: AS42689 as-name: Glide org: ORG-INL7-RIPE import: from AS3213 accept ANY import: from AS31459 accept AS31459 export: to AS3213 announce AS42689 export: to AS31459 announce AS42689 admin-c: CCTS-RIPE tech-c: CCTS-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-CABLECOM created: 2007-04-02T10:25:08Z last-modified: 2020-03-25T15:33:09Z source: RIPE organisation: ORG-INL7-RIPE org-name: Glide Student & Residential Limited country: GB org-type: LIR address: Glide House Ground Floor, Building 4, Windmill Road address: BS21 6UJ address: Kenn address: UNITED KINGDOM phone: +441275793400 fax-no: +441275793401 e-mail: [email protected] admin-c: CCTS-RIPE admin-c: CCTS-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-CABLECOM mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-CABLECOM abuse-c: CCTS-RIPE created: 2007-03-15T14:47:00Z last-modified: 2023-11-20T16:58:23Z source: RIPE role: Glide Group Role address: Glide Group address: 1 Rivermead Court address: Windmill Road address: Kenn address: BS21 6FT address: UK e-mail: [email protected] nic-hdl: CCTS-RIPE admin-c: LEEJ admin-c: TIM tech-c: PS11017-RIPE tech-c: TIM tech-c: RICH tech-c: ZEB tech-c: LEEJ abuse-mailbox: [email protected] mnt-by: GLIDE-MNT created: 2011-01-17T11:31:23Z last-modified: 2021-04-16T13:50:48Z source: RIPE