apnic
N/A
2021-01-12T22:45:20Z
123
27
31,232
436,273,152
CIDR | Description | IP Num |
---|---|---|
43.251.168.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
43.251.169.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
43.251.170.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
43.251.171.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
43.251.172.0/24 | MBCORPORATION M.B. Corporation | 256 |
43.251.173.0/24 | MBCORPORATION M.B. Corporation | 256 |
43.251.174.0/24 | MBCORPORATION M.B. Corporation | 256 |
43.251.175.0/24 | MBCORPORATION M.B. Corporation | 256 |
43.251.176.0/24 | NEWMEGHBELAMCC New Meghbela Multi Channel Communication | 256 |
43.251.177.0/24 | NEWMEGHBELAMCC New Meghbela Multi Channel Communication | 256 |
43.251.178.0/24 | NEWMEGHBELAMCC New Meghbela Multi Channel Communication | 256 |
43.251.179.0/24 | NEWMEGHBELAMCC New Meghbela Multi Channel Communication | 256 |
45.114.176.0/24 | DECO DECO MEDIA AND COMMUNICATIONS PVT LTD | 256 |
45.114.177.0/24 | DECO DECO MEDIA AND COMMUNICATIONS PVT LTD | 256 |
45.114.178.0/24 | DECO DECO MEDIA AND COMMUNICATIONS PVT LTD | 256 |
45.114.179.0/24 | DECO DECO MEDIA AND COMMUNICATIONS PVT LTD | 256 |
45.116.188.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
45.116.189.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
45.116.190.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
45.116.191.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
45.123.12.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
45.123.13.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
45.123.14.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
45.123.15.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
45.248.56.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
45.248.57.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
45.248.58.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
45.248.59.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
103.10.208.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
103.10.209.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
103.10.210.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
103.10.211.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
103.27.140.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
103.27.140.0/22 | DREAMCHASER Dreamchaser Marketing Private Limited | 1024 |
103.27.141.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
103.27.142.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
103.27.143.0/24 | DREAMCHASER Dreamchaser Marketing Private Limited | 256 |
103.56.236.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
103.56.237.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
103.56.238.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
103.56.239.0/24 | MEGHBELA Meghbela Sanchar Private Limited | 256 |
103.59.88.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
103.60.219.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
103.70.44.0/24 | ADITYAB Aditya Broadband Services Pvt Ltd | 256 |
103.70.45.0/24 | ADITYAB Aditya Broadband Services Pvt Ltd | 256 |
103.70.47.0/24 | ADITYAB Aditya Broadband Services Pvt Ltd | 256 |
103.76.80.0/24 | INFITEL Infiniti Television And Telecom Private Limited | 256 |
103.76.81.0/24 | INFITEL Infiniti Television And Telecom Private Limited | 256 |
103.76.82.0/24 | INFITEL Infiniti Television And Telecom Private Limited | 256 |
103.76.83.0/24 | INFITEL Infiniti Television And Telecom Private Limited | 256 |
103.80.172.0/24 | BCTN Bongaon Cable Tv Network | 256 |
103.80.173.0/24 | BCTN Bongaon Cable Tv Network | 256 |
103.80.174.0/24 | BCTN Bongaon Cable Tv Network | 256 |
103.86.20.0/24 | NFW01 Net Field Wireless | 256 |
103.93.100.0/24 | MOU80 Mou Broadband And Cable Service | 256 |
103.93.101.0/24 | MOU80 Mou Broadband And Cable Service | 256 |
103.93.102.0/24 | MOU80 Mou Broadband And Cable Service | 256 |
103.93.103.0/24 | MOU80 Mou Broadband And Cable Service | 256 |
103.132.170.0/24 | KALYANI Kalyani Cables Services Pvt Ltd | 256 |
103.147.239.0/24 | ABROCOMM Abronics Communications Pvt Ltd | 256 |
103.168.79.0/24 | VELOCITA VELOCITA TECHNOLOGIES | 256 |
103.180.216.0/24 | HTELGURD HARYANA TELECOM | 256 |
103.180.217.0/24 | HTELGURD HARYANA TELECOM | 256 |
103.193.88.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
103.193.89.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
103.193.90.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
103.193.91.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
103.205.163.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
103.216.204.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
103.216.205.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
103.216.206.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
103.216.207.0/24 | MEGHBELAINFITEL MEGHBELA INFITEL CABLE AND BROADBAND PRIVATE LIMITED | 256 |
103.224.190.0/24 | NEWMEGHBELAMCC New Meghbela Multi Channel Communication | 256 |
103.224.191.0/24 | NEWMEGHBELAMCC New Meghbela Multi Channel Communication | 256 |
103.234.93.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
103.244.240.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
103.244.241.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
103.244.242.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
103.244.243.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
103.244.244.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
103.245.2.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
103.245.3.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
103.245.20.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
103.251.80.0/24 | MBCORPORATION M.B. Corporation | 256 |
103.251.81.0/24 | MBCORPORATION M.B. Corporation | 256 |
103.251.82.0/24 | MBCORPORATION M.B. Corporation | 256 |
103.251.83.0/24 | MBCORPORATION M.B. Corporation | 256 |
114.29.224.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
114.29.225.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
114.29.226.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
114.29.227.0/24 | MEGHBELACABLENET MEGHBELA SKYWAVE CABLENET PRIVATE LIMITED | 256 |
139.5.140.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
139.5.141.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
139.5.142.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
139.5.143.0/24 | CABLENETWORKBROADBANDSYSTEM CABLE NETWORK BROADBAND SYSTEM | 256 |
150.129.108.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
150.129.109.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
150.129.110.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
150.129.111.0/24 | MEGHBELA-IN Meghbela Entertainment Ltd | 256 |
150.129.132.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
150.129.133.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
150.129.134.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
150.129.135.0/24 | PMPL-IN Pacenet Meghbela Broadband Pvt Ltd | 256 |
203.147.88.0/24 | MEGHBELA-IN MEGHBELA BROADBAND | 256 |
203.147.89.0/24 | MEGHBELA-IN MEGHBELA BROADBAND | 256 |
203.147.90.0/24 | MEGHBELA-IN MEGHBELA BROADBAND | 256 |
203.147.91.0/24 | MEGHBELA-IN MEGHBELA BROADBAND | 256 |
223.29.192.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.193.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.194.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.195.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.196.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.197.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.198.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.199.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.200.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.201.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.202.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.203.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.204.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.205.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.206.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
223.29.207.0/24 | MEGHBELA-IN Meghbela Cable & Broadband Services (P) Ltd | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:df2:eb40::/48 | ADITYAB Aditya Broadband Services Pvt Ltd | 65536 |
2403:8500:100::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:200::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:300::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:400::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:500::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:600::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:700::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:800::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:900::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:a00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:b00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:c00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:d00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:e00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:f00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1000::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1100::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1200::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1300::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1400::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1500::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1600::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1700::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1800::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1900::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
2403:8500:1a00::/40 | MEGHBELA-20120404 Meghbela Cable & Broadband Services (P) Ltd | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS18229 | CTRLS-AS-IN - CtrlS, IN | 105,472 | 4,295,884,800 | IPv4 | ||
AS55410 | VIL-AS-AP - Vodafone Idea Ltd. (VIL), IN | 273,664 | 4,379,246,592 | IPv4 | ||
AS132884 | SUMMIT-BD - Summit Communications Limited, BD | 512 | 4,294,967,296 | IPv4 | ||
AS4755 | TATACOMM-AS - Tata Communications Limited, IN | 1,788,160 | 8,590,196,736 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | IPv6 | |
AS45820 | TTSL-MEISISP - TTSL-ISP DIVISION, IN | 767,232 | 22,216,704 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS9583 | SIFY-AS-IN - Sify Limited, IN | 608,512 | 4,294,967,296 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS138224 | SKYBERBB-AS-IN - Skyber Broadband Service Private Limited, IN | 512 | 65,536 | IPv4 | ||
AS152538 | BNPLLKO-AS-IN - Bhomika Network Pvt Ltd, IN | 1,536 | 4,294,967,296 | IPv4 | ||
AS18229 | CTRLS-AS-IN - CtrlS, IN | 105,472 | 4,295,884,800 | IPv4 | ||
AS134270 | PLANETWIFI-AS-IN - Planet Wi Fi Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS147213 | KOSHIB-AS-IN - KOSHI BROADBAND COMMUNICATIONS OPC PVT LTD, IN | 512 | 0 | IPv4 | ||
AS133589 | DECO-AS - DECO MEDIA AND COMMUNICATIONS PVT LTD, IN | 1,024 | 65,536 | IPv4 | IPv6 | |
AS135214 | SPIDERBB-AS - Spider Broadband Pvt. Ltd., IN | 3,072 | 65,536 | IPv4 | IPv6 | |
AS198771 | EXTREMELABS-AS - Extreme Labs AD, BG | 1,280 | 65,536 | IPv4 | ||
AS135264 | FUTURENETDOTCOM-AS - Futurenet.com Pvt. Ltd., IN | 256 | 0 | IPv4 | ||
AS147240 | VBPL2021-AS-IN - VELOCITY BROADBAND PRIVATE LIMITED, IN | 1,536 | 65,536 | IPv4 | ||
AS147255 | TJBN-AS-IN - Tj Brodband Network Pvt Ltd, IN | 768 | 65,536 | IPv4 | ||
AS150099 | SPEED1-AS-IN - SPEED HEX TELE COMMUNICATIONS PVT LTD, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS136633 | SISP-AS-IN - Sanhati Infocom Services Private Limited, IN | 1,024 | 65,536 | IPv4 | IPv6 | |
AS139520 | ANG12345-AS-IN - Ang India Limited, IN | 768 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Extreme IX Mumbai - ExtremeIX Mumbai | 103.77.108.49 | 2001:df2:1900:2::67 | 3 Gbps | 2023-01-17 09:53:34 | |
DE-CIX Mumbai | 103.27.170.235 | 2401:7500:fff6::e1 | 5 Gbps | 2022-03-08 08:51:07 | |
Extreme IX Kolkata - ExtremeIX Kolkata | 45.120.249.29 | 2001:df2:1900:5::29 | 1 Gbps | 2023-01-17 09:53:34 | |
DE-CIX Delhi | 103.27.168.227 | 2400:d180:67::f5 | 3 Gbps | 2022-04-06 08:44:26 | |
NIXI Kolkata - National Internet eXchange of India | 103.218.246.19 | 5 Gbps | 2022-12-02 08:50:20 | ||
Extreme IX Delhi - ExtremeIX Delhi | 45.120.248.67 | 2001:df2:1900:1::67 | 10 Gbps | 2021-12-10 08:17:47 | |
NIXI Mumbai - National Internet eXchange of India | 103.156.183.126 | 5 Gbps | 2022-08-31 09:40:56 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | https://www.equinix.com | 2022-04-30 10:15:08 | |
TATA Communications Kolkata | Kolkata | http://www.tatacommunications.com | 2022-04-30 10:15:32 | |
STT Delhi 2 | Delhi | http://www.sttelemediagdc.com | 2022-04-30 10:29:30 |
IP Address | Domain NUMs | Domains |
---|---|---|
43.251.178.39 | 1 | dashboard.icaerp.com |
43.251.178.42 | 1 | www.icamanas.com |
43.251.178.45 | 1 | www.icapmkvy.in |
43.251.178.47 | 2 | learnersmall.com |
43.251.178.49 | 1 | www.gstindiaexpert.com |
43.251.178.51 | 2 | blog.icajobguarantee.com |
43.251.178.53 | 1 | lmsapi.learnersmall.com |
43.251.178.55 | 1 | www.icaddugky.in |
43.251.178.237 | 1 | ns2.anjalionline.com. |
as-block: AS45056 - AS46079 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2009-09-29T05:48:11Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS45804 as-name: MEGHBELA-IN descr: MEGHBELA BROADBAND country: IN org: ORG-MCBS1-AP admin-c: MCBS1-AP tech-c: MCBS1-AP abuse-c: AM2981-AP mnt-routes: MAINT-MEGHBELA-IN mnt-by: APNIC-HM mnt-irt: IRT-MEGHBELA-IN last-modified: 2021-01-12T22:45:20Z source: APNIC irt: IRT-MEGHBELA-IN address: 35B/1B, Raja Naba Krishna Street e-mail: [email protected] abuse-mailbox: [email protected] admin-c: MCBS1-AP tech-c: MCBS1-AP auth: # Filtered remarks: [email protected] was validated on 2024-09-06 remarks: [email protected] was validated on 2024-09-06 mnt-by: MAINT-MEGHBELA-IN last-modified: 2024-09-06T06:51:36Z source: APNIC organisation: ORG-MCBS1-AP org-name: Meghbela Cable & Broadband Services (P) Ltd org-type: LIR country: IN address: 35B/1B, Raja Naba Krishna Street phone: +91-33-25302316 fax-no: +91-33-24224175 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:32Z source: APNIC role: ABUSE MEGHBELAIN country: ZZ address: 35B/1B, Raja Naba Krishna Street phone: +000000000 e-mail: [email protected] admin-c: MCBS1-AP tech-c: MCBS1-AP nic-hdl: AM2981-AP remarks: Generated from irt object IRT-MEGHBELA-IN remarks: [email protected] was validated on 2024-09-06 remarks: [email protected] was validated on 2024-09-06 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-09-06T07:10:14Z source: APNIC role: MEGHBELA CABLE BROADBAND SERVICES P LTD - netw address: 35B/1B, Raja Naba Krishna Street country: IN phone: +91-33-25302316 fax-no: +91-33-24224175 e-mail: [email protected] admin-c: MCBS1-AP tech-c: MCBS1-AP nic-hdl: MCBS1-AP mnt-by: MAINT-MEGHBELA-IN last-modified: 2009-06-18T03:52:04Z source: APNIC