20140325
20140325
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28158 | Ampernet Telecomunicações Ltda, BR | Brazil | 24320 | 8589934592 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:1564::/32 aut-num: AS52570 abuse-c: RMS796 owner: TechInfo Telecomunica��es Ltda ownerid: 07.242.701/0001-86 responsible: Rog�rio dos Santos owner-c: RMS796 tech-c: RMS796 created: 20140325 changed: 20140325 nic-hdl-br: RMS796 person: Rog�rio Massaia dos Santos created: 20050302 changed: 20201014