arin
2011-01-03
2020-12-28
56
1
16,640
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
38.57.96.0/24 | PSINet, Inc. | 256 |
38.57.97.0/24 | PSINet, Inc. | 256 |
38.57.98.0/24 | PSINet, Inc. | 256 |
38.57.102.0/24 | PSINet, Inc. | 256 |
38.57.103.0/24 | PSINet, Inc. | 256 |
52.128.24.0/24 | DM Wireless LLC | 256 |
52.128.25.0/24 | DM Wireless LLC | 256 |
52.128.27.0/24 | DM Wireless LLC | 256 |
52.129.48.0/24 | DM Wireless LLC | 256 |
52.129.49.0/24 | DM Wireless LLC | 256 |
52.129.50.0/24 | DM Wireless LLC | 256 |
52.129.51.0/24 | DM Wireless LLC | 256 |
52.129.52.0/24 | DM Wireless LLC | 256 |
52.129.53.0/24 | DM Wireless LLC | 256 |
52.129.54.0/24 | DM Wireless LLC | 256 |
52.129.55.0/24 | DM Wireless LLC | 256 |
52.129.56.0/24 | DM Wireless LLC | 256 |
52.129.57.0/24 | DM Wireless LLC | 256 |
52.129.58.0/24 | DM Wireless LLC | 256 |
52.129.59.0/24 | DM Wireless LLC | 256 |
52.129.60.0/24 | DM Wireless LLC | 256 |
52.129.61.0/24 | DM Wireless LLC | 256 |
52.129.62.0/24 | DM Wireless LLC | 256 |
52.129.63.0/24 | DM Wireless LLC | 256 |
64.186.14.0/24 | DM Wireless LLC | 256 |
64.186.15.0/24 | DM Wireless LLC | 256 |
72.249.208.0/24 | DM Wireless LLC | 256 |
72.249.210.0/24 | DM Wireless LLC | 256 |
72.249.211.0/24 | DM Wireless LLC | 256 |
72.249.212.0/24 | DM Wireless LLC | 256 |
72.249.213.0/24 | DM Wireless LLC | 256 |
72.249.214.0/24 | DM Wireless LLC | 256 |
72.249.215.0/24 | DM Wireless LLC | 256 |
103.44.73.0/24 | DM Wireless LLC | 256 |
103.44.74.0/24 | DM Wireless LLC | 256 |
103.44.75.0/24 | DM Wireless LLC | 256 |
147.92.80.0/24 | DM Wireless LLC | 256 |
147.92.81.0/24 | DM Wireless LLC | 256 |
147.92.82.0/24 | DM Wireless LLC | 256 |
147.92.83.0/24 | DM Wireless LLC | 256 |
147.92.84.0/24 | DM Wireless LLC | 256 |
147.92.85.0/24 | DM Wireless LLC | 256 |
147.92.86.0/24 | DM Wireless LLC | 256 |
147.92.87.0/24 | DM Wireless LLC | 256 |
161.38.240.0/24 | DM Wireless LLC | 256 |
161.38.242.0/24 | DM Wireless LLC | 256 |
161.38.243.0/24 | DM Wireless LLC | 256 |
190.211.150.0/24 | DM Wireless LLC | 256 |
190.211.151.0/24 | DM Wireless LLC | 256 |
199.119.248.0/22 | DM Wireless LLC | 1024 |
199.247.80.0/22 | DM Wireless LLC | 1024 |
206.166.204.0/22 | DM Wireless LLC | 1024 |
206.190.216.0/24 | DM Wireless LLC | 256 |
206.190.217.0/24 | DM Wireless LLC | 256 |
206.190.218.0/24 | DM Wireless LLC | 256 |
206.190.219.0/24 | DM Wireless LLC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2604:2d40::/32 | DM Wireless LLC | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS20080 | AMPATH - Florida International University, US | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS23114 | CRITICALHUBNET - Critical Hub Networks, PR | 24,576 | 4,294,967,296 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,920,640 | 344,880,578,560 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4,096 | 8,589,934,592 | IPv4 | ||
AS14638 | LCPRL - Liberty Communications of Puerto Rico LLC, US | 336,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,568 | 4,294,967,296 | IPv4 | ||
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L., DO | 66,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS395968 | FJ-INTERNET - FJ Internet, PR | 512 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Ashburn - Equinix Internet Exchange Ashburn | 206.126.239.83 | 2001:504:0:2:0:5:3764:1 | 10 Gbps | 2022-02-11 23:10:07 | |
Equinix Miami - Equinix Internet Exchange Miami | 198.32.242.162 | 2001:504:0:6:0:5:3764:1 | 10 Gbps | 2021-06-23 15:44:00 | |
PR-IX - Puerto Rico Internet Exchange | 204.138.0.111 | 2620:102:b000::111 | 100 Gbps | 2021-06-23 15:52:17 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Claro Puerto Rico | San Juan | http://www.claropr.com | 2019-12-12 01:57:44 | |
NetWave PR | San Juan | https://netwavepr.com | 2019-12-12 01:57:22 | |
Telxius San Juan DC | San Juan Puerto Rico | https://telxius.com/en/cable-business/ | 2021-06-23 15:46:39 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2021-06-23 15:47:31 | |
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2022-02-11 23:11:40 |
IP Address | Domain NUMs | Domains |
---|---|---|
52.128.24.82 | 1 | scontent.fare1-1.fna.fbcdn.net |
52.128.24.97 | 1 | instagram.fare1-1.fna.fbcdn.net |
ASNumber: 53764 ASName: DMWIRELESS ASHandle: AS53764 RegDate: 2011-05-12 Updated: 2012-03-02 Comment: http://www.dmwireless.com Ref: https://rdap.arin.net/registry/autnum/53764 OrgName: DM Wireless LLC OrgId: DMWIR Address: Manati Address: Manati City: Manati StateProv: PR PostalCode: 00674 Country: PR RegDate: 2011-01-03 Updated: 2020-12-28 Ref: https://rdap.arin.net/registry/entity/DMWIR OrgTechHandle: YMA10-ARIN OrgTechName: Marrero, Yaritza OrgTechPhone: +1-787-621-0527 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/YMA10-ARIN OrgAbuseHandle: ROBLE1-ARIN OrgAbuseName: Robles, David OrgAbusePhone: +1-787-621-0527 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ROBLE1-ARIN OrgAbuseHandle: YMA10-ARIN OrgAbuseName: Marrero, Yaritza OrgAbusePhone: +1-787-621-0527 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/YMA10-ARIN OrgTechHandle: ROBLE1-ARIN OrgTechName: Robles, David OrgTechPhone: +1-787-621-0527 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ROBLE1-ARIN