apnic
N/A
2020-07-07T14:17:19Z
322
15
83,200
21,474,836,480
CIDR | Description | IP Num |
---|---|---|
5.181.132.0/24 | Internet Utilities Europe and Asia Limited | 256 |
14.192.67.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
14.192.68.0/24 | GIGABT-MY Hong Kong | 256 |
14.192.69.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
43.225.36.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
43.225.37.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
43.225.38.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
43.225.39.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
43.231.5.0/24 | MYTEK-MY Hong Kong | 256 |
43.231.6.0/24 | MYTEK-MY Hong Kong | 256 |
43.231.7.0/24 | MYTEK-MY Hong Kong | 256 |
43.239.177.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
43.239.178.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
43.239.179.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
43.246.172.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
43.246.173.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
43.246.174.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
43.246.175.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
43.249.254.0/24 | CHGPL-HK Colocation Hosting Global Private Limited | 256 |
43.249.255.0/24 | CHGPL-HK Colocation Hosting Global Private Limited | 256 |
45.116.160.0/24 | GIGABIT-MY Dedi | 256 |
45.116.161.0/24 | GIGABIT-MY Dedi | 256 |
45.116.162.0/24 | GIGABIT-MY Dedi | 256 |
45.116.163.0/24 | GIGABIT-MY Dedi | 256 |
45.116.164.0/24 | DCNL-HK Hong Kong | 256 |
45.116.165.0/24 | DCNL-HK Hong Kong | 256 |
45.116.166.0/24 | DCNL-HK Hong Kong | 256 |
45.116.167.0/24 | DCNL-HK Hong Kong | 256 |
45.116.172.0/24 | C-MY C & C Integrate Marketing | 256 |
45.116.173.0/24 | C-MY C & C Integrate Marketing | 256 |
45.116.174.0/24 | C-MY C & C Integrate Marketing | 256 |
45.116.175.0/24 | C-MY C & C Integrate Marketing | 256 |
45.116.176.0/24 | YHE-MY Younique House Enterprise | 256 |
45.116.177.0/24 | Taiwan Taiwan Dedicated Server | 256 |
45.116.179.0/24 | YHE-MY Younique House Enterprise | 256 |
45.120.28.0/24 | GIGABITLIMITED-HK Gigabit Limited | 256 |
45.120.29.0/24 | GIGABITLIMITED-HK Gigabit Limited | 256 |
45.120.30.0/24 | GIGABITLIMITED-HK Gigabit Limited | 256 |
45.120.31.0/24 | GIGABITLIMITED-HK Gigabit Limited | 256 |
45.120.52.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
45.120.53.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
45.120.54.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
45.120.55.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
45.121.144.0/24 | ISS-MY Invision Seven Solutions | 256 |
45.121.145.0/24 | ISS-MY Invision Seven Solutions | 256 |
45.121.146.0/24 | ISS-MY Invision Seven Solutions | 256 |
45.121.147.0/24 | ISS-MY Invision Seven Solutions | 256 |
45.123.100.0/24 | NAXLEVEL-MY NAXLEVEL Network Sdn. Bhd. | 256 |
45.204.16.0/24 | Data_Center_Network_Limited Data Center Network Limited | 256 |
45.204.17.0/24 | Data_Center_Network_Limited Data Center Network Limited | 256 |
45.204.18.0/24 | Data_Center_Network_Limited Data Center Network Limited | 256 |
45.204.20.0/24 | Data_Center_Network_Limited Data Center Network Limited | 256 |
45.207.32.0/24 | GuangZhou_Zike_Network_Technology_Co_Ltd GuangZhou Zike Network Technology Co Ltd | 256 |
59.153.148.0/24 | DCNL-HK Billion | 256 |
59.153.149.0/24 | DCNL-HK Billion | 256 |
59.153.150.0/24 | DCNL-HK Billion | 256 |
59.153.151.0/24 | DCNL-HK Billion | 256 |
61.4.97.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.98.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.99.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.100.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.101.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.102.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.103.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.104.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.105.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.106.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.107.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
61.4.109.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
61.4.110.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
61.4.111.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
61.4.112.0/24 | GIGABIT-MY MALAYSIA | 256 |
61.4.113.0/24 | GIGABIT-MY MALAYSIA | 256 |
61.4.114.0/24 | GIGABIT-MY MALAYSIA | 256 |
61.4.115.0/24 | GIGABIT-MY MALAYSIA | 256 |
61.4.116.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.117.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.118.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.119.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.120.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.121.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.122.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.123.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.124.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.125.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
61.4.126.0/24 | GIGABIT-TW Taiwan | 256 |
61.4.127.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
63.135.160.0/24 | IPXO LLC | 256 |
82.163.22.0/24 | Private Customer | 256 |
89.116.140.0/24 | SC "Lithuanian Radio and TV Center" | 256 |
98.159.104.0/24 | IDC, Inc | 256 |
98.159.106.0/24 | IDC, Inc | 256 |
102.211.234.0/24 | AOT-24 INTERNAL ASSIGNED SA_BLOCK1 | 256 |
103.4.28.0/24 | GIGABIT-TW Taiwan | 256 |
103.4.29.0/24 | GIGABIT-TW Taiwan | 256 |
103.4.30.0/24 | GIGABIT-TW Taiwan | 256 |
103.4.31.0/24 | GIGABIT-TW Taiwan | 256 |
103.9.51.0/24 | EVERBEX-MY Everbex Technologies Sdn Bhd | 256 |
103.9.148.0/24 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. Internet Service Provider Kuala Lumpur, Malaysia | 256 |
103.9.149.0/24 | NAXLEVEL-MY B-3A-6, Kuchai Exchange | 256 |
103.9.150.0/24 | NAXLEVEL-MY B-3A-6, Kuchai Exchange | 256 |
103.15.104.0/24 | MYTEK-MY Hong Kong IDC | 256 |
103.15.105.0/24 | MYTEK-MY Hong Kong IDC | 256 |
103.15.106.0/24 | MYTEK-MY Hong Kong IDC | 256 |
103.15.107.0/24 | MYTEK-MY Hong Kong IDC | 256 |
103.20.220.0/24 | netbroadband hongkong netbroadband | 256 |
103.20.221.0/24 | netbroadband hongkong netbroadband | 256 |
103.21.88.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.21.89.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.21.90.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.21.91.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.23.46.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
103.23.47.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
103.27.74.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
103.35.116.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
103.35.117.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
103.35.118.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
103.35.119.0/24 | BIGDRAGON-CN 1st Floor 103, Wangtang Rd 22/27, | 256 |
103.35.148.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
103.35.149.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
103.35.150.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
103.35.151.0/24 | JZIIC-HK Room 1207, Wing Tak Commercial Centre, 177-183 Wing Lok St. | 256 |
103.60.108.0/24 | HOSTMY-HK NO. 04 18TH FLOOR | 256 |
103.60.109.0/24 | HOSTMY-HK NO. 04 18TH FLOOR | 256 |
103.60.110.0/24 | HOSTMY-HK NO. 04 18TH FLOOR | 256 |
103.60.111.0/24 | HOSTMY-HK NO. 04 18TH FLOOR | 256 |
103.71.176.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
103.71.177.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
103.71.178.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
103.71.179.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
103.75.188.0/24 | VPSMALAYSIA1-AP VPSMALAYSIA.COM.MY | 256 |
103.75.189.0/24 | VPSMALAYSIA1-AP VPSMALAYSIA.COM.MY | 256 |
103.75.190.0/24 | VPSMALAYSIA2-AP VPSMALAYSIA.COM.MY | 256 |
103.75.191.0/24 | VPSMALAYSIA2-AP VPSMALAYSIA.COM.MY | 256 |
103.81.162.0/24 | EVERBEX-MY Everbex Technologies Sdn Bhd | 256 |
103.82.228.0/24 | ROCKSOFTSDNBHD-MY LG-01, SME Technopreneur Centre 3 , | 256 |
103.82.229.0/24 | ROCKSOFTSDNBHD-MY LG-01, SME Technopreneur Centre 3 , | 256 |
103.85.108.0/24 | EGCLOUDENTERPRISE-MY EG | 256 |
103.85.109.0/24 | EGCLOUDENTERPRISE-MY EG | 256 |
103.85.110.0/24 | EGCLOUDENTERPRISE-MY EG | 256 |
103.85.111.0/24 | EGCLOUDENTERPRISE-MY EG | 256 |
103.86.122.0/24 | CyberCrewNet Cyber Crew LTD. | 256 |
103.86.123.0/24 | CyberCrewNet Cyber Crew LTD. | 256 |
103.91.64.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
103.91.65.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
103.91.66.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
103.91.67.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
103.92.144.0/24 | AQUOZSOFTWARESOLUTIONS-PH 14TH FLOOR, WT CENTER TOWER 1, SM CENTER COMPLEX PH3 | 256 |
103.103.64.0/24 | BYTEJET-HK Rm.18Q,27/F,Haojing Business Center,Mong kok Garden | 256 |
103.103.65.0/24 | BYTEJET-HK Rm.18Q,27/F,Haojing Business Center,Mong kok Garden | 256 |
103.106.250.0/24 | OMHE-MY B01-17-09 , Pelangi Indah Condo , | 256 |
103.106.251.0/24 | OMHE-MY B01-17-09 , Pelangi Indah Condo , | 256 |
103.113.8.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
103.113.9.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
103.113.10.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
103.113.11.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
103.117.141.0/24 | CASBAY-MY Casbay Sdn. Bhd. | 256 |
103.144.139.0/24 | CASBAY-MY Casbay Sdn. Bhd. | 256 |
103.154.232.0/24 | MOORRESOURCES-MY Moor Resources (M) Sdn. Bhd. | 256 |
103.159.132.0/24 | FBP-MY Furcop Blockchain PLT | 256 |
103.159.133.0/24 | FBP-MY Furcop Blockchain PLT | 256 |
103.166.118.0/24 | CMSB-MY Concentric Media Sdn Bhd | 256 |
103.169.90.0/24 | FISB-MY Furcop Innovation Sdn Bhd | 256 |
103.169.91.0/24 | FISB-MY Furcop Innovation Sdn Bhd | 256 |
103.175.16.0/24 | MONDOZEDATACENTRE-MY Mondoze Data Centre | 256 |
103.187.26.0/24 | PVT-MY Pace Vision Technology t/a Pace Vision Technology | 256 |
103.187.27.0/24 | PVT-MY Pace Vision Technology t/a Pace Vision Technology | 256 |
103.190.124.0/24 | GIGABIT-HK Gigabit (HK) Limited | 256 |
103.190.125.0/24 | GIGABIT-HK Gigabit (HK) Limited | 256 |
103.195.143.0/24 | EVERBEX-MY Everbex Technologies Sdn Bhd | 256 |
103.198.192.0/24 | DCNL-HK Billion | 256 |
103.198.193.0/24 | DCNL-HK Billion | 256 |
103.198.194.0/24 | DCNL-HK Billion | 256 |
103.198.195.0/24 | DCNL-HK Billion | 256 |
103.204.4.0/24 | ASAS-MY AX Resources Sdn Bhd | 256 |
103.204.5.0/24 | ASAS-MY AX Resources Sdn Bhd | 256 |
103.204.6.0/24 | ASAS-MY CNT Solution Sdn Bhd | 256 |
103.204.7.0/24 | ASAS-MY CNT Solution Sdn Bhd | 256 |
103.205.208.0/24 | STEADSYS-MY Client | 256 |
103.205.209.0/24 | STEADSYS-MY Client | 256 |
103.205.210.0/24 | STEADSYS-MY Client | 256 |
103.205.211.0/24 | GIGABIT-MY Client | 256 |
103.212.68.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
103.212.69.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
103.212.70.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
103.212.71.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
103.225.196.0/24 | ASIANET-HK 13-15 Wai Fung Street, Ap Lei Chau, Hong Kong | 256 |
103.225.197.0/24 | ASIANET-HK 13-15 Wai Fung Street, Ap Lei Chau, Hong Kong | 256 |
103.225.198.0/24 | ASIANET-HK 13-15 Wai Fung Street, Ap Lei Chau, Hong Kong | 256 |
103.228.52.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
103.228.53.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
103.228.54.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
103.228.55.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
103.229.64.0/24 | DCNL-HK Billion | 256 |
103.229.65.0/24 | DCNL-HK Billion | 256 |
103.229.66.0/24 | DCNL-HK Billion | 256 |
103.229.67.0/24 | DCNL-HK Billion | 256 |
103.229.144.0/24 | MAINT-CHGPL-HK Hong Kong | 256 |
103.229.145.0/24 | MAINT-CHGPL-HK Hong Kong | 256 |
103.229.146.0/24 | MAINT-CHGPL-HK Hong Kong | 256 |
103.229.147.0/24 | MAINT-CHGPL-HK Hong Kong | 256 |
103.229.224.0/24 | DCNL-HK Hong Kong | 256 |
103.229.225.0/24 | DCNL-HK Hong Kong | 256 |
103.229.226.0/24 | DCNL-TW TAIPEI | 256 |
103.229.227.0/24 | DCNL-TW TAIPEI | 256 |
103.230.144.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
103.230.145.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
103.230.146.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
103.230.147.0/24 | DCNL-HK 7F, Block B, Billion Centre, | 256 |
103.232.84.0/24 | GIGABITLIMITED-HK TheGigabit Hong Kong | 256 |
103.232.85.0/24 | GIGABITLIMITED-HK TheGigabit Hong Kong | 256 |
103.232.86.0/24 | GIGABITLIMITED-HK TheGigabit Hong Kong | 256 |
103.232.87.0/24 | GIGABITLIMITED-HK FLAT/RM A1 9/F SILVERCORP | 256 |
103.232.136.0/24 | DCNL-HK TAIWAN | 256 |
103.232.137.0/24 | GIGABIT-TW TAIWAN | 256 |
103.232.138.0/24 | GIGABIT-TW TAIWAN | 256 |
103.232.139.0/24 | GIGABIT-TW TAIWAN | 256 |
103.243.212.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.243.213.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.243.215.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
103.244.0.0/24 | CC-NET 29/f, Block B, Garden Riveria, | 256 |
103.244.1.0/24 | CC-NET 29/f, Block B, Garden Riveria, | 256 |
103.244.2.0/24 | CC-NET 29/f, Block B, Garden Riveria, | 256 |
103.244.3.0/24 | CC-NET 29/f, Block B, Garden Riveria, | 256 |
103.246.112.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
103.246.113.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
103.246.114.0/24 | GIGABIT-MY Dedicated Server & Server Co-Location | 256 |
103.246.115.0/24 | GIGABIT-MY Dedicated Server & Server Co-Location | 256 |
103.248.20.0/24 | MYTEK-AU Dedicated Server | 256 |
103.248.21.0/24 | MYTEK-AU Dedicated Server | 256 |
103.248.22.0/24 | MYTEK-AU Internet Hosting Provider | 256 |
103.248.23.0/24 | MYTEK-AU Internet Hosting Provider | 256 |
103.249.84.0/24 | ISS-MY Hosting Services | 256 |
103.249.85.0/24 | ISS-MY Hosting Services | 256 |
103.249.86.0/24 | ISS-MY Hosting Services | 256 |
103.249.87.0/24 | ISS-MY Hosting Services | 256 |
103.253.12.0/24 | TSSB-MY Cloud365.online | 256 |
103.253.13.0/24 | TSSB-MY Cloud365.online | 256 |
103.253.14.0/24 | TSSB-MY Cloud365.online | 256 |
103.253.15.0/24 | TSSB-MY Cloud365.online | 256 |
103.255.118.0/24 | PSCCL-KH No. 148, Preah Sihanouk Blvd | 256 |
108.165.252.0/24 | IPXO LLC | 256 |
114.29.252.0/24 | DCNL-HK Billion | 256 |
114.29.253.0/24 | DCNL-HK Billion | 256 |
114.29.254.0/24 | DCNL-HK Billion | 256 |
114.29.255.0/24 | DCNL-HK Billion | 256 |
118.107.216.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.217.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.218.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.219.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.220.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.221.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.222.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
118.107.223.0/24 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 256 |
119.160.232.0/24 | EGCLOUDENTERPRISE-MY Hong Kong | 256 |
119.160.233.0/24 | EGCLOUDENTERPRISE-MY Hong Kong | 256 |
119.160.234.0/24 | EGCLOUDENTERPRISE-MY Hong Kong | 256 |
119.160.235.0/24 | EGCLOUDENTERPRISE-MY Hong Kong | 256 |
123.253.32.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
123.253.33.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
123.253.34.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
123.253.35.0/24 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 256 |
139.5.177.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
139.5.178.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
139.5.179.0/24 | YTE-MY 5-2, 3rd Mile Square | 256 |
141.11.17.0/24 | Private Customer | 256 |
150.107.76.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
150.107.77.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
150.107.78.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
150.107.79.0/24 | GIGABIT Gigabit Hosting Sdn Bhd | 256 |
154.6.148.0/23 | LogicWeb Inc. | 512 |
154.91.146.0/23 | GuangZhou_Zike_Network_Technology_Co_Ltd GuangZhou Zike Network Technology Co Ltd | 512 |
154.216.2.0/23 | Shenzhen_Langyue_Technology_Co_Ltd Shenzhen Langyue Technology Co., Ltd. | 512 |
154.220.2.0/24 | ALL_POWERFUL_HK_CO_LIMITED ALL POWERFUL H.K CO LIMITED | 256 |
156.241.2.0/24 | GuangZhou_Zike_Network_Technology_Co_Ltd GuangZhou Zike Network Technology Co Ltd | 256 |
163.5.139.0/24 | Ionis Group - Ionis Schools of Technology and Management SAS | 256 |
166.1.210.0/24 | Ace Data Centers, Inc. | 256 |
172.93.165.0/24 | 365 Group LLC | 256 |
172.93.188.0/24 | 365 Group LLC | 256 |
172.93.189.0/24 | 365 Group LLC | 256 |
181.215.14.0/24 | IPXO | 256 |
181.215.246.0/24 | Private Customer | 256 |
185.93.164.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
185.93.165.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
185.93.166.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
185.93.167.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
185.189.160.0/24 | DCNL-HK TAIPEI | 256 |
185.189.161.0/24 | DCNL-HK TAIPEI | 256 |
185.189.162.0/24 | DCNL-HK TAIPEI | 256 |
185.189.163.0/24 | DCNL-HK Taipei | 256 |
185.189.240.0/24 | GIGABITLIMITED-HK SILVERCORP | 256 |
185.189.241.0/24 | GIGABITLIMITED-HK SILVERCORP | 256 |
185.189.242.0/24 | GIGABITLIMITED-HK SILVERCORP | 256 |
185.189.243.0/24 | GIGABITLIMITED-HK SILVERCORP | 256 |
202.9.36.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
202.9.37.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
202.9.38.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
202.9.39.0/24 | GIGABIT-MY Hong Kong Dedicated Server & Server Co-Location | 256 |
202.59.9.0/24 | KONX-MY Kon Jew Chung t/a Konx Solution | 256 |
202.59.10.0/24 | KONX-MY Kon Jew Chung t/a Konx Solution | 256 |
202.73.12.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
202.73.13.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
202.73.14.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
202.73.15.0/24 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 256 |
202.87.220.0/24 | GIGABIT-MY MY | 256 |
202.87.221.0/24 | GIGABIT-MY MY | 256 |
202.87.222.0/24 | GIGABIT-MY MY | 256 |
202.87.223.0/24 | GIGABIT-MY MY | 256 |
202.176.4.0/24 | CloudCentric-HK CloudCentricHK | 256 |
202.176.5.0/24 | TSSB-MY TeamCloud Solution Sdn Bhd | 256 |
202.176.6.0/24 | TSSB-MY TEAMCLOUD.NET | 256 |
203.25.119.0/24 | M365GROUPLLC-AP 365 Group LLC | 256 |
220.158.200.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
220.158.201.0/24 | STSB-MY Serverfreak Technologies Sdn Bhd | 256 |
223.25.240.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
223.25.241.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
223.25.242.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
223.25.243.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
223.25.244.0/24 | COLO-MY TheGigabit.com - Malaysia | 256 |
223.25.245.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
223.25.246.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
223.25.247.0/24 | GIGABIT-MY TheGigabit.com - Malaysia | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2400:5680::/32 | TSSB-MY 32, Jln Nusa Putra 1/2B | 4294967296 |
2401:340::/32 | FTP-MY 2nd Floor, Lot 10524, Jalan Tun Jugah, | 4294967296 |
2402:90c0::/32 | GIGABITLIMITED-HK Gigabit Limited | 4294967296 |
2402:9500::/32 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 4294967296 |
2402:9500:a00::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:b00::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:c00::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:d00::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:1000::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:2000::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:3000::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:8000::/48 | GIGABIT-AS-AP TAIWAN | 65536 |
2402:9500:e000::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2402:9500:f000::/48 | GIGABIT-AS-AP Gigabit Hosting Sdn Bhd | 65536 |
2407:5d00::/32 | STSB-MY Serverfreak Technologies Sdn Bhd | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS10099 | UNICOM-Global - China Unicom (Hong Kong) Operations Limited, HK | 36,096 | 4,294,967,296 | IPv4 | ||
AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD, AU | 15,360 | 4,295,032,832 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | ||
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 466,432 | 17,179,869,184 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS8359 | MTS - MTS PJSC, RU | 1,575,168 | 84,842,446,848 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | ||
