ripe
N/A
2022-04-05T03:15:23Z
13
8
3,328
1,507,328
CIDR | Description | IP Num |
---|---|---|
5.1.94.0/24 | DE-EB-25-05-2021 | 256 |
45.14.69.0/24 | ONEMANISP NEXT GENERATION | 256 |
45.152.124.0/24 | vServer.site | 256 |
45.152.125.0/24 | vServer.site | 256 |
45.152.126.0/24 | vServer.site | 256 |
45.152.127.0/24 | vServer.site | 256 |
103.158.223.0/24 | DE-VSERVER-DUS6 DE-VSERVER-DUS6 | 256 |
141.98.139.0/24 | DE-VSERVER-SITE | 256 |
185.133.208.0/24 | Hilko Boecker trading as "Boecker Elektronik" | 256 |
185.244.27.0/24 | vServer.site LTD | 256 |
185.255.52.0/24 | vServer.site | 256 |
194.5.99.0/24 | vServer.site LTD | 256 |
194.50.19.0/24 | vServer.site LTD | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0f:5701:fe01::/48 | vServer.site | 65536 |
2a0f:5707:aa80::/48 | vServer.site LTD | 65536 |
2a0f:5707:aa81::/48 | vServer.site LTD | 65536 |
2a0f:5707:aa82::/48 | vServer.site LTD | 65536 |
2a0f:5707:aa88::/48 | vServer.site LTD | 65536 |
2a0f:5707:aa89::/48 | vServer.site LTD | 65536 |
2a0f:5707:ab80::/44 | vServer.site LTD | 1048576 |
2a0f:5707:ffff::/48 | vServer.site LTD | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS24961 | MYLOC-AS - WIIT AG, DE | 133,376 | 26,843,611,136 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK | 1,024 | 34,376,515,584 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,296 | 103,347,650,560 | IPv6 | ||
AS50629 | LWLCOM - LWLcom GmbH, DE | 83,200 | 111,669,215,232 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,568 | 4,294,967,296 | IPv4 | ||
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,872 | 107,374,182,400 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS35369 | LINZAG-TELEKOM-AS - LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 38,400 | 4,294,967,296 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | IPv6 | |
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS59890 | Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT | 13,312 | 34,359,738,368 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS211275 | MAKNET - Thomas Rogdakis, GR | 0 | 262,144 | IPv6 | ||
AS212085 | BRUEGGUS-AS - Alexander Bruegmann, DE | 0 | 20,512,768 | IPv6 | ||
AS39083 | DAVID-FROEHLICH - David Froehlich, DE | 512 | 67,108,864 | IPv4 | IPv6 | |
AS47504 | MCNOCKAERT-SERVICES - Mario Cnockaert, BE | 512 | 16,777,216 | IPv4 | IPv6 | |
AS206313 | FFNW-AS - Freifunk Nordwest e. V., DE | 512 | 4,295,032,832 | IPv4 | IPv6 | |
AS208976 | FSITSYSTEME - FS IT-Systeme GmbH, DE | 512 | 4,295,032,832 | IPv4 | IPv6 | |
AS202729 | NETALI-NET - Jennifer Graul, DE | 0 | 65,536 | IPv6 | ||
AS198016 | KSS - Michael Kieser, DE | 256 | 536,870,912 | IPv4 | IPv6 | |
AS202265 | INTERWEBS - InterWebs Ltd., BG | 256 | 131,072 | IPv4 | IPv6 | |
AS205094 | PERSONAL-PACKET - Tivon Haeberlein, DE | 768 | 34,359,738,368 | IPv4 | IPv6 | |
AS207921 | DEFAULTGATEWAY-EAST - default gateway UG (haftungsbeschraenkt), DE | 512 | 4,295,163,904 | IPv4 | IPv6 | |
AS208236 | LiHAS - Adrian Reyer, DE | 1,024 | 30,064,771,072 | IPv4 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2019-10-20 06:47:30 | |
WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf | http://www.wiit.cloud | 2019-10-20 06:47:50 | |
firstcolo - FRA4 | Frankfurt | https://firstcolo.net | 2019-10-20 06:48:10 | |
Serverius DC1 | Dronten | https://serverius.net | 2019-10-20 06:48:21 | |
Serverius DC2 | Meppel | https://serverius.net | 2019-10-20 06:48:34 | |
MK Netzdienste Datacenter | Frankfurt am Main | https://mk.de | 2021-06-30 13:08:34 |
as-block: AS56320 - AS56442 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-01-23T16:09:02Z last-modified: 2023-01-23T16:09:02Z source: RIPE aut-num: AS56382 as-name: VSERVERLTD descr: vServer.site org: ORG-VL327-RIPE import: from AS6777 accept ANY export: to AS6777 announce AS-vServer mp-import: afi ipv6.unicast from AS6777 accept ANY mp-export: afi ipv6.unicast to AS6777 announce AS-vServer remarks: ===================== CUSTOMER =========================== import: from AS212886 accept AS212886 export: to AS212886 announce ANY import: from AS212745 accept AS212745 export: to AS212745 announce ANY remarks: ========================================================== admin-c: HB6699-RIPE tech-c: HB6699-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-VSERVER mnt-by: mnt-de-elektronikboecker-1 created: 2019-09-23T09:45:29Z last-modified: 2022-04-05T03:15:23Z source: RIPE sponsoring-org: ORG-HB116-RIPE organisation: ORG-VL327-RIPE org-name: vServer.site LTD country: GB org-type: OTHER address: 71-75 Shelton Street, London address: WC2H 9JQ London address: United Kingdom e-mail: [email protected] abuse-c: ACRO26958-RIPE admin-c: HB6699-RIPE tech-c: HB6699-RIPE mnt-ref: MNT-VSERVER mnt-ref: mnt-de-elektronikboecker-1 mnt-by: MNT-VSERVER mnt-by: mnt-de-elektronikboecker-1 created: 2019-09-20T09:18:23Z last-modified: 2022-12-01T17:29:45Z source: RIPE person: Hilko Boecker address: Denkmalsweg 7 address: D-26670 Uplengen e-mail: [email protected] phone: +4949567129620 nic-hdl: HB6699-RIPE mnt-by: stefan6 created: 2018-01-22T10:04:22Z last-modified: 2023-09-19T18:55:48Z source: RIPE