ripe
N/A
2018-09-04T11:17:10Z
12
1
23,552
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
31.24.56.0/22 | STV_NETWORK | 1024 |
31.24.56.0/21 | AS STV | 2048 |
31.24.60.0/22 | STV_NETWORK | 1024 |
85.196.192.0/19 | STV_NETWORK | 8192 |
85.196.192.0/18 | AS STV | 16384 |
85.196.224.0/19 | STV_NETWORK | 8192 |
93.185.240.0/21 | STV_NETWORK | 2048 |
93.185.240.0/20 | AS STV | 4096 |
93.185.248.0/21 | STV_NETWORK | 2048 |
185.97.248.0/23 | STV_NETWORK | 512 |
185.97.248.0/22 | AS STV | 1024 |
185.97.250.0/23 | STV_NETWORK | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a03:4360::/32 | AS STV | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE |
|
219,648 | 77,326,712,832 | IPv4 ![]() |
IPv6 ![]() |
AS14840 | BR.Digital Provider, BR |
|
66,560 | 14,009,892,864 | IPv4 ![]() |
![]() |
AS25091 | IP-Max - IP-Max SA, CH |
|
15,360 | 68,719,607,808 | IPv4 ![]() |
![]() |
AS34224 | NETERRA-AS - Neterra Ltd., BG |
|
39,936 | 4,295,032,832 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | ![]() |
IPv6 ![]() |
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
20,992 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR |
|
7,936 | 98,784,247,808 | IPv4 ![]() |
![]() |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |
|
49,408 | 7,247,757,312 | IPv4 ![]() |
![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
0 | 0 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
RTIX - Tallinn Governmental Internet Exchange | 213.184.52.230 | 2001:7f8:50:1:0:2218:0:230 | 10 Gbps | 2023-05-05 13:54:33 | |
BALT-IX - Baltic Internet Exchange | 77.241.206.102 | 2 Gbps | 2023-05-06 00:20:08 | ||
PITER-IX Riga - PITER-IX Riga | 193.27.39.22 | 20 Gbps | 2023-05-05 08:10:18 | ||
PITER-IX St. Petersburg - PITER-IX SPB | 185.1.152.52 | 2001:7f8:e6::ef7b:1 | 20 Gbps | 2023-05-05 08:20:09 | |
PITER-IX Moscow - PITER-IX Moscow | 185.0.12.66 | 2001:7f8:eb::ef7b:1 | 20 Gbps | 2023-05-05 08:39:46 | |
PITER-IX Tallinn - PITER-IX Tallin | 37.9.49.11 | 20 Gbps | 2023-05-05 08:10:18 | ||
IIX Estonia | 185.1.235.5 | 2001:7f8:125:777::5 | 10 Gbps | 2023-05-05 08:10:18 | |
PITER-IX Frankfurt | 31.44.186.22 | 20 Gbps | 2023-05-05 08:19:20 | ||
PITER-IX Helsinki - PITER-IX Helsinki | 193.27.37.213 | 20 Gbps | 2023-05-05 12:07:04 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Telia Telehouse KJJ | Tallinn | https://www.telia.ee/ari/it-teenused/serverid-ja-pilv/seadmemajutus | 2023-05-05 09:18:32 |
as-block: AS61263 - AS61439 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2020-06-22T15:23:11Z last-modified: 2020-06-22T15:23:11Z source: RIPE aut-num: AS61307 as-name: EE-AS-STV org: ORG-AS47-RIPE import: from AS3249 accept ANY import: from AS8728 accept ANY export: to AS3249 announce AS61307 export: to AS8728 announce AS61307 admin-c: AB26630-RIPE tech-c: AB26630-RIPE status: ASSIGNED notify: [email protected] mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-EE-STV created: 2012-11-29T09:28:01Z last-modified: 2018-09-04T11:17:10Z source: RIPE organisation: ORG-AS47-RIPE org-name: AS STV country: EE org-type: LIR address: Valge 6 address: 11413 address: Tallinn address: ESTONIA phone: +3726880518 mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-EE-STV mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-EE-STV admin-c: AB26630-RIPE notify: [email protected] tech-c: AB26630-RIPE e-mail: [email protected] abuse-c: SAN236-RIPE created: 2004-12-31T06:11:27Z last-modified: 2021-10-21T06:16:12Z source: RIPE person: Aleksei Belkin address: Valge 6-405, Estonia, 11413 phone: +3726880518 nic-hdl: AB26630-RIPE mnt-by: MNT-EE-STV created: 2012-11-26T13:24:02Z last-modified: 2017-10-30T22:23:16Z source: RIPE