20220511
20220511
0
7
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8270::/34 | ALEXANDRE GONCALVES ALVES | 1073741824 |
2804:8270::/33 | ALEXANDRE GONCALVES ALVES | 2147483648 |
2804:8270::/32 | ALEXANDRE GONCALVES ALVES | 4294967296 |
2804:8270:4000::/34 | ALEXANDRE GONCALVES ALVES | 1073741824 |
2804:8270:8000::/34 | ALEXANDRE GONCALVES ALVES | 1073741824 |
2804:8270:8000::/33 | ALEXANDRE GONCALVES ALVES | 2147483648 |
2804:8270:c000::/34 | ALEXANDRE GONCALVES ALVES | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS270340 | NETCOM TELECOMUNICAÇÕES LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS61602 | HLP Mobile y Tracking - Europe Asia LATAM, BR | 1,024 | 0 | IPv4 |
aut-num: AS61608 owner: FORTLINK TELECOM responsible: ALEXANDRE GONCALVES ALVES owner-c: ALGON480 routing-c: ALGON480 abuse-c: DAAFE350 created: 20210811 changed: 20220511 inetnum: 2804:8270::/32 nic-hdl-br: ALGON480 person: Alexandre Gon�alves created: 20200521 changed: 20211011 nic-hdl-br: DAAFE350 person: Daniel de Abreu Ferreira created: 20220511 changed: 20220511