arin
2019-01-24
2024-10-01
2
0
512
0
CIDR | Description | IP Num |
---|---|---|
192.55.247.0/24 | Community IX Holdings, Inc. | 256 |
206.83.9.0/24 | Community IX Holdings, Inc. | 256 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
FL-IX - FL-IX - The Florida Internet Exchange / Community IX - Florida | 206.41.108.5 | 2001:504:40:108::1:5 | 40 Gbps | 2017-03-26 19:28:07 | |
CIX-ATL - Community IX - Atlanta | 206.71.12.5 | 2001:504:40:12::1:5 | 40 Gbps | 2020-05-09 08:11:00 | |
FL-IX - FL-IX - The Florida Internet Exchange / Community IX - Florida | 206.41.108.4 | 2001:504:40:108::1:4 | 40 Gbps | 2017-03-26 19:28:07 | |
CIX-ATL - Community IX - Atlanta | 206.71.12.4 | 2001:504:40:12::1:4 | 40 Gbps | 2020-05-09 08:10:38 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
DataBank Miami (MIA1) | Miami | https://www.databank.com/data-centers/miami/mia1/ | 2016-03-14 20:46:33 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2016-03-14 20:38:52 | |
South Reach Networks | Miami | https://www.srnetworks.net/ | 2016-03-14 21:14:32 | |
Digital Realty MIA (36 NE 2nd St) | Miami | https://www.digitalrealty.com | 2016-03-14 21:14:32 | |
365 Data Centers Boca Raton (BC1) | Boca Raton | https://www.365datacenters.com/boca-raton-data-center/ | 2016-03-14 20:41:03 | |
365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale | https://www.365datacenters.com/fort-lauderdale-data-center/ | 2016-03-11 07:20:51 | |
ColoHouse Miami | Miami | http://www.colohouse.com/ | 2016-03-14 21:54:10 | |
Equinix MI2 - Miami | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi2/ | 2016-03-11 07:20:46 | |
EdgeConneX Miami (EDCMIA01) | Miami | http://www.edgeconnex.com | 2017-11-13 21:42:19 | |
Equinix AT1 - Atlanta | Atlanta | http://www.equinix.com/ | 2020-05-09 08:07:56 | |
CoreSite - Atlanta (AT1) | Atlanta | http://www.coresite.com | 2020-05-09 08:08:18 | |
Digital Realty ATL (56 Marietta) | Atlanta | https://www.digitalrealty.com | 2020-05-09 08:08:33 | |
QTS Atlanta-Metro (ATL1) | Atlanta | http://www.qtsdatacenters.com/data-centers/atlanta-metro | 2020-05-09 08:08:47 | |
QTS Atlanta-Suwanee (SUW1) | Suwanee | http://www.qtsdatacenters.com/data-centers/atlanta-suwanee | 2020-05-09 08:08:51 | |
EdgeConneX Atlanta (EDCATL01) | Atlanta | http://www.edgeconnex.com | 2020-05-09 08:08:56 | |
55 Marietta | Atlanta | https://www.americantower.com/us/solutions/data-centers/metro/ | 2020-05-09 08:09:02 | |
Cogent Atlanta | Atlanta | https://www.cogentco.com/en/network/service-locations?continent=North+America&country=United+States&state=GA&metro=Atlanta&site_type=CDC&action=search | 2020-12-21 01:46:34 | |
EdgeConneX Atlanta (EDCATL02) | Atlanta | http://www.edgeconnex.com | 2021-10-27 21:58:06 | |
QTS Miami (MIA1) | Miami | http://www.qtsdatacenters.com/data-centers/miami | 2022-10-06 14:36:22 | |
EdgeConneX Miami (EDCMIA02) | Miami | http://www.edgeconnex.com | 2024-01-31 22:01:07 |
IP Address | Domain NUMs | Domains |
---|---|---|
192.55.247.71 | 1 | route-views.flix.routeviews.org |
ASNumber: 63221 ASName: COMMUNITY-IX ASHandle: AS63221 RegDate: 2014-09-16 Updated: 2023-10-04 Ref: https://rdap.arin.net/registry/autnum/63221 OrgName: Community IX Holdings, Inc. OrgId: CIH-24 Address: 2028 E. Ben White Blvd Address: #240-9191 City: Austin StateProv: TX PostalCode: 78741-6931 Country: US RegDate: 2019-01-24 Updated: 2024-10-01 Ref: https://rdap.arin.net/registry/entity/CIH-24 OrgAbuseHandle: RE44-ARIN OrgAbuseName: Epstein, Randy OrgAbusePhone: +1-888-925-4678 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/RE44-ARIN OrgNOCHandle: RE44-ARIN OrgNOCName: Epstein, Randy OrgNOCPhone: +1-888-925-4678 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/RE44-ARIN OrgAbuseHandle: COSTE197-ARIN OrgAbuseName: Costello, Michael OrgAbusePhone: +1-484-213-1892 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/COSTE197-ARIN OrgNOCHandle: COSTE197-ARIN OrgNOCName: Costello, Michael OrgNOCPhone: +1-484-213-1892 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/COSTE197-ARIN OrgRoutingHandle: COSTE197-ARIN OrgRoutingName: Costello, Michael OrgRoutingPhone: +1-484-213-1892 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/COSTE197-ARIN OrgTechHandle: RE44-ARIN OrgTechName: Epstein, Randy OrgTechPhone: +1-888-925-4678 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/RE44-ARIN OrgDNSHandle: COSTE197-ARIN OrgDNSName: Costello, Michael OrgDNSPhone: +1-484-213-1892 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/COSTE197-ARIN OrgRoutingHandle: RE44-ARIN OrgRoutingName: Epstein, Randy OrgRoutingPhone: +1-888-925-4678 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/RE44-ARIN OrgTechHandle: COSTE197-ARIN OrgTechName: Costello, Michael OrgTechPhone: +1-484-213-1892 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/COSTE197-ARIN OrgDNSHandle: RE44-ARIN OrgDNSName: Epstein, Randy OrgDNSPhone: +1-888-925-4678 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/RE44-ARIN OrgTechHandle: STILL75-ARIN OrgTechName: Still, Michael OrgTechPhone: +1-404-579-2600 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/STILL75-ARIN RAbuseHandle: RE44-ARIN RAbuseName: Epstein, Randy RAbusePhone: +1-888-925-4678 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/RE44-ARIN