Summary

NetName
NC-DIAL-IN-POOL
OrgName
NetCologne dynamic IP Pool
CIDR
RIR

RIPE

Country

Status

ASSIGNED PA

Abuse
Contact

RegDate

2021-05-17T07:56:40Z

Updated

2021-05-17T07:56:40Z

Routing

AS Desc Country IPv4 NUMs IPv6 NUMs
AS174 COGENT-174 - Cogent Communications, US United States 35908864 301965246464
AS293 ESNET, US United States 135680 4295163904
AS559 SWITCH, CH Switzerland 2184704 176093790208
AS1267 ASN-WINDTRE - WIND TRE S.P.A., IT Italy 6568704 2233382993920
AS1299 TWELVE99 - Arelion Sweden AB, SE Sweden 219648 77326712832
AS1764 NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT Austria 86272 274878234624
AS3303 SWISSCOM - Swisscom (Schweiz) AG, CH Switzerland 3587840 200052441088
AS3356 LEVEL3 - Level 3 Parent, LLC, US United States 29661440 77331365888
AS3741 IS - Dimension Data, ZA South Africa 2704384 137439084544
AS5398 AS5398 - AS5398 SA, CH Switzerland 18688 34359738368
AS5413 AS5413 - Daisy Corporate Services Trading Ltd, GB United Kingdom 737280 73014575104
AS5713 SAIX-NET - Telkom SA Ltd., ZA South Africa 1989888 17596481077248
AS6057 Administracion Nacional de Telecomunicaciones, UY Uruguay 2155520 68719476736
AS6461 ZAYO-6461 - Zayo Bandwidth, US United States 1672704 17985634304
AS6939 HURRICANE - Hurricane Electric LLC, US United States 521216 282631665614848
AS8218 NEO-ASN - Zayo Infrastructure France SA, FR France 47360 12884967424
AS8426 CLARANET-AS - Claranet Limited, GB United Kingdom 986624 219043725312
AS8708 RCS-RDS - DIGI ROMANIA S.A., RO Romania 1918464 73014444032
AS9002 RETN-AS - RETN Limited, GB United Kingdom 28672 4294967296
AS9009 M247 - M247 Europe SRL, RO Romania 1332992 262075842816
AS12350 VTX-NETWORK - VTX Services SA, CH Switzerland 310016 8589934592
AS12552 IPO-EU - GlobalConnect AB, SE Sweden 568832 279173660672
AS12637 SEEWEB - SEEWEB s.r.l., IT Italy 88064 197568495616
AS12779 ITGATE - IT.Gate S.p.A., IT Italy 45824 42949804032
AS13030 INIT7 - Init7 (Switzerland) Ltd., CH Switzerland 112640 107395481600
AS13237 LAMBDANET-AS - euNetworks GmbH, DE Germany 570368 107374182400
AS14840 BR.Digital Provider, BR Brazil 66560 14009892864
AS15547 NETPLUS - netplus.ch SA, CH Switzerland 135168 42949672960
AS15605 CONNESI - Connesi s.p.a., IT Italy 20992 17179869184
AS16347 INHERENT - ADISTA SAS, FR France 233472 386547056640
AS18106 VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG Singapore 53248 13153337344
AS20932 SIG-ST - Services Industriels de Geneve, CH Switzerland 9472 4294967296
AS24482 SGGS-AS-AP - SG.GS, SG Singapore 20992 4294967296
AS25091 IP-Max - IP-Max SA, CH Switzerland 15360 68719607808
AS29075 IELO - IELO-LIAZO SERVICES SAS, FR France 43776 107374182400
AS30781 JAGUAR-AS - Free Pro SAS, FR France 105472 133144051712
AS31510 IKB-AS - Innsbrucker Kommunalbetriebe AG, AT Austria 27904 4294967296
AS34177 CELESTE-AS - CELESTE SAS, FR France 192768 42949672960
AS34224 NETERRA-AS - Neterra Ltd., BG Bulgaria 39936 4295032832
AS35280 F5 - F5 Networks SARL, FR France 52224 81604378624
AS35360 GARGUNET - Frederic Gargula, CH Switzerland 1024 34359738368
AS35369 LINZAG-TELEKOM-AS - LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT Austria 38400 4294967296
AS37100 SEACOM-AS - SEACOM Limited, MU Mauritius 1072896 12884901888
AS37468 ANGOLA-CABLES - Angola Cables, AO Angola 9216 42949672960
AS39351 ESAB-AS - 31173 Services AB, SE Sweden 9728 4297129984
AS41327 FIBERTELECOM-AS - Fiber Telecom S.p.A., IT Italy 7424 68719476736
AS47147 AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT Austria 4864 131072
AS47160 MOJI - MOJI SAS, FR France 5376 34393292800
AS47692 NESSUS - Nessus GmbH, AT Austria 37120 34359869440
AS47734 TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO Romania 256 65536
AS48362 TKSWF-AS - Stadtwerke Feldkirch, AT Austria 7680 4294967296
AS49605 DTS-AS - Digital Telecommunication Services S.r.l., IT Italy 9472 38654705664
AS51184 FONIRA - Fonira Telekom GmbH, AT Austria 12800 111669739520
AS52320 GlobeNet Cabos Submarinos Colombia, S.A.S., CO Colombia 4096 8589934592
AS56630 MELBICOM-EU-AS - Melbikomas UAB, LT Lithuania 49408 7247757312
AS56987 AS-ABACLOUDA - ABACLOUDA SAS, FR France 1024 34359738368
AS57463 NetIX - NetIX Communications JSC, BG Bulgaria 0 0
AS59890 Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT Austria 13312 34359738368
AS132337 ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG Singapore 7936 4294967296

Whois

% Abuse contact for '78.34.0.0 - 78.34.131.255' is '[email protected]'

inetnum:        78.34.0.0 - 78.34.131.255
netname:        NC-DIAL-IN-POOL
descr:          NetCologne dynamic IP Pool
descr:          Am Coloneum 9
descr:          D-50829 Koeln
country:        DE
admin-c:        NC1424-RIPE
tech-c:         NC1424-RIPE
status:         ASSIGNED PA
mnt-by:         NETCOLOGNE-MNT
remarks:        + + + + + + + + + + + + + + + + + + + + + + + + + + +
remarks:        + [email protected] is contact for criminal       +
remarks:        + use,spam,etc.                                     +
remarks:        + + + + + + + + + + + + + + + + + + + + + + + + + + +
created:        2021-05-17T07:56:40Z
last-modified:  2021-05-17T07:56:40Z
source:         RIPE

role:           Administrator Contact NetCologne
address:        NetCologne Gesellschaft fuer Telekommunikation mbH
address:        Am Coloneum 9
address:        D-50829 Koeln
address:        Germany
phone:          +49 221 2222-0
fax-no:         +49-221-2222-620
nic-hdl:        NC1424-RIPE
admin-c:        MR111-RIPE
tech-c:         GN194-RIPE
tech-c:         MA1830-RIPE
remarks:        + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
remarks:        + [email protected] is contact for criminal use, spam, etc. +
remarks:        + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
abuse-mailbox:  [email protected]
mnt-by:         NETCOLOGNE-MNT
created:        1970-01-01T00:00:00Z
last-modified:  2021-11-19T13:31:09Z
source:         RIPE # Filtered

CIDR

78.34.0.0/24 78.34.1.0/24 78.34.2.0/24 78.34.3.0/24
78.34.5.0/24 78.34.6.0/24 78.34.7.0/24 78.34.8.0/24
78.34.10.0/24 78.34.11.0/24 78.34.12.0/24 78.34.13.0/24
78.34.15.0/24 78.34.16.0/24 78.34.17.0/24 78.34.18.0/24
78.34.20.0/24 78.34.21.0/24 78.34.22.0/24 78.34.23.0/24
78.34.25.0/24 78.34.26.0/24 78.34.27.0/24 78.34.28.0/24
78.34.30.0/24 78.34.31.0/24 78.34.32.0/24 78.34.33.0/24
78.34.35.0/24 78.34.36.0/24 78.34.37.0/24 78.34.38.0/24
78.34.40.0/24 78.34.41.0/24 78.34.42.0/24 78.34.43.0/24
78.34.45.0/24 78.34.46.0/24 78.34.47.0/24 78.34.48.0/24
78.34.50.0/24 78.34.51.0/24 78.34.52.0/24 78.34.53.0/24
78.34.55.0/24 78.34.56.0/24 78.34.57.0/24 78.34.58.0/24
78.34.60.0/24 78.34.61.0/24 78.34.62.0/24 78.34.63.0/24
78.34.65.0/24 78.34.66.0/24 78.34.67.0/24 78.34.68.0/24
78.34.70.0/24 78.34.71.0/24 78.34.72.0/24 78.34.73.0/24
78.34.75.0/24 78.34.76.0/24 78.34.77.0/24 78.34.78.0/24
78.34.80.0/24 78.34.81.0/24 78.34.82.0/24 78.34.83.0/24
78.34.85.0/24 78.34.86.0/24 78.34.87.0/24 78.34.88.0/24
78.34.90.0/24 78.34.91.0/24 78.34.92.0/24 78.34.93.0/24
78.34.95.0/24 78.34.96.0/24 78.34.97.0/24 78.34.98.0/24
78.34.100.0/24 78.34.101.0/24 78.34.102.0/24 78.34.103.0/24
78.34.105.0/24 78.34.106.0/24 78.34.107.0/24 78.34.108.0/24
78.34.110.0/24 78.34.111.0/24 78.34.112.0/24 78.34.113.0/24
78.34.115.0/24 78.34.116.0/24 78.34.117.0/24 78.34.118.0/24
78.34.120.0/24 78.34.121.0/24 78.34.122.0/24 78.34.123.0/24
78.34.125.0/24 78.34.126.0/24 78.34.127.0/24 78.34.128.0/24
78.34.130.0/24 78.34.131.0/24 78.34.132.0/24 78.34.133.0/24
78.34.135.0/24 78.34.136.0/24 78.34.137.0/24 78.34.138.0/24
78.34.140.0/24 78.34.141.0/24 78.34.142.0/24 78.34.143.0/24
78.34.145.0/24 78.34.146.0/24 78.34.147.0/24 78.34.148.0/24
78.34.150.0/24 78.34.151.0/24 78.34.152.0/24 78.34.153.0/24
78.34.155.0/24 78.34.156.0/24 78.34.157.0/24 78.34.158.0/24
78.34.160.0/24 78.34.161.0/24 78.34.162.0/24 78.34.163.0/24
78.34.165.0/24 78.34.166.0/24 78.34.167.0/24 78.34.168.0/24
78.34.170.0/24 78.34.171.0/24 78.34.172.0/24 78.34.173.0/24
78.34.175.0/24 78.34.176.0/24 78.34.177.0/24 78.34.178.0/24
78.34.180.0/24 78.34.181.0/24 78.34.182.0/24 78.34.183.0/24
78.34.185.0/24 78.34.186.0/24 78.34.187.0/24 78.34.188.0/24
78.34.190.0/24 78.34.191.0/24 78.34.192.0/24 78.34.193.0/24
78.34.195.0/24 78.34.196.0/24 78.34.197.0/24 78.34.198.0/24
78.34.200.0/24 78.34.201.0/24 78.34.202.0/24 78.34.203.0/24
78.34.205.0/24 78.34.206.0/24 78.34.207.0/24 78.34.208.0/24
78.34.210.0/24 78.34.211.0/24 78.34.212.0/24 78.34.213.0/24
78.34.215.0/24 78.34.216.0/24 78.34.217.0/24 78.34.218.0/24
78.34.220.0/24 78.34.221.0/24 78.34.222.0/24 78.34.223.0/24
78.34.225.0/24 78.34.226.0/24 78.34.227.0/24 78.34.228.0/24
78.34.230.0/24 78.34.231.0/24 78.34.232.0/24 78.34.233.0/24
78.34.235.0/24 78.34.236.0/24 78.34.237.0/24 78.34.238.0/24
78.34.240.0/24 78.34.241.0/24 78.34.242.0/24 78.34.243.0/24
78.34.245.0/24 78.34.246.0/24 78.34.247.0/24 78.34.248.0/24
78.34.250.0/24 78.34.251.0/24 78.34.252.0/24 78.34.253.0/24
78.34.255.0/24 78.35.0.0/24 78.35.1.0/24 78.35.2.0/24
78.35.4.0/24 78.35.5.0/24 78.35.6.0/24 78.35.7.0/24
78.35.9.0/24 78.35.10.0/24 78.35.11.0/24 78.35.12.0/24
78.35.14.0/24 78.35.15.0/24 78.35.16.0/24 78.35.17.0/24
78.35.19.0/24 78.35.20.0/24 78.35.21.0/24 78.35.22.0/24
78.35.24.0/24 78.35.25.0/24 78.35.26.0/24 78.35.27.0/24
78.35.29.0/24 78.35.30.0/24 78.35.31.0/24 78.35.32.0/24
78.35.34.0/24 78.35.35.0/24 78.35.36.0/24 78.35.37.0/24
78.35.39.0/24 78.35.40.0/24 78.35.41.0/24 78.35.42.0/24
78.35.44.0/24 78.35.45.0/24 78.35.46.0/24 78.35.47.0/24
78.35.49.0/24 78.35.50.0/24 78.35.51.0/24 78.35.52.0/24
78.35.54.0/24 78.35.55.0/24 78.35.56.0/24 78.35.57.0/24
78.35.59.0/24 78.35.60.0/24 78.35.61.0/24 78.35.62.0/24
78.35.64.0/24 78.35.65.0/24 78.35.66.0/24 78.35.67.0/24
78.35.69.0/24 78.35.70.0/24 78.35.71.0/24 78.35.72.0/24
78.35.74.0/24 78.35.75.0/24 78.35.76.0/24 78.35.77.0/24
78.35.79.0/24 78.35.80.0/24 78.35.81.0/24 78.35.82.0/24
78.35.84.0/24 78.35.85.0/24 78.35.86.0/24 78.35.87.0/24
78.35.89.0/24 78.35.90.0/24 78.35.91.0/24 78.35.92.0/24
78.35.94.0/24 78.35.95.0/24 78.35.96.0/24 78.35.97.0/24
78.35.99.0/24 78.35.100.0/24 78.35.101.0/24 78.35.102.0/24
78.35.104.0/24 78.35.105.0/24 78.35.106.0/24 78.35.107.0/24
78.35.109.0/24 78.35.110.0/24 78.35.111.0/24 78.35.112.0/24
78.35.114.0/24 78.35.115.0/24 78.35.116.0/24 78.35.117.0/24
78.35.119.0/24 78.35.120.0/24 78.35.121.0/24 78.35.122.0/24
78.35.124.0/24 78.35.125.0/24 78.35.126.0/24 78.35.127.0/24
78.35.129.0/24 78.35.130.0/24 78.35.131.0/24 78.35.132.0/24
78.35.134.0/24 78.35.135.0/24 78.35.136.0/24 78.35.137.0/24
78.35.139.0/24 78.35.140.0/24 78.35.141.0/24 78.35.142.0/24
78.35.144.0/24 78.35.145.0/24 78.35.146.0/24 78.35.147.0/24
78.35.149.0/24 78.35.150.0/24 78.35.151.0/24 78.35.152.0/24
78.35.154.0/24 78.35.155.0/24 78.35.156.0/24 78.35.157.0/24
78.35.159.0/24 78.35.160.0/24 78.35.161.0/24 78.35.162.0/24
78.35.164.0/24 78.35.165.0/24 78.35.166.0/24 78.35.167.0/24
78.35.169.0/24 78.35.170.0/24 78.35.171.0/24 78.35.172.0/24
78.35.174.0/24 78.35.175.0/24 78.35.176.0/24 78.35.177.0/24
78.35.179.0/24 78.35.180.0/24 78.35.181.0/24 78.35.182.0/24
78.35.184.0/24 78.35.185.0/24 78.35.186.0/24 78.35.187.0/24
78.35.189.0/24 78.35.190.0/24 78.35.191.0/24 78.35.192.0/24
78.35.194.0/24 78.35.195.0/24 78.35.196.0/24 78.35.197.0/24
78.35.199.0/24 78.35.200.0/24 78.35.201.0/24 78.35.202.0/24
78.35.204.0/24 78.35.205.0/24 78.35.206.0/24 78.35.207.0/24
78.35.209.0/24 78.35.210.0/24 78.35.211.0/24 78.35.212.0/24
78.35.214.0/24 78.35.215.0/24 78.35.216.0/24 78.35.217.0/24
78.35.219.0/24 78.35.220.0/24 78.35.221.0/24 78.35.222.0/24
78.35.224.0/24 78.35.225.0/24 78.35.226.0/24 78.35.227.0/24
78.35.229.0/24 78.35.230.0/24 78.35.231.0/24 78.35.232.0/24
78.35.234.0/24 78.35.235.0/24 78.35.236.0/24 78.35.237.0/24
78.35.239.0/24 78.35.240.0/24 78.35.241.0/24 78.35.242.0/24
78.35.244.0/24 78.35.245.0/24 78.35.246.0/24 78.35.247.0/24
78.35.249.0/24 78.35.250.0/24 78.35.251.0/24 78.35.252.0/24
78.35.254.0/24 78.35.255.0/24