ripe
N/A
2024-08-10T06:52:49Z
10
1
19,200
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
31.44.32.0/20 | AS5398 SA | 4096 |
31.44.46.0/23 | C41.ch | 512 |
45.90.156.0/22 | MPAE Srl | 1024 |
45.91.228.0/24 | BE.iT SA | 256 |
45.91.229.0/24 | BE.iT SA | 256 |
46.21.29.0/24 | AS5398 SA | 256 |
77.220.64.0/19 | AS5398 SA | 8192 |
193.221.216.0/23 | AS5398 SA | 512 |
193.222.104.0/23 | AS5398 SA | 512 |
217.18.0.0/20 | Weblink srl | 4096 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0f:e880::/29 | AS5398 SA | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS9009 | M247 - M247 Europe SRL, RO | 1,304,064 | 266,369,368,320 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | ||
AS57111 | ALTITUD - NOVA NETWORKS S.R.L., IT | 3,072 | 34,359,738,368 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS20811 | BRENNERCOM-AS - Retelit Digital Services S.p.A., IT | 69,632 | 103,079,215,104 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,600 | 231,928,233,984 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS202032 | GOLINE - GOLINE SA, CH | 1,024 | 4,294,967,296 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS49709 | VIDEOBYTE - Videobyte S.r.l., IT | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS5392 | TELNET-ITALY - TELNET S.r.l., IT | 16,384 | 4,294,967,296 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 22,784 | 103,347,650,560 | IPv6 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | IPv6 | |
AS20912 | ASN-PANSERVICE - Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C.", IT | 16,896 | 4,294,967,296 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS8660 | MATRIX-AS - Italiaonline S.p.A., IT | 28,672 | 0 | IPv4 | ||
AS12350 | VTX-NETWORK - VTX Services SA, CH | 310,016 | 8,589,934,592 | IPv4 | ||
AS58115 | SWISSIX-OUTREACH - SwissIX Internet Exchange, CH | 0 | 0 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv6 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,184 | 73,014,444,032 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS59890 | Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT | 13,312 | 34,359,738,368 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,848,320 | 77,330,644,992 | IPv4 | IPv6 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,328 | 8,589,934,592 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS9009 | M247 - M247 Europe SRL, RO | 1,304,064 | 266,369,368,320 | IPv4 | ||
AS12333 | DFINET - Cheops Technology Switzerland SA, CH | 13,824 | 4,294,967,296 | IPv4 | ||
AS15623 | CYBERLINK - Cyberlink AG, CH | 105,472 | 111,669,215,232 | IPv4 | ||
AS49127 | ASIMO-AS - Asimo Networks B.V., NL | 7,168 | 73,014,444,032 | IPv4 | ||
AS58057 | SECUREBIT - Securebit AG, CH | 7,424 | 68,794,515,456 | IPv4 | ||
AS62082 | HOSTLAND - Hostland LTD, RU | 2,304 | 65,536 | IPv4 | ||
AS5467 | MIPT - Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology", RU | 8,448 | 0 | IPv4 | ||
AS13238 | YANDEX - YANDEX LLC, RU | 193,024 | 34,360,786,944 | IPv4 | ||
AS215551 | Sweden_Internet_Exchange - KeFF Networks Ltd, GB | 256 | 0 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS41313 | NOVATEL-AS - "NOVATEL" EOOD, BG | 23,040 | 38,654,705,664 | IPv4 | ||
AS55256 | NETSKOPE - Netskope Inc, US | 94,720 | 0 | IPv4 | ||
AS60486 | SNS - Swiss Networking Solutions AG, CH | 2,048 | 4,294,967,296 | IPv4 | ||
AS61287 | WLP-AS - onway (Schweiz) AG, CH | 1,024 | 4,294,967,296 | IPv4 | ||
AS203410 | COLOBIX - COLOBIX LTD, CY | 1,024 | 34,359,738,368 | IPv4 | ||
AS206383 | VOXLAN-AS - VOXLAN LTD., BG | 768 | 0 | IPv4 | ||
AS47541 | VKONTAKTE-SPB-AS - VKontakte Ltd, RU | 59,904 | 33,822,867,456 | IPv4 | ||
AS60068 | CDN77 - Datacamp Limited, GB | 101,376 | 1,040,449,536 | IPv4 | ||
AS199077 | AS_SIONDEV - SIONDEV AG, CH | 1,792 | 0 | IPv4 | ||
AS206492 | NEXPHONE - Nexphone AG, CH | 3,584 | 34,359,738,368 | IPv4 | ||
AS215782 | KEEPIT-CH-ZH - Keepit A/S, DK | 256 | 65,536 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv6 | ||
AS52183 | BITHAWK - BitHawk AG, CH | 1,024 | 0 | IPv4 | ||
AS200612 | GulfBridgeInternational - Gulf Bridge International Inc., VG | 3,072 | 34,359,738,368 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS44160 | InternetONE - Internet ONE SRL, IT | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS59900 | Balkan-Internet-Exchange - Balkan Internet Exchange Ltd, BG | 0 | 0 | IPv4 | ||
AS200899 | INTERSPACE-EUROPE - INTERSPACE DOOEL Skopje, MK | 7,168 | 274,877,906,944 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,848,320 | 77,330,644,992 | IPv4 | IPv6 | |
AS12350 | VTX-NETWORK - VTX Services SA, CH | 310,016 | 8,589,934,592 | IPv4 | IPv6 | |
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,723,648 | 43,952,701,440 | IPv4 | ||
AS19551 | INCAPSULA - Incapsula Inc, US | 210,432 | 40,763,392 | IPv4 | ||
AS35598 | INETCOM - INETCOM CARRIER LLC, RU | 37,376 | 34,359,738,368 | IPv4 | ||
AS6849 | UKRTELNET - JSC "Ukrtelecom", UA | 1,126,144 | 0 | IPv4 | ||
AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD., SG | 58,624 | 4,294,967,296 | IPv4 | ||
AS34170 | AS-AZTELEKOM - Aztelekom LLC, AZ | 8,448 | 34,359,738,368 | IPv4 | ||
AS47481 | AS-LHD - Lime HD LLC, RU | 1,536 | 589,824 | IPv4 | ||
AS13250 | BACKBONE-CH - Backbone Solutions AG, CH | 8,192 | 4,294,967,296 | IPv4 | ||
AS20940 | AKAMAI-ASN1 - Akamai International B.V., NL | 13,909,248 | 1,138,167,317,760 | IPv4 | ||
AS25369 | BANDWIDTH-AS - Hydra Communications Ltd, GB | 126,208 | 47,244,836,864 | IPv4 | ||
AS203182 | digiturk-bg - DIGITURK LTD., BG | 512 | 34,359,738,368 | IPv4 | ||
AS211826 | ISTQSERVERS-AS - Istqrar for Servers Services Ltd, JO | 9,472 | 262,144 | IPv4 | ||
AS199400 | Solytro-LTD - Solytro LTD., CA | 256 | 0 | IPv4 | ||
AS8453 | ECONIS-AS - Econis AG, CH | 1,536 | 34,359,738,368 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | ||
AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc., US | 92,672 | 5,832,704 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | ||
AS39251 | NETGUARD - NETGUARD LLC, BG | 22,784 | 4,294,967,296 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS47236 | CITYLINK-AS - CityLink Ltd, RU | 19,456 | 0 | IPv4 | ||
AS41913 | COMPUTERLINE - Computerline GmbH, CH | 9,984 | 4,295,229,440 | IPv4 | ||
AS8342 | RTCOMM-AS - JSC RTComm.RU, RU | 376,064 | 34,359,738,368 | IPv4 | ||
AS8551 | BEZEQ-INTERNATIONAL-AS - Bezeq International Ltd., IL | 1,498,880 | 171,798,757,376 | IPv4 | ||
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,184 | 73,014,444,032 | IPv4 | IPv6 | |
AS9044 | SOLNET - BSE Software GmbH, CH | 100,608 | 42,949,804,032 | IPv4 | IPv6 | |
AS30786 | LOCAL-CH - Swisscom Directories AG, CH | 1,024 | 34,359,738,368 | IPv4 | ||
AS34879 | CCT-AS - OOO "Sovremennye setevye tekhnologii", RU | 18,944 | 65,536 | IPv4 | ||
AS41549 | EWB-Cable-Network-AS - Elektrizitaets- und Wasserwerk der Stadt Buchs SG, CH | 32,512 | 4,295,032,832 | IPv4 | ||
AS48885 | NEOCARRIER - Neocarrier Communications Sarl, CH | 11,264 | 4,294,967,296 | IPv4 | ||
AS59905 | NTH - NTH AG, CH | 2,560 | 0 | IPv4 | ||
AS199554 | BACHOFEN - U. Bachofen trading as "bachofen.net", CH | 3,072 | 34,359,738,368 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS13004 | SOX - Serbian Open Exchange DOO, RS | 1,024 | 65,536 | IPv4 | ||
AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US | 307,200 | 6,263,603,200 | IPv4 | ||
AS35807 | AS-SKYNET-SPB - SkyNet Ltd., RU | 305,152 | 34,359,738,368 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | ||
AS57700 | DEEPWEB-AS - DeepCo Ltd, RU | 1,024 | 0 | IPv4 | ||
AS198964 | AS_BLUEQUANT - BLUEQUANT AG, CH | 256 | 0 | IPv4 | ||
AS202032 | GOLINE - GOLINE SA, CH | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | IPv6 | |
AS13150 | CATON - CATO NETWORKS LTD, IL | 40,960 | 0 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | ||
AS212477 | ROYALE-AS - RoyaleHosting BV, NL | 30,720 | 38,656,278,528 | IPv4 | ||
AS6898 | AS-6898 - AS5398 SA, CH | 1,536 | 4,294,967,296 | IPv4 | IPv6 | |
AS15398 | CYBERCORE-AS - Werft22 AG, CH | 256 | 65,536 | IPv4 | ||
AS15600 | QUICKLINE - Quickline AG, CH | 319,488 | 755,914,244,096 | IPv4 | ||
AS29050 | TERRECABLATE - Terrecablate Reti e Servizi S.R.L., IT | 19,712 | 0 | IPv4 | ||
AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC, US | 140,544 | 5,505,024 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | ||
AS39785 | AXIOMA - Axioma, LLC, RU | 30,464 | 0 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv6 | ||
AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd, CN | 64,256 | 8,716,288 | IPv4 | ||
AS24589 | TELENETSIA-AS - Telenet SIA, LV | 76,288 | 4,294,967,296 | IPv4 | ||
AS43733 | Viva-Armenia - Viva Armenia CJSC, AM | 73,728 | 4,294,967,296 | IPv4 | ||
AS50673 | Serverius-as - Serverius Holding B.V., NL | 61,952 | 68,719,542,272 | IPv4 | ||
AS56327 | UNICONNECT - Uniconnect Srl, IT | 2,048 | 0 | IPv4 | ||
AS198916 | ASN-INWEBADRIATICO - Inweb Adriatico S.r.l., IT | 3,072 | 0 | IPv4 | ||
AS201133 | Verdina - Verdina Ltd., BZ | 3,328 | 0 | IPv4 | ||
AS15796 | SALT-CH - Salt Mobile SA, CH | 98,304 | 34,359,738,368 | IPv4 | ||
AS22822 | LLNW - Limelight Networks, Inc., US | 141,056 | 17,179,934,720 | IPv4 | IPv6 | |
AS39572 | ADVANCEDHOSTERS-AS - DataWeb Global Group B.V., NL | 60,416 | 25,769,803,776 | IPv4 | ||
AS6853 | ORANGE-BUSINESS-SERVICES-SOUTHEUR - ORANGE BUSINESS SERVICES U.S. Inc., US | 0 | 0 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS16509 | AMAZON-02 - Amazon.com, Inc., US | 49,006,336 | 1,152,921,504,606,846,976 | IPv4 | IPv6 | |
AS62167 | Tismi - Tismi BV, NL | 3,328 | 8,590,000,128 | IPv4 | ||
AS201776 | MIRANDA-AS - Miranda-Media Ltd, RU | 63,488 | 34,359,738,368 | IPv4 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,328 | 8,589,934,592 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS12400 | PARTNER-AS - Partner Communications Ltd., IL | 2,147,328 | 38,654,705,664 | IPv4 | ||
AS12735 | ASTurkNet - TurkNet Iletisim Hizmetleri A.S., TR | 135,680 | 34,767,044,608 | IPv4 | ||
AS15720 | Poste Italiane S.p.A., IT | 5,120 | 0 | IPv4 | ||
AS24951 | EVERYWARE-NET - EveryWare AG, CH | 31,488 | 38,654,705,664 | IPv4 | ||
AS138915 | KAOPU-HK - Kaopu Cloud HK Limited, HK | 177,152 | 3,801,088 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS29655 | TRENKA - Trenka Informatik AG, CH | 4,352 | 38,654,705,664 | IPv4 | ||
AS34309 | LINK11 - Link11 GmbH, DE | 19,200 | 4,295,098,368 | IPv4 | ||
AS42518 | UNETCOM-AS - Unet Communication LLC, RU | 8,192 | 0 | IPv4 | ||
AS203639 | TEKNOLOGY - TEKNOLOGY SA, CH | 1,536 | 0 | IPv4 | ||
AS213260 | CWNET-AS - cwnet s.r.l., IT | 20,480 | 34,359,738,368 | IPv4 | IPv6 | |
AS680 | DFN - Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 7,780,608 | 240,518,234,112 | IPv4 | ||
AS5385 | RUSSMEDIA-IT - Russmedia IT GmbH, AT | 67,584 | 4,294,967,296 | IPv4 | ||
AS44670 | TVIGO - Tvigle Media LLC, RU | 512 | 0 | IPv4 | ||
AS211588 | XYPHEN - Yvan Watchman trading as Xyphen IT, NL | 1,024 | 67,239,936 | IPv4 | ||
AS5578 | AS-BENESTRA - SWAN, a.s., SK | 323,840 | 51,539,607,552 | IPv4 | ||
AS11019 | HAPROXY-TECHNOLOGIES - HAProxy Technologies, Inc., US | 6,912 | 1,310,720 | IPv4 | ||
AS28761 | CrimeaCom-LLC - CrimeaCom South LLC, RU | 8,704 | 8,589,934,592 | IPv4 | ||
AS61423 | JMP-AS - JMP Technology Services GmbH, CH | 2,048 | 1,507,328 | IPv4 | ||
AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd, US | 150,272 | 1,073,807,360 | IPv4 | ||
AS203387 | ASTLX - Telix LLC, RU | 1,024 | 34,359,738,368 | IPv4 | ||
AS213205 | cooolbe-ca - COOOLBE LTD, MH | 1,536 | 34,359,738,368 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | IPv6 | |
AS31027 | GlobalConnect-AS31027 - GlobalConnect A/S, DK | 282,880 | 81,621,286,912 | IPv4 | IPv6 | |
AS35104 | KTC-AS - Jusan Mobile JSC, KZ | 41,728 | 4,294,967,296 | IPv4 | ||
AS208972 | gibirnet-tr - GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 19,968 | 34,359,738,368 | IPv4 | ||
AS209564 | BG-NICKNAMENET - Nickname Net Ltd, BG | 2,048 | 0 | IPv4 | ||
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS21069 | ASN-METANET - METANET AG, CH | 13,824 | 4,294,967,296 | IPv4 | IPv6 | |
AS29222 | Infomaniak-AS - Infomaniak Network SA, CH | 57,088 | 8,589,934,592 | IPv4 | ||
AS49136 | TELECOM-NETWORKS-AS - Telecommunication networks Ltd, RU | 16,384 | 0 | IPv4 | ||
AS60051 | Earthlink-dmcc - Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 768 | 0 | IPv4 | IPv6 | |
AS61400 | NETRACK-AS - Start LLC, RU | 20,224 | 77,309,542,400 | IPv4 | ||
AS206774 | inetbolaget - Internetnord AB, SE | 2,816 | 4,294,967,296 | IPv4 | ||
AS212865 | NETCONNECT - netconnect AG, CH | 13,824 | 68,719,542,272 | IPv4 | ||
AS15169 | GOOGLE - Google LLC, US | 9,276,928 | 98,801,090,560 | IPv4 | ||
AS41378 | KirinoNET - Kirino LLC, US | 20,224 | 39,518,208 | IPv4 | ||
AS41655 | NETCLOUD - Netcloud AG, CH | 3,584 | 4,294,967,296 | IPv4 | ||
AS199020 | ASAVANT - AVANT Ltd., RU | 2,048 | 0 | IPv4 | ||
AS57724 | DDOS-GUARD - DDOS-GUARD LTD, RU | 6,912 | 65,536 | IPv4 | ||
AS1836 | GREEN - green.ch AG, CH | 490,752 | 73,014,640,640 | IPv4 | IPv6 | |
AS2686 | ATGS-MMD-AS - AT&T Corp., US | 1,314,304 | 4,294,967,296 | IPv4 | ||
AS2906 | AS-SSI - Netflix Streaming Services Inc., US | 161,792 | 12,886,016,000 | IPv4 | IPv6 | |
AS31293 | ITNSGLOBAL-AS - ITNS GLOBAL EOOD, BG | 1,792 | 34,359,738,368 | IPv4 | ||
AS32934 | FACEBOOK - Facebook, Inc., US | 441,088 | 4,311,744,512 | IPv4 | IPv6 | |
AS39063 | LEITWERT - Leitwert GmbH, DE | 512 | 17,180,393,472 | IPv4 | ||
AS44592 | SkyLink - SkyLink Data Center BV, NL | 15,616 | 115,965,427,712 | IPv4 | ||
AS58280 | STUCCHIMAX-AS - Massimiliano Andrea Stucchi, CH | 1,024 | 68,719,476,736 | IPv4 | ||
AS61071 | NETBOX-AS - NETBOX LTD, BG | 6,912 | 0 | IPv4 | ||
AS62044 | ZSCALER-EMEA - Zscaler Switzerland GmbH, CH | 76,544 | 469,762,048 | IPv4 | ||
AS63023 | AS-GLOBALTELEHOST - GTHost, US | 50,944 | 110,662,516,736 | IPv4 | ||
AS208354 | ALFACOM - Alfa.Bit.Omega S.R.L., IT | 1,024 | 34,359,738,368 | IPv4 | ||
AS6774 | ASN-BICS - Belgacom International Carrier Services SA, BE | 20,256 | 4,294,967,296 | IPv4 | ||
AS35617 | DUEBITE-AS - 2Bite s.r.l., IT | 10,752 | 34,359,738,368 | IPv4 | IPv6 | |
AS58115 | SWISSIX-OUTREACH - SwissIX Internet Exchange, CH | 0 | 0 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS57344 | TELEHOUSE-AS - Telehouse EAD, BG | 24,320 | 4,294,967,296 | IPv4 | ||
AS213039 | mikramix-bg - MIKRAMIX LTD., BG | 512 | 0 | IPv4 | ||
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv6 | ||
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | ||
AS15695 | Expereo - Expereo International BV, NL | 43,520 | 2,686,713,856 | IPv4 | ||
AS30722 | VODAFONE-IT-ASN - Vodafone Italia S.p.A., IT | 5,558,784 | 12,884,901,888 | IPv4 | ||
