apnic
N/A
2020-07-07T05:00:50Z
10
4
2,816
262,144
CIDR | Description | IP Num |
---|---|---|
59.144.97.0/24 | UNTL-229594-Panjim UNITED TELECOM LIMITED | 256 |
59.145.72.0/23 | BHARTI-IN BHARTI INFOTEL LTD. | 512 |
61.246.50.0/24 | KZBR-4571303-VADODRA L&T Hydrocarbon Engineeri | 256 |
122.185.26.0/24 | HSR1D-3988469-LUCKNOW PTC INDUSTRIES LIMITED. | 256 |
125.22.113.0/24 | ANGN-704134-Singapore BHARTI AIRTEL LTD - NGN N/W | 256 |
125.62.150.0/24 | BHARTITELESONIC BHARTI TELESONIC INFRASTRUCTURE | 256 |
152.52.9.0/24 | BHARTI-IN Bharti Airtel Limited | 256 |
152.52.48.0/24 | BHARTI-IN Bharti Airtel Limited | 256 |
203.101.99.0/24 | TCS-4162376-BANGALORE Tata Consultancy Services - Mumbai | 256 |
203.193.178.0/24 | STPI Software Technology Parks of India | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2401:4900:4f53::/48 | BHARTI-MO-IN Bharti Airtel Limited | 65536 |
2401:4900:4f54::/48 | BHARTI-MO-IN Bharti Airtel Limited | 65536 |
2401:4900:4f55::/48 | BHARTI-MO-IN Bharti Airtel Limited | 65536 |
2404:a800:4001::/48 | BHARTIIN-20081001 BHARTI AIRTEL LTD. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS132570 | SAIBABAB-AS-IN - Saibaba Broadband Pvt Ltd, IN | 1,024 | 0 | IPv4 | ||
AS134910 | IENERGIZER-AS - iEnergizer IT Services Pvt. Ltd., IN | 1,024 | 0 | IPv4 | ||
AS135240 | COMMUTECH-AS-IN - SRI COMMUTECH PVT LTD, IN | 256 | 0 | IPv4 | ||
AS136687 | JHSDC-AS - Jharkhand Agency For Promotion Of Information Technology, IN | 256 | 0 | IPv4 | ||
AS137152 | APNETCOM-AS - Ap Netcom Services, IN | 1,024 | 65,536 | IPv4 | ||
AS140151 | ETHER-AS-IN - Ethereal Business Solutions Private Limited, IN | 256 | 4,294,967,296 | IPv4 | ||
AS133718 | Skyhunt-AS - Skyhunt Technolgies, IN | 1,024 | 0 | IPv4 | ||
AS136688 | DATAMAX-AS - Datamax Technologiespvt Ltd, IN | 1,024 | 0 | IPv4 | ||
AS140191 | VMCNPL-AS-IN - Vande Mahamaya Cable Network, IN | 512 | 0 | IPv4 | ||
AS142439 | ALPHAFNET-AS-IN - ALPHA FIBER NET, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS147273 | MARUTIVV-AS-IN - Maruti Interactive Network Private Limited, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS150118 | TNODL-AS-AP - TPNODL, IN | 256 | 0 | IPv4 | ||
AS18207 | YOU-INDIA-AP - YOU Broadband & Cable India Ltd., IN | 83,456 | 1,207,959,552 | IPv4 | ||
AS136353 | JKONNEKT-AS - Satpar Infotech Pvt Ltd, IN | 256 | 0 | IPv4 | ||
AS137154 | SKYONLIN-AS - Skyonline Technosystem Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS137652 | TIFCMPL-AS-IN - Tapee Infocom Private Limited, IN | 512 | 0 | IPv4 | ||
AS141290 | CTRAIL-AS-IN - Cleartrail Technologies Pvt. Ltd., IN | 512 | 0 | IPv4 | ||
AS150063 | RPTECHZPL-AS-IN - R.P. TECH-ZONE PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS151755 | LNTDCNW-AS - L&T Network Services Private Limited, IN | 512 | 131,072 | IPv4 | ||
AS9430 | STPI-NOIDA - Software Technology Parks of India,Block-IV, IN | 9,984 | 12,884,967,424 | IPv4 | ||
AS133963 | TRINGULM-AS-IN - TRIANGULUM SYSTEM PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS136670 | SKYLINE0-AS - Skyline Broadband Pvt. Ltd., IN | 1,024 | 65,536 | IPv4 | IPv6 | |
AS138713 | NM1737-AP - MANISHA TRADERS, IN | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS147271 | SHIVANET-AS-IN - Shiva Network, IN | 512 | 0 | IPv4 | ||
AS149583 | ASTRANU-AS-IN - BRAVISHMAH INFOTECH PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS151705 | DNPL-AS-IN - Digital Network Pvt Ltd, IN | 1,024 | 0 | IPv4 | ||
AS24515 | STPI-JAIPUR - Software Technology Parks of India-Jaipur, IN | 2,048 | 1,610,612,736 | IPv4 | ||
AS134020 | SKYNETBROADBANDPVTLTD-AS-IN - SKYNET BROADBAND PVT LTD, IN | 1,024 | 0 | IPv4 | ||
AS134912 | CSPL-AS - Comtel Services Pvt Ltd, IN | 2,048 | 0 | IPv4 | ||
AS135422 | SIQESPL-AS-AP - SHASS INFORMATION & QUALITY ENGINEERING SERVICES PVT LTD, IN | 1,536 | 0 | IPv4 | ||
AS135756 | VPSBT-AS - VPS Broadband And Telecommunications Pvt Ltd, IN | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS136360 | INSPL-IN - Isolnet Network Solution Pvt Ltd, IN | 1,536 | 131,072 | IPv4 | ||
AS141241 | TWAYNET-AS-IN - T-way Network, IN | 256 | 0 | IPv4 | ||
AS149564 | RIGA-AS-IN - RIGA TECH PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS17903 | COGNIZANT-IN-AP - Cognizant Technology Solutions India Pvt Ltd, IN | 18,944 | 0 | IPv4 | ||
AS133235 | GNET-AS-IN - GORAKHPUR NET SERVICES PVT. LTD., IN | 512 | 0 | IPv4 | ||
AS139521 | PADMNET-AS - Padmnet Broadband Service Pvt. Ltd., IN | 512 | 65,536 | IPv4 | IPv6 | |
AS140115 | LAYANPL-AS-IN - Laya Network Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS141855 | DEEPIJA-AS - Deepija Telecom Pvt Ltd, IN | 512 | 0 | IPv4 | ||
AS142520 | NPOINT-AS-IN - North Point Services Pvt Ltd, IN | 1,280 | 100,663,296 | IPv4 | IPv6 | |
AS149576 | KULUNGNET-AS-IN - Kulung Network And IT Development Services Pvt Ltd, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS152569 | WAVE2022-AS-IN - WAVENET COMMUNICATIONS, IN | 512 | 0 | IPv4 | ||
AS132208 | NGBPS-IN - NGBPS LTD, IN | 1,024 | 0 | IPv4 | ||
AS132936 | SPARKL-AS-IN - SPARKLINE NETWORK, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS132962 | QUEST1811-AS - QuEST Global Engineering Private Limited, IN | 512 | 0 | IPv4 | ||
AS133951 | OHMSPL-AS-AP - Omega Healthcare Management Services Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS137093 | ARJUN-AS-IN - Arjun Infotech, IN | 2,048 | 0 | IPv4 | ||
AS141490 | BHORER-AS-IN - Bhorer Alo Cable And Broadband Private Limited, IN | 1,280 | 65,536 | IPv4 | ||
AS149241 | MANANET-AS-IN - Mana Internet Services Private Limited, IN | 512 | 65,536 | IPv4 | ||
AS149245 | GTECHCOM-AS-IN - GTECH COMMUNICATION PRIVATE LIMITED, IN | 256 | 0 | IPv4 | ||
AS149611 | FEATHERSS-AS-IN - Feathers Wireless Network Opc Private Limited, IN | 512 | 0 | IPv4 | ||
AS58971 | SHINECOM-AS - Shine Communications Pvt Ltd, IN | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS135180 | STARLING-AS-IN - starlings wireless communications pvt ltd, IN | 1,024 | 65,536 | IPv4 | IPv6 | |
AS141294 | M21IDC-AS - M21 Data Center, IN | 512 | 0 | IPv4 | ||
AS146944 | UNET-AS - Vnetwork, IN | 1,024 | 65,536 | IPv4 | ||
AS151695 | KARNET-AS-IN - KARNET COMMUNICATIONS LIMITED, IN | 512 | 0 | IPv4 | ||
AS134933 | WBPL-AS - Webline Broadband Pvt Ltd, IN | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS135831 | MALANG-AS - Malang Solutions Pvt. Ltd., IN | 512 | 65,536 | IPv4 | IPv6 | |
AS137628 | UNQCOMPL-AS - Unq Communication Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS141310 | NTCPVT-AS - Nt Cybronet Pvt Ltd, IN | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS146870 | TJSB-AS-IN - TJSB SAHAKARI BANK LTD, IN | 512 | 0 | IPv4 | ||
AS146925 | SHREEFI-AS-IN - SHREE BALAJI WIFI PVT LTD, IN | 256 | 0 | IPv4 | ||
AS149005 | TPSODL-AS-AP - TP SOUTHERN ODISHA DISTRIBUTION LIMITED, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS24084 | HCL-TECH-IN - HCL Technologies Ltd, IN | 22,272 | 0 | IPv4 | ||
AS131262 | KELNET-AS-AP - Kelnet Communication Services (P) Ltd., IN | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS136902 | ALEGRA-AS-IN - Alegra Communication Private Limited, IN | 3,328 | 1,073,741,824 | IPv4 | IPv6 | |
AS137150 | WINGSNET-AS - Wingsnet Internet Pvt. Ltd., IN | 512 | 65,536 | IPv4 | IPv6 | |
AS139818 | MARIAPPS-AS-AP - Mariapps Marine Solutions Private Limited, IN | 256 | 0 | IPv4 | ||
AS149533 | MRKRCPL-AS-IN - MRKR COMMUNICATIONS PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS134019 | AIRWAVESINTERNET-AS - AIRWAVES INTERNET PRIVATE LIMITED, IN | 2,304 | 0 | IPv4 | ||
AS138224 | SKYBERBB-AS-IN - Skyber Broadband Service Private Limited, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS141815 | OUTOFBOX-AS - Outofbox Networks Private Limited, IN | 1,024 | 65,536 | IPv4 | IPv6 | |
AS141878 | BGTPL-AS - BLITS GLOBAL TECHNOLOGIES PVT LTD, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS152494 | SHRIK-AS-IN - SHRIKSHETRA NETWORKS PRIVATE LIMITED, IN | 768 | 4,294,967,296 | IPv4 | IPv6 | |
AS136305 | NETVSN-AS-IN - Netvision Awadh Networks Private Limited, IN | 512 | 0 | IPv4 | ||
AS137112 | SPEEDTUCH-AS-IN - SPEED TOUCH PRIVATE LIMITED, IN | 256 | 0 | IPv4 | ||
AS139490 | ASPTNPL-AS-IN - Aspt Networks Pvt Ltd, IN | 4,864 | 1,114,112 | IPv4 | ||
AS141249 | SPIIPL-AS-IN - Sparkle India Isp Private Limited, IN | 256 | 0 | IPv4 | ||
AS150644 | INFINITE1-AS-IN - INFINITE BROADNET SOLUTIONS PRIVATE LIMITED, IN | 768 | 0 | IPv4 | ||
AS45117 | INPL-IN-AP - Ishan's Network, IN | 98,304 | 10,813,440 | IPv4 | IPv6 | |
AS150634 | JAINAM-AS-IN - Jainam Broking Limited, IN | 256 | 0 | IPv4 | ||
AS135036 | UCPL-AS-AP - UNET COMMUNICATION PRIVATE LIMITED, IN | 2,048 | 65,536 | IPv4 | ||
AS137090 | IFIPL-AS-IN - Inet Fiber India Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS137102 | HTPL-AS-IN - Hustel Telecom Pvt. Ltd., IN | 1,024 | 4,294,967,296 | IPv4 | ||
AS138299 | RSGSN-AS-IN - R.S.G. SMART NETWORK, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS138706 | FASTX-AS-IN - Fastx Broadband Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS141848 | ASVISHAS-AS-IN - ASVISH TECHNOLOGY PARTNER OPC PVT LTD, IN | 256 | 0 | IPv4 | ||
AS136034 | NTTDATA-DIPS-AS-AP - NTT DATA INFORMATION PROCESSING SERVICES PRIVATE LIMITED, IN | 256 | 0 | IPv4 | ||
AS136356 | PURENETT-AS - Purenet Telecom India Pvt. Ltd., IN | 512 | 0 | IPv4 | ||
AS136671 | OSBNET-AS - Osbnet Broadband Pvt Ltd, IN | 1,024 | 983,040 | IPv4 | IPv6 | |
AS136690 | SATHTECH-AS - Sath Technologies Pvt Ltd, IN | 512 | 0 | IPv4 | ||
AS147277 | CFIBER-AS-IN - C FIBER COMMUNICATIONS PVT LTD, IN | 1,280 | 65,536 | IPv4 | IPv6 | |
AS149232 | VSCN-AS-IN - Gouthamm Technologies, IN | 512 | 0 | IPv4 | ||
AS149553 | AXONIS-AS - AXOM INTERNET SERVICES PRIVATE LIMITED, IN | 256 | 0 | IPv4 | ||
AS149604 | MRRIDSYS-AS-IN - Mrridsys Technologies Private Limited, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS138731 | KOVAIFN-AS-IN - Kovai Fibernet Pvt Ltd, IN | 1,024 | 65,536 | IPv4 | IPv6 | |
AS147264 | SRISAI1-AS-IN - Shree Sai Vision, IN | 512 | 65,536 | IPv4 | ||
AS9285 | IBSPLC-AS-AP - IBS Software Services (P) Ltd, IN | 1,024 | 0 | IPv4 | ||
AS132613 | SBSPL-AS-AP - SunTec Business Solutions Pvt. Ltd., IN | 256 | 0 | IPv4 | ||
AS135178 | BGPCOMM-AS-IN - BHAGALPUR COMMUNICATION PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS135755 | GFIBER-AS - Fiberlink Communication Pvt. Ltd., IN | 1,024 | 0 | IPv4 | ||
AS136328 | CABLENET-AS - S S Cablenet, IN | 1,024 | 0 | IPv4 | ||
AS136372 | SSIRINN-AS - Ss Fiber Net Optical Communication Pvt. Ltd., IN | 1,536 | 0 | IPv4 | ||
AS142484 | LINK4DATA-AS-IN - Link4data Communications Pvt Ltd., IN | 1,536 | 0 | IPv4 | ||
AS151325 | TWODL-AS-AP - TP Western Odisha Distribution Limited, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS132239 | ENVESTNET-IN - Envestnet Asset Management India Pvt. Ltd, IN | 512 | 0 | IPv4 | ||
AS135216 | AIRWAY-AS-IN - Airway Communication Services India Pvt Ltd, IN | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS137153 | OFPL-AS - Optisky Fibernet Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS139508 | WIDENET-AS-IN - Wide Netcom India, IN | 1,024 | 0 | IPv4 | ||
AS141270 | IITI-AS-IN - Indian Institute Of Technology Indore, IN | 256 | 0 | IPv4 | ||
AS141329 | UDUPI-AS-IN - Udupi Fastnet Private Limited, IN | 5,376 | 786,432 | IPv4 | IPv6 | |
AS141416 | AIIL-AS-AP - Amtron Informatics India Limited, IN | 1,024 | 0 | IPv4 | ||
AS149228 | SERANSFPL-AS-IN - SERANS FIBERNET PRIVATE LIMITED, IN | 1,024 | 0 | IPv4 | ||
AS134862 | ULTIMATE-AS-IN - Ultimate Internet Services Private Limited, IN | 1,024 | 65,536 | IPv4 | ||
AS138248 | NDIMENZ-AS - Ndimensionz Solutions Pvt Ltd, IN | 512 | 0 | IPv4 | ||
AS147260 | SKYBB789-AS-IN - Sky Broadband, IN | 512 | 0 | IPv4 | ||
AS151160 | SHREERAME-AS-IN - Shreeram Enterprise Solution, IN | 512 | 0 | IPv4 | ||
AS132955 | QUICKNET-AS - Pmg Networks Pvt Ltd, IN | 1,024 | 0 | IPv4 | ||
AS142445 | WAVENET7-AS-IN - WAVENET INFRATEL PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS151752 | ABUNET-AS-IN - ABUNETCONNECT INTERNET SERVICES PVT LTD, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS152504 | LUKE1-AS-IN - LUKESTAR INFOTAINMENT PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS153243 | RIVFLOW-AS-IN - RIVFLOW INTERNET SERVICES PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS23957 | SPECTRUM-AS-IN - Spectrum Softtech Solutions P Ltd., IN | 1,024 | 0 | IPv4 | ||
AS149558 | SNGTEL-AS-IN - SINGH TELEVENTURES PVT LTD, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS17465 | ASIANET - Asianet Satellite Communications Pvt Ltd, IN | 76,032 | 4,294,967,296 | IPv4 | ||
AS137120 | NASNET-AS-IN - Nas Internet Services Private Limited, IN | 2,048 | 0 | IPv4 | ||
AS138236 | ATSNETWORK-AS-IN - ATS NETWORK, IN | 512 | 0 | IPv4 | ||
AS138639 | KiaIndiaPvtLtd-AS-AP - Kia India Private Limited, IN | 256 | 0 | IPv4 | ||
AS150007 | FIBRANET-AS-IN - FIBRA NETWAY, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS55806 | VIVACOMM-IN - M/s VIVA COmmunications, IN | 2,560 | 0 | IPv4 | ||
AS132957 | PINTWIRE-AS - Pintwire Infomatics Private Limited, IN | 2,048 | 2,097,152 | IPv4 | IPv6 | |
AS132972 | NANDBALA-AS - Nandbalaji Connecting Zone Pvt. Ltd., IN | 1,280 | 131,072 | IPv4 | IPv6 | |
AS141864 | MYGURUON-AS - Sai Sri Technologies (OPC) Private Limited, IN | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS146853 | BLUENET-AS-IN - BLUENET BROADBAND SERVICES PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS149261 | PADMESHB-AS-IN - Padmesh Broadband Pvt Ltd, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS17817 | DAKSH-IN - Concentrix Daksh Services India Private Limited, ID | 5,888 | 0 | IPv4 | ||
AS45528 | TIKONAIN-AS - Tikona Infinet Ltd., IN | 206,336 | 4,297,064,448 | IPv4 | ||
AS134900 | VAYUDOOT-AS - Development Logics Solutions Pvt Ltd, IN | 512 | 0 | IPv4 | ||
AS138230 | PADUMC-AS-IN - Padum Computers, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS141552 | INTERJET-AS-IN - Interjet India Private Limited, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS142515 | ELITELSOL-AS-IN - ELITEL SOLUTIONS PRIVATE LIMITED, IN | 512 | 0 | IPv4 | ||
AS151158 | SFCAME-AS-IN - SYNCFACTO CONSULTING PRIVATE LIMITED, IN | 256 | 0 | IPv4 | ||
AS153261 | WIND1-AS-IN - Windwire Networks Private Limited, IN | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS24471 | GLOBAL-UST-AS-IN - USsoftware P Ltd., IN | 2,816 | 0 | IPv4 | ||
AS137660 | DOON2018-AS - Doonbroadband Private Limited, IN | 512 | 0 | IPv4 | ||
AS138788 | ANCPL-AS-IN - Acushnet Communication Private Limited, IN | 768 | 0 | IPv4 | ||
AS147255 | TJBN-AS-IN - Tj Brodband Network Pvt Ltd, IN | 768 | 65,536 | IPv4 | IPv6 | |
AS149219 | MDCBS-AS-IN - MAA DURGA CABLE BROADBAND SERVICE, IN | 512 | 0 | IPv4 | ||
AS152487 | CMCPL-AS-IN - Classic Marble Company Private Limited, IN | 256 | 0 | IPv4 | ||
AS45769 | DVOIS-IN - D-Vois Broadband Pvt Ltd, IN | 55,296 | 1,638,400 | IPv4 | ||
AS140171 | REISNS-AS-IN - Reis Network Solutions, IN | 9,728 | 393,216 | IPv4 | IPv6 | |
AS141269 | FNTPL-AS - Fast Net Telecommunications Private Limited, IN | 512 | 0 | IPv4 | ||
AS147258 | DEIAGRA-AS-IN - DAYALBAGH EDUCATIONAL INSTITUTE, IN | 256 | 0 | IPv4 | ||
AS150011 | MAULEE01-AS-IN - MAULEE BROADBAND PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS133676 | PNPL-AS - Precious netcom pvt ltd, IN | 28,928 | 4,294,967,296 | IPv4 | ||
AS134340 | CLOUDSKY-AS-IN - cloudsky superfast broadband and services Pvt Ltd, IN | 1,024 | 0 | IPv4 | ||
AS137158 | Anet-AS - A-net Communication India Pvt.ltd, IN | 512 | 0 | IPv4 | ||
AS137634 | NETWIN-AS - Netwin Systems And Software India Pvt Ltd, IN | 256 | 0 | IPv4 | ||
AS141525 | INETCOMM-AS-IN - Inet Communication Internet Service Provider, IN | 1,280 | 0 | IPv4 | ||
AS150651 | VARSHANET-AS-IN - Varsha Fibernet Private Limited, IN | 256 | 0 | IPv4 | ||
AS136699 | MTCNET-AS - Mediatech Communication Pvt.ltd., IN | 512 | 65,536 | IPv4 | IPv6 | |
AS140137 | STARPLNT-AS-IN - Starplanet Technovision Private Limited, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS150611 | VSIPL-AS-IN - Venkata Sai Internet Pvt Ltd, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS45536 | READYLINK-AS-AP - Readylink Internet Services Limited, IN | 6,144 | 0 | IPv4 | ||
AS132556 | BLUELOTUS-AS - Blue Lotus Support Services Pvt Ltd, IN | 15,616 | 1,638,400 | IPv4 | ||
AS136297 | VISIONHI-AS-IN - Vision Hi-speed Technology Pvt.ltd., IN | 1,024 | 0 | IPv4 | ||
AS139516 | SNFIT-AS-IN - Shiv Nadar Foundation, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS139544 | HOSTIBAY-AS-IN - WEBWORLD IT SOLUTIONS, IN | 256 | 0 | IPv4 | ||
AS141796 | VAYULTD-AS-IN - VAYU ONLINE PRIVATE LIMITED, IN | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS141873 | MEERAIT-AS-IN - Meera It Solutions Pvt Ltd, IN | 1,024 | 0 | IPv4 | ||
AS142465 | AMIGOSPL-AS-IN - Amigos Broadband Pvt Ltd, IN | 256 | 0 | IPv4 | ||
AS151125 | LINKTEL-AS-IN - Linktel Info Technology Pvt Ltd, IN | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS7633 | SOFTNET-AS-AP - Software Technology Parks of India - Bangalore, IN | 82,176 | 74,375,888,896 | IPv4 | IPv6 | |
AS45432 | MBTNET-IN - Tech Mahindra Limited, IN | 22,016 | 0 | IPv4 | ||
AS134005 | HIFISURF-AS-IN - Hifi Surf Communications, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS134276 | ORBITB-AS-IN - Orbit Broadband, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS135171 | BALAJI-AS-IN - Balaji Infra Ray Private Limited, IN | 768 | 0 | IPv4 | ||
AS141293 | AAHCR953-AS - Rajasthan Internet Hub Pvt. Ltd., IN | 512 | 65,536 | IPv4 | IPv6 | |
AS149600 | NIXI-AS-IN - NIXI-CSC Data center, IN | 1,792 | 0 | IPv4 | ||
AS132924 | EROWIDECOMM-AS-IN - Ero Wide Comm Private Limited, IN | 1,024 | 0 | IPv4 | ||
AS135758 | ALACRIY-AS - Alacriy Net System Service Private Limited, IN | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS138159 | VIGYANLABS1-AS-AP - Vigyanlabs Innovations Pvt Ltd, IN | 512 | 0 | IPv4 | ||
AS141794 | THANGAM-AS-IN - THANGAM COMMUNICATION PRIVATE LIMITED, IN | 256 | 0 | IPv4 | ||
AS142453 | FASTJET-AS-IN - FASTJET TELECOM PRIVATE LIMITED, IN | 1,536 | 4,295,032,832 | IPv4 | IPv6 | |
AS142527 | KKDBB-AS - KKD BROADBAND PRIVATE LIMITED, IN | 1,536 | 4,294,967,296 | IPv4 | IPv6 | |
AS149222 | DGPL123-AS-IN - DREAMNET GIGAFIBER PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS150650 | NEXOTEL-AS-IN - Nexotel Pvt Ltd, IN | 256 | 0 | IPv4 | ||
AS132978 | AISIPL-AS - Airline Internet Solutions India Private Limited, IN | 3,328 | 65,536 | IPv4 | IPv6 | |
AS133702 | BEAMONN-AS-IN - Beamon Technologies Private Limited, IN | 512 | 0 | IPv4 | ||
AS134262 | GULBARGAMEGASPEED-AS - GULBARGA MEGA SPEED PRIVATE LIMITED, IN | 512 | 65,536 | IPv4 | IPv6 | |
AS135873 | JMDTEC-AS - Jmd Internet And Services Pvt Ltd, IN | 1,536 | 0 | IPv4 | ||
AS141488 | JAIMCS-AS-IN - Jai Mahamaya Computer Solution, IN | 512 | 0 | IPv4 | ||
AS142481 | ROCKET7-AS - Infiber Broadnet Pvt Ltd, IN | 256 | 0 | IPv4 | ||
AS149229 | ARFIBER-AS-IN - Airfiber It Solutions Pvt Ltd, IN | 256 | 65,536 | IPv4 | IPv6 | |
AS150647 | GRINTEC-AS-IN - Grin Technologies, IN | 256 | 0 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
59.144.97.7 | 2 | api.esms.goa.gov.in |
59.144.97.32 | 2 | www.doit.goa.gov.in |
59.144.97.117 | 5 | gmc.goa.gov.in |
59.144.97.119 | 2 | citizen.dnhpolice.gov.in |
59.144.97.120 | 1 | citizen.ddpolice.gov.in |
59.144.97.122 | 1 | eassembly.goa.gov.in |
59.144.97.124 | 5 | etender.goa.gov.in |
as-block: AS9249 - AS10239 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2022-09-22T22:36:45Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS9730 as-name: BHARTITELESONIC-AS-IN-AP descr: Bharti Telesonic Ltd descr: ILD/NLD Service Provider descr: Chennai Mumbai, new Delhi, India country: IN import: from AS17439 action pref=100; accept ANY export: to AS17439 announce AS9730 remarks: Bhratitelesonic will start the ILD data and VoIP traffic with different tier-1 carrier. org: ORG-BAL3-AP admin-c: SG103-AP tech-c: SG103-AP abuse-c: AB1107-AP notify: [email protected] mnt-lower: MAINT-IN-BTSOL mnt-routes: MAINT-IN-BTSOL mnt-by: APNIC-HM mnt-irt: IRT-BHARTITELESONIC-IN last-modified: 2020-07-07T05:00:50Z source: APNIC irt: IRT-BHARTITELESONIC-IN address: Plot No. 16, Udyog Vihar address: Phase 4 address: Gurgaon-122001 address: India e-mail: [email protected] abuse-mailbox: [email protected] admin-c: SG103-AP tech-c: SG103-AP auth: # Filtered remarks: [email protected] was validated on 2024-04-24 remarks: [email protected] was validated on 2024-09-26 mnt-by: MAINT-IN-BTSOL last-modified: 2024-09-26T05:40:58Z source: APNIC organisation: ORG-BAL3-AP org-name: Bharti Airtel Limited org-type: LIR country: IN address: Plot No.16, Udyog Vihar address: Phase-IV phone: +911244282398 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:50Z source: APNIC role: ABUSE BHARTITELESONICIN country: ZZ address: Plot No. 16, Udyog Vihar address: Phase 4 address: Gurgaon-122001 address: India phone: +000000000 e-mail: [email protected] admin-c: SG103-AP tech-c: SG103-AP nic-hdl: AB1107-AP remarks: Generated from irt object IRT-BHARTITELESONIC-IN remarks: [email protected] was validated on 2024-04-24 remarks: [email protected] was validated on 2024-09-26 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-09-26T05:41:48Z source: APNIC person: Shailesh Gupta address: F-89/6 Okhla Industrial Area address: Phase - 1 address: Delhi -110020 address: India country: IN phone: +91-11-6815770 fax-no: +91-11-6817557 e-mail: [email protected] nic-hdl: SG103-AP mnt-by: MAINT-IN-BTSOL last-modified: 2016-04-26T01:03:37Z source: APNIC