apnic
N/A
2018-11-23T09:32:03Z
21
4
5,376
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
103.27.150.0/24 | DAUMKAKAO Kakao Corp | 256 |
103.27.150.0/23 | DAUMKAKAO Kakao Corp | 512 |
103.27.151.0/24 | DAUMKAKAO Kakao Corp | 256 |
113.61.106.0/24 | DAUMKAKAO Kakao Corp | 256 |
113.61.106.0/23 | DAUMKAKAO Kakao Corp | 512 |
113.61.107.0/24 | DAUMKAKAO Kakao Corp | 256 |
139.150.0.0/22 | KINXINC KINX | 1024 |
139.150.4.0/24 | KINXINC KINX | 256 |
139.150.4.0/22 | KINXINC KINX | 1024 |
139.150.5.0/24 | KINXINC KINX | 256 |
139.150.6.0/24 | KINXINC KINX | 256 |
139.150.7.0/24 | KINXINC KINX | 256 |
210.103.240.0/24 | KRNIC-KR KRNIC | 256 |
210.103.241.0/24 | KRNIC-KR KRNIC | 256 |
210.103.242.0/24 | KRNIC-KR KRNIC | 256 |
210.103.243.0/24 | KRNIC-KR KRNIC | 256 |
210.103.244.0/24 | KRNIC-KR KRNIC | 256 |
210.103.245.0/24 | KRNIC-KR KRNIC | 256 |
210.103.246.0/24 | KRNIC-KR KRNIC | 256 |
210.103.247.0/24 | KRNIC-KR KRNIC | 256 |
211.231.96.0/24 | KORNET Korea Telecom | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2404:4600::/32 | DAUMKAKAO Kakao Corp | 4294967296 |
2404:4600:bd::/48 | DAUMKAKAO Kakao Corp | 65536 |
2404:4600:c3::/48 | DAUMKAKAO Kakao Corp | 65536 |
2404:4600:c4::/48 | DAUMKAKAO Kakao Corp | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | ||
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS17676 | ULTINA - SoftBank Mobile Corp., JP | 40,562,944 | 18,695,992,639,488 | IPv4 | ||
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | IPv6 | |
AS2500 | WIDE-BB - WIDE Project, JP | 65,536 | 4,294,967,296 | IPv4 | ||
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | ||
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | ||
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | ||
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS59105 | HOMENOC - Home NOC Operators Group, JP | 2,048 | 4,294,967,296 | IPv4 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | IPv6 | |
AS4777 | APNIC-COLO - Asia Pacific Network Information Centre, JP | 512 | 1,073,741,824 | IPv4 | ||
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | ||
AS138195 | MOACKCOLTD-AS-AP - MOACK.Co.LTD, KR | 109,312 | 8,590,000,128 | IPv4 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | ||
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS29169 | GANDI-AS - GANDI SAS, FR | 31,744 | 4,294,967,296 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3,072 | 65,536 | IPv4 | ||
AS2516 | KDDI - KDDI CORPORATION, JP | 18,102,016 | 2,757,369,069,568 | IPv4 | ||
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 466,432 | 17,179,869,184 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS152199 | KAKAOCORP-AS-KR - Kakao Corp, KR | 4,352 | 65,536 | IPv4 | IPv6 | |
AS7625 | DAUM-AS - Kakao Corp, KR | 15,360 | 65,536 | IPv4 | IPv6 | |
AS9764 | DAUM-NET - Kakao Corp, KR | 33,792 | 131,072 | IPv4 | IPv6 | |
AS18160 | AS18160-AS-KR - Kakao Corp, KR | 4,608 | 65,536 | IPv4 | IPv6 | |
AS38099 | KAKAO-AS-KR - Kakao Corp, KR | 19,200 | 65,536 | IPv4 | IPv6 | |
AS38678 | DAUMKAKAOKR3 - Kakao Corp, KR | 3,584 | 0 | IPv4 | ||
AS45991 | KAKAO-45991-AS-KR - Kakao Corp, KR | 4,608 | 65,536 | IPv4 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
103.27.150.10 | 6 | edge4k.net |
as-block: AS9249 - AS10239 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2022-09-22T22:36:45Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC as-block: AS10154 - AS10198 descr: KRNIC-ASBLOCK-AP descr: KRNIC descr: Korea Network Information Center country: KR admin-c: HM127-AP tech-c: HM127-AP remarks: Authoritative information regarding AS Number remarks: assignments made from within this block can also be remarks: queried at whois.nic.or.kr mnt-by: APNIC-HM mnt-lower: MNT-KRNIC-AP last-modified: 2017-06-15T04:25:42Z source: APNIC person: Host Master address: Jeollanam-do Naju-si Jinheung-gil country: KR phone: +82-2-405-5118 e-mail: [email protected] nic-hdl: HM127-AP mnt-by: MNT-KRNIC-AP last-modified: 2019-05-22T01:20:31Z source: APNIC aut-num: AS10158 as-name: KAKAO-10158-AS-KR descr: Kakao Corp country: KR admin-c: AM1650-AP tech-c: AM1650-AP import: from AS4766 action pref=100; accept ANY import: from AS9318 action pref=100; accept ANY export: to AS4766 announce AS10158 export: to AS9318 announce AS10158 mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2018-11-23T09:32:03Z source: APNIC irt: IRT-KRNIC-KR address: Jeollanam-do Naju-si Jinheung-gil e-mail: [email protected] abuse-mailbox: [email protected] admin-c: IM574-AP tech-c: IM574-AP auth: # Filtered remarks: [email protected] was validated on 2020-04-09 mnt-by: MNT-KRNIC-AP last-modified: 2021-06-15T06:21:49Z source: APNIC person: AS Manager address: Jeju-do Jeju-si Cheomdan-ro 242 country: KR phone: +82-2-6718-3323 e-mail: [email protected] nic-hdl: AM1650-AP mnt-by: MNT-KRNIC-AP last-modified: 2018-11-23T09:32:03Z source: APNIC aut-num: AS10158 as-name: KAKAO-10158-AS-KR-KR descr: Kakao Corp country: KR import: from 4766 action pref=100 accept ANY import: from 9318 action pref=100 accept ANY export: to 4766 announce NEW export: to 9318 announce NEW admin-c: DY4949-KR tech-c: DY4949-KR mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR changed: [email protected] source: KRNIC person: AS Manager address: Jeju-do Jeju-si Cheomdan-ro 242 address: (Yeongpyeong-dong) country: KR phone: +82-2-6718-3323 e-mail: [email protected] nic-hdl: DY4949-KR mnt-by: MNT-KRNIC-AP changed: [email protected] source: KRNIC