arin
2011-09-24
1
0
256
0
CIDR | Description | IP Num |
---|---|---|
57.87.82.0/24 | OBS_SITA-INTERNET | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,184 | 73,014,444,032 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,128 | 107,395,481,600 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 1,164,034 | 4,295,098,368 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS6774 | ASN-BICS - Belgacom International Carrier Services SA, BE | 20,256 | 4,294,967,296 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS5413 | AS5413 - Daisy Corporate Services Trading Ltd, GB | 737,280 | 73,014,575,104 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,296 | 103,347,650,560 | IPv4 | ||
AS5511 | Opentransit - Orange S.A., FR | 460,800 | 17,184,129,024 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,872 | 107,374,182,400 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS3786 | LGDACOM - LG DACOM Corporation, KR | 8,709,120 | 12,784,369,664 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | ||
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS15495 | BASF-IT-SERVICES - BASF Digital Solutions GmbH, DE | 67,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS29139 | SCL-AS - A.P. MOLLER - MAERSK A/S, DK | 4,864 | 0 | IPv4 | ||
AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN - ORANGE BUSINESS SERVICES U.S. Inc., US | 1,571,840 | 41,339,584,512 | IPv4 | IPv6 | |
AS209781 | BASF-LUDWIGSHAFEN - BASF Digital Solutions GmbH, DE | 66,048 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.148 | 2001:7f8::282a:0:1 | 100 Gbps | 2023-05-12 09:55:21 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2021-11-30 13:17:39 |
ASNumber: 10282 ASName: DIALIP-PR ASHandle: AS10282 RegDate: 1997-06-11 Updated: 1998-08-05 Ref: https://rdap.arin.net/registry/autnum/10282 OrgName: GLOBAL ONE OrgId: GONE Address: 12490 SUNRISE VALLEY DRIVE City: RESTON StateProv: VA PostalCode: 22096 Country: US RegDate: Updated: 2011-09-24 Ref: https://rdap.arin.net/registry/entity/GONE OrgTechHandle: CKN23-ARIN OrgTechName: No, Contact Known OrgTechPhone: +1-800-555-1234 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CKN23-ARIN OrgAbuseHandle: CKN23-ARIN OrgAbuseName: No, Contact Known OrgAbusePhone: +1-800-555-1234 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/CKN23-ARIN RTechHandle: GO-ORG-ARIN RTechName: dns admin RTechPhone: +1-703-689-6300 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/GO-ORG-ARIN